Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Canucks
[ Close / Open Team View ]
0 players protected on a maximum of 50.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nico Hischier | X | | | | 100.00 | | 60 | 46 | 92 | 86 | 62 | 82 | 85 | 92 | 91 | 76 | 79 | 68 | 67 | 73 | 84 | 75 | 75 | | 0 | 27 | 0 | $0 | |
| 2 | Dylan Larkin(C) | X | X | | | 100.00 | | 62 | 47 | 76 | 91 | 71 | 82 | 94 | 88 | 88 | 77 | 77 | 66 | 75 | 80 | 85 | 75 | 75 | | 0 | 29 | 2 | $9,750,000 | |
| 3 | Vladislav Namestnikov | X | X | | | 100.00 | | 64 | 47 | 72 | 79 | 61 | 66 | 80 | 69 | 63 | 68 | 63 | 69 | 62 | 82 | 74 | 75 | 66 | | 0 | 33 | 2 | $2,990,000 | |
| 4 | Radek Faksa | X | X | | | 100.00 | | 72 | 48 | 70 | 74 | 83 | 60 | 66 | 60 | 84 | 54 | 50 | 70 | 66 | 80 | 73 | 77 | 61 | | 0 | 32 | 2 | $1,550,000 | |
| 5 | Gabriel Vilardi | X | | X | | 100.00 | | 54 | 48 | 90 | 81 | 83 | 74 | 77 | 75 | 53 | 71 | 76 | 67 | 69 | 63 | 61 | 77 | 70 | | 0 | 26 | 0 | $0 | |
| 6 | Dylan Cozens | X | | X | | 100.00 | | 79 | 49 | 67 | 85 | 80 | 73 | 91 | 78 | 77 | 72 | 68 | 55 | 65 | 69 | 64 | 47 | 70 | | 0 | 25 | 0 | $0 | |
| 7 | Frederick Gaudreau | X | X | X | | 100.00 | | 59 | 46 | 84 | 75 | 62 | 68 | 89 | 54 | 72 | 61 | 62 | 75 | 73 | 70 | 66 | 77 | 63 | | 0 | 33 | 0 | $0 | |
| 8 | Filip Chytil | X | X | X | | 100.00 | | 59 | 48 | 76 | 75 | 78 | 64 | 63 | 67 | 65 | 57 | 62 | 55 | 64 | 70 | 65 | 75 | 61 | | 0 | 26 | 0 | $0 | |
| 9 | Trevor Moore | | X | X | | 100.00 | | 66 | 46 | 85 | 80 | 64 | 73 | 74 | 76 | 48 | 67 | 74 | 77 | 76 | 71 | 66 | 71 | 70 | | 0 | 31 | 0 | $0 | |
| 10 | Brandon Saad | | X | X | | 100.00 | | 56 | 47 | 90 | 75 | 76 | 66 | 72 | 67 | 48 | 60 | 65 | 61 | 62 | 88 | 77 | 77 | 63 | | 0 | 33 | 1 | $2,710,000 | |
| 11 | Craig Smith | | X | X | | 100.00 | | 68 | 48 | 60 | 69 | 73 | 54 | 59 | 46 | 48 | 53 | 59 | 64 | 70 | 90 | 79 | 21 | 58 | | 0 | 36 | 1 | $500,000 | |
| 12 | Kaapo Kakko | | | X | | 100.00 | | 61 | 47 | 72 | 78 | 76 | 67 | 82 | 64 | 51 | 66 | 65 | 61 | 70 | 70 | 65 | 77 | 64 | | 0 | 25 | 1 | $1,750,000 | |
| 13 | Keegan Kolesar | | | X | | 100.00 | | 89 | 75 | 66 | 71 | 81 | 58 | 83 | 57 | 48 | 58 | 55 | 65 | 63 | 68 | 64 | 75 | 62 | | 0 | 29 | 2 | $1,750,000 | |
| 14 | Adam Fox | | | | X | 100.00 | | 60 | 46 | 75 | 87 | 53 | 86 | 86 | 92 | 47 | 83 | 65 | 86 | 63 | 71 | 77 | 77 | 77 | | 0 | 28 | 0 | $0 | |
| 15 | Victor Hedman | | | | X | 100.00 | | 53 | 48 | 72 | 83 | 96 | 87 | 91 | 87 | 47 | 84 | 65 | 75 | 73 | 94 | 95 | 45 | 75 | | 0 | 35 | 0 | $0 | |
| 16 | Thomas Chabot | | | | X | 100.00 | | 61 | 47 | 79 | 85 | 73 | 85 | 92 | 86 | 47 | 71 | 63 | 81 | 63 | 72 | 79 | 77 | 73 | | 0 | 29 | 2 | $8,250,000 | |
| 17 | J.J. Moser | | | | X | 100.00 | | 64 | 47 | 72 | 76 | 68 | 77 | 71 | 66 | 47 | 61 | 51 | 77 | 50 | 63 | 61 | 77 | 65 | | 0 | 25 | 0 | $0 | |
| 18 | Matt Grzelcyk | | | | X | 100.00 | | 61 | 46 | 79 | 81 | 50 | 78 | 94 | 66 | 47 | 71 | 49 | 66 | 48 | 73 | 69 | 53 | 64 | | 0 | 32 | 1 | $1,420,000 | |
| 19 | Erik Brannstrom | | | | X | 100.00 | | 60 | 48 | 70 | 72 | 57 | 66 | 56 | 50 | 47 | 52 | 50 | 69 | 49 | 64 | 62 | 50 | 58 | | 0 | 26 | 0 | $0 | |
| 20 | Josh Mahura | | | | X | 100.00 | | 66 | 47 | 69 | 65 | 65 | 60 | 64 | 46 | 47 | 53 | 47 | 64 | 47 | 63 | 61 | 50 | 56 | | 0 | 28 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jacob Markstrom | G | 100.00 | | 84 | 71 | 77 | 88 | 88 | 88 | 84 | 82 | 90 | 90 | 81 | 89 | 89 | 75 | 83 | | 0 | 36 | 0 | $0 | |
| Pyotr Kochetkov | G | 100.00 | | 75 | 71 | 76 | 76 | 89 | 74 | 82 | 80 | 79 | 82 | 77 | 61 | 62 | 76 | 77 | | 0 | 26 | 0 | $0 | |
Ducks
[ Close / Open Team View ]
0 players protected on a maximum of 50.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Sam Carrick | X | | | | 100.00 | | 78 | 72 | 56 | 67 | 70 | 57 | 75 | 50 | 81 | 55 | 51 | 63 | 50 | 66 | 63 | 79 | 58 | | 0 | 34 | 0 | $0 | |
| 2 | Isac Lundestrom | X | | | | 100.00 | | 63 | 47 | 90 | 75 | 64 | 62 | 76 | 51 | 68 | 53 | 49 | 65 | 49 | 67 | 63 | 30 | 58 | | 0 | 26 | 0 | $0 | |
| 3 | Ty Dellandrea | X | | | | 100.00 | | 73 | 55 | 58 | 69 | 71 | 58 | 63 | 50 | 67 | 51 | 48 | 58 | 48 | 61 | 60 | 50 | 56 | | 0 | 25 | 0 | $0 | |
| 4 | Mason Marchment | X | X | | | 100.00 | | 71 | 49 | 65 | 78 | 86 | 67 | 68 | 65 | 49 | 70 | 76 | 65 | 72 | 65 | 62 | 80 | 68 | | 0 | 30 | 0 | $0 | |
| 5 | Barrett Hayton | X | X | | | 100.00 | | 52 | 48 | 73 | 80 | 72 | 71 | 90 | 83 | 81 | 65 | 66 | 68 | 62 | 64 | 62 | 79 | 67 | | 0 | 25 | 2 | $4,250,000 | |
| 6 | Christian Dvorak | X | X | | | 100.00 | | 60 | 47 | 84 | 80 | 67 | 68 | 88 | 58 | 87 | 61 | 63 | 66 | 71 | 73 | 69 | 79 | 63 | | 0 | 30 | 0 | $0 | |
| 7 | Jesper Boqvist | X | X | | | 100.00 | | 76 | 47 | 81 | 74 | 67 | 59 | 74 | 55 | 52 | 53 | 57 | 64 | 62 | 66 | 63 | 79 | 60 | | 0 | 27 | 0 | $0 | |
| 8 | Bryan Rust | X | | X | | 100.00 | | 60 | 47 | 82 | 83 | 65 | 80 | 81 | 76 | 49 | 73 | 84 | 56 | 76 | 77 | 72 | 81 | 71 | | 0 | 34 | 0 | $0 | |
| 9 | Nick Suzuki(C) | X | X | X | | 100.00 | | 62 | 47 | 89 | 88 | 70 | 83 | 94 | 86 | 82 | 86 | 78 | 62 | 75 | 71 | 83 | 79 | 75 | | 0 | 26 | 1 | $7,500,000 | |
| 10 | Sam Bennett(A) | X | X | X | | 100.00 | | 78 | 64 | 59 | 82 | 70 | 73 | 82 | 82 | 70 | 68 | 74 | 67 | 66 | 79 | 73 | 78 | 71 | | 0 | 29 | 1 | $6,000,000 | |
| 11 | Morgan Barron | X | X | X | | 100.00 | | 81 | 49 | 72 | 68 | 87 | 52 | 65 | 46 | 54 | 51 | 56 | 76 | 56 | 63 | 61 | 78 | 61 | | 0 | 27 | 1 | $1,250,000 | |
| 12 | Tomas Nosek | X | X | X | | 100.00 | | 66 | 48 | 75 | 67 | 77 | 52 | 56 | 46 | 75 | 52 | 48 | 65 | 48 | 72 | 67 | 18 | 56 | | 0 | 33 | 0 | $0 | |
| 13 | Patrik Puistola | X | X | X | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 25 | 0 | $0 | |
| 14 | Matias Maccelli | | X | | | 100.00 | | 50 | 46 | 88 | 73 | 60 | 64 | 61 | 70 | 49 | 62 | 60 | 61 | 59 | 61 | 60 | 50 | 61 | | 0 | 25 | 0 | $0 | |
| 15 | Tye Kartye | | X | | | 100.00 | | 79 | 49 | 66 | 68 | 68 | 52 | 58 | 46 | 48 | 52 | 55 | 63 | 54 | 55 | 56 | 60 | 57 | | 0 | 25 | 0 | $0 | |
| 16 | Zakhar Bardakov | | X | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 25 | 0 | $0 | |
| 17 | Owen Tippett | | X | X | | 100.00 | | 77 | 47 | 87 | 79 | 75 | 71 | 80 | 72 | 49 | 67 | 75 | 79 | 77 | 68 | 64 | 78 | 71 | | 0 | 27 | 1 | $6,750,000 | |
| 18 | Conor Garland | | X | X | | 100.00 | | 58 | 49 | 75 | 83 | 47 | 73 | 91 | 78 | 48 | 69 | 66 | 75 | 71 | 72 | 67 | 78 | 68 | | 0 | 30 | 1 | $3,750,000 | |
| 19 | Aaron Ekblad(A) | | | | X | 100.00 | | 66 | 52 | 63 | 82 | 87 | 85 | 74 | 83 | 47 | 68 | 53 | 79 | 52 | 80 | 85 | 78 | 71 | | 0 | 30 | 1 | $6,000,000 | |
| 20 | K'Andre Miller | | | | X | 100.00 | | 75 | 48 | 76 | 81 | 85 | 84 | 85 | 70 | 47 | 64 | 61 | 73 | 61 | 69 | 64 | 79 | 69 | | 0 | 26 | 1 | $6,000,000 | |
| 21 | Johnathan Kovacevic | | | | X | 100.00 | | 70 | 49 | 62 | 71 | 88 | 76 | 92 | 60 | 47 | 58 | 49 | 79 | 48 | 61 | 60 | 79 | 65 | | 0 | 28 | 0 | $0 | |
| 22 | Ben Chiarot | | | | X | 100.00 | | 72 | 52 | 66 | 75 | 84 | 81 | 93 | 60 | 47 | 57 | 52 | 68 | 51 | 80 | 85 | 74 | 64 | | 0 | 35 | 0 | $0 | |
| 23 | William Borgen | | | | X | 100.00 | | 73 | 62 | 70 | 72 | 79 | 72 | 90 | 54 | 47 | 60 | 53 | 69 | 52 | 65 | 62 | 79 | 63 | | 0 | 29 | 0 | $0 | |
| 24 | Jake Bean | | | | X | 100.00 | | 59 | 47 | 80 | 74 | 69 | 67 | 68 | 66 | 47 | 50 | 49 | 66 | 48 | 63 | 61 | 36 | 60 | | 0 | 27 | 0 | $0 | |
| 25 | Nils Lundkvist | | | | X | 100.00 | | 56 | 47 | 66 | 71 | 69 | 64 | 60 | 63 | 47 | 52 | 48 | 63 | 47 | 59 | 58 | 50 | 58 | | 0 | 25 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Connor Ingram | G | 100.00 | | 82 | 60 | 73 | 77 | 81 | 83 | 86 | 82 | 85 | 90 | 71 | 60 | 61 | 69 | 80 | | 0 | 29 | 0 | $0 | |
| David Rittich | G | 100.00 | | 78 | 67 | 74 | 83 | 82 | 84 | 75 | 77 | 76 | 76 | 73 | 71 | 71 | 80 | 76 | | 0 | 33 | 0 | $0 | |
Flames
[ Close / Open Team View ]
0 players protected on a maximum of 50.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Brett Leason | X | | | | 100.00 | | 64 | 48 | 72 | 71 | 88 | 60 | 62 | 57 | 49 | 55 | 52 | 59 | 51 | 61 | 60 | 22 | 59 | | 0 | 27 | 1 | $750,000 | |
| 2 | Benoit-Olivier Groulx | X | X | | | 100.00 | | 55 | 46 | 50 | 53 | 73 | 49 | 45 | 47 | 50 | 46 | 46 | 50 | 45 | 50 | 52 | 50 | 49 | | 0 | 26 | 0 | $0 | |
| 3 | Christian Fischer | X | | X | | 100.00 | | 69 | 49 | 73 | 68 | 80 | 54 | 55 | 46 | 52 | 53 | 49 | 54 | 48 | 73 | 68 | 35 | 55 | | 0 | 29 | 0 | $0 | |
| 4 | Claude Giroux | X | X | X | | 100.00 | | 58 | 46 | 85 | 85 | 61 | 77 | 91 | 86 | 97 | 77 | 67 | 66 | 73 | 96 | 97 | 59 | 71 | | 0 | 38 | 0 | $0 | |
| 5 | Elias Lindholm | X | X | X | | 100.00 | | 69 | 48 | 88 | 85 | 72 | 76 | 92 | 80 | 89 | 71 | 67 | 68 | 67 | 86 | 76 | 55 | 70 | | 0 | 31 | 0 | $0 | |
| 6 | Alex Iafallo | X | X | X | | 100.00 | | 64 | 48 | 86 | 74 | 70 | 62 | 84 | 64 | 49 | 59 | 62 | 78 | 61 | 75 | 70 | 78 | 65 | | 0 | 32 | 1 | $3,500,000 | |
| 7 | Lars Eller | X | X | X | | 100.00 | | 62 | 48 | 72 | 74 | 77 | 64 | 79 | 62 | 80 | 57 | 58 | 69 | 70 | 94 | 81 | 55 | 62 | | 0 | 37 | 0 | $0 | |
| 8 | Tomas Tatar | X | X | X | | 100.00 | | 61 | 46 | 72 | 71 | 48 | 56 | 66 | 51 | 49 | 55 | 53 | 61 | 71 | 87 | 77 | 50 | 56 | | 0 | 35 | 0 | $0 | |
| 9 | Michael Bunting | | X | X | | 100.00 | | 61 | 47 | 68 | 79 | 62 | 69 | 76 | 73 | 48 | 68 | 70 | 60 | 67 | 67 | 63 | 42 | 66 | | 0 | 30 | 1 | $4,250,000 | |
| 10 | Joel Farabee | | X | X | | 100.00 | | 65 | 54 | 74 | 76 | 62 | 67 | 85 | 66 | 49 | 61 | 61 | 64 | 59 | 71 | 66 | 56 | 63 | | 0 | 26 | 0 | $0 | |
| 11 | Blake Wheeler | | X | X | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 39 | 0 | $0 | |
| 12 | Josh Anderson | | | X | | 100.00 | | 75 | 51 | 64 | 77 | 85 | 64 | 83 | 60 | 49 | 56 | 61 | 54 | 69 | 76 | 71 | 50 | 61 | | 0 | 32 | 1 | $2,500,000 | |
| 13 | Joey Anderson | | | X | | 100.00 | | 64 | 49 | 80 | 71 | 70 | 57 | 51 | 54 | 48 | 50 | 48 | 67 | 48 | 58 | 57 | 54 | 57 | | 0 | 27 | 0 | $0 | |
| 14 | Cole Schwindt | | | X | | 100.00 | | 66 | 48 | 79 | 64 | 75 | 49 | 52 | 46 | 68 | 51 | 48 | 64 | 48 | 49 | 52 | 43 | 55 | | 0 | 25 | 0 | $0 | |
| 15 | Rasmus Dahlin | | | | X | 100.00 | | 73 | 48 | 71 | 86 | 79 | 89 | 85 | 87 | 47 | 80 | 67 | 81 | 64 | 72 | 83 | 49 | 77 | | 0 | 26 | 0 | $0 | |
| 16 | Rasmus Andersson(A) | | | | X | 100.00 | | 54 | 48 | 72 | 82 | 72 | 88 | 94 | 75 | 47 | 65 | 62 | 72 | 74 | 73 | 80 | 57 | 68 | | 0 | 29 | 2 | $4,750,000 | |
| 17 | Nate Schmidt | | | | X | 100.00 | | 66 | 48 | 75 | 77 | 68 | 71 | 85 | 65 | 47 | 55 | 49 | 75 | 49 | 81 | 74 | 23 | 64 | | 0 | 34 | 0 | $0 | |
| 18 | Sean Walker | | | | X | 100.00 | | 70 | 46 | 66 | 74 | 62 | 72 | 90 | 69 | 47 | 56 | 54 | 73 | 67 | 70 | 65 | 49 | 64 | | 0 | 31 | 2 | $3,400,000 | |
| 19 | Haydn Fleury | | | | X | 100.00 | | 62 | 48 | 76 | 73 | 82 | 69 | 61 | 55 | 47 | 51 | 47 | 64 | 47 | 66 | 63 | 50 | 59 | | 0 | 29 | 2 | $1,250,000 | |
| 20 | Jack Johnson | | | | X | 100.00 | | 62 | 48 | 82 | 65 | 82 | 61 | 56 | 46 | 47 | 52 | 47 | 61 | 47 | 96 | 82 | 11 | 56 | | 0 | 39 | 0 | $0 | |
| 21 | Nikolas Matinpalo | | | | X | 100.00 | | 61 | 50 | 60 | 63 | 82 | 57 | 55 | 46 | 47 | 48 | 48 | 59 | 48 | 49 | 52 | 50 | 54 | | 0 | 27 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Kevin Lankinen | G | 100.00 | | 85 | 72 | 75 | 67 | 87 | 86 | 81 | 81 | 82 | 88 | 85 | 65 | 65 | 72 | 80 | | 0 | 31 | 2 | $2,290,000 | |
| Dustin Wolf | G | 100.00 | | 83 | 77 | 76 | 57 | 84 | 84 | 82 | 81 | 82 | 86 | 87 | 59 | 59 | 71 | 79 | | 0 | 25 | 2 | $3,750,000 | |
Golden Knights
[ Close / Open Team View ]
0 players protected on a maximum of 50.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Nazem Kadri | X | | | | 100.00 | | 62 | 54 | 74 | 86 | 62 | 78 | 93 | 86 | 72 | 76 | 80 | 63 | 73 | 90 | 92 | 83 | 73 | | 0 | 35 | 0 | $0 | |
| 2 | Cody Glass | X | | | | 100.00 | | 63 | 48 | 75 | 77 | 77 | 61 | 65 | 68 | 72 | 56 | 54 | 64 | 65 | 62 | 61 | 82 | 62 | | 0 | 27 | 0 | $0 | |
| 3 | Phillip Danault | X | X | | | 100.00 | | 65 | 47 | 82 | 84 | 72 | 74 | 89 | 84 | 82 | 74 | 64 | 81 | 65 | 80 | 84 | 76 | 73 | | 0 | 33 | 0 | $0 | |
| 4 | Joel Eriksson Ek | X | X | X | | 100.00 | | 69 | 48 | 75 | 82 | 80 | 81 | 71 | 89 | 73 | 65 | 72 | 81 | 71 | 73 | 69 | 82 | 74 | | 0 | 29 | 2 | $9,000,000 | |
| 5 | Rickard Rakell | X | X | X | | 100.00 | | 72 | 47 | 85 | 82 | 69 | 77 | 92 | 80 | 49 | 72 | 81 | 63 | 78 | 83 | 75 | 69 | 72 | | 0 | 33 | 0 | $0 | |
| 6 | William Karlsson | X | X | X | | 100.00 | | 57 | 46 | 93 | 88 | 63 | 73 | 67 | 85 | 90 | 67 | 70 | 81 | 64 | 81 | 85 | 78 | 72 | | 0 | 33 | 0 | $0 | |
| 7 | Steven Stamkos | X | X | X | | 100.00 | | 60 | 47 | 68 | 84 | 70 | 75 | 92 | 75 | 76 | 71 | 75 | 59 | 76 | 95 | 81 | 91 | 69 | | 0 | 36 | 0 | $0 | |
| 8 | Aliaksei Protas | X | X | X | | 100.00 | | 56 | 48 | 87 | 75 | 93 | 68 | 80 | 65 | 49 | 73 | 75 | 64 | 65 | 62 | 61 | 83 | 68 | | 0 | 25 | 0 | $0 | |
| 9 | Nick Foligno | X | X | X | | 100.00 | | 83 | 65 | 69 | 78 | 72 | 71 | 81 | 66 | 73 | 64 | 66 | 63 | 68 | 96 | 97 | 82 | 66 | | 0 | 38 | 0 | $0 | |
| 10 | Lawson Crouse | | X | | | 100.00 | | 77 | 65 | 72 | 76 | 85 | 65 | 82 | 65 | 49 | 54 | 62 | 67 | 61 | 75 | 81 | 86 | 64 | | 0 | 28 | 2 | $2,750,000 | |
| 11 | Jonathan Huberdeau | | X | X | | 100.00 | | 60 | 47 | 76 | 84 | 72 | 78 | 92 | 80 | 49 | 75 | 71 | 63 | 77 | 87 | 91 | 77 | 70 | | 0 | 32 | 0 | $0 | |
| 12 | Sonny Milano | | X | X | | 100.00 | | 56 | 46 | 75 | 75 | 64 | 55 | 46 | 56 | 46 | 48 | 58 | 63 | 69 | 66 | 63 | 40 | 58 | | 0 | 30 | 1 | $1,250,000 | |
| 13 | Shea Theodore | | | | X | 100.00 | | 54 | 47 | 79 | 87 | 73 | 84 | 80 | 80 | 47 | 81 | 61 | 83 | 73 | 74 | 70 | 86 | 74 | | 0 | 30 | 1 | $8,250,000 | |
| 14 | Kris Letang | | | | X | 100.00 | | 73 | 47 | 70 | 83 | 65 | 88 | 86 | 70 | 47 | 68 | 62 | 70 | 73 | 94 | 95 | 77 | 69 | | 0 | 39 | 0 | $0 | |
| 15 | Brett Pesce | | | | X | 100.00 | | 54 | 48 | 80 | 81 | 80 | 82 | 83 | 74 | 47 | 59 | 51 | 81 | 49 | 79 | 73 | 79 | 68 | | 0 | 31 | 0 | $0 | |
| 16 | Hampus Lindholm | | | | X | 100.00 | | 57 | 48 | 74 | 80 | 83 | 81 | 63 | 72 | 46 | 61 | 51 | 80 | 49 | 81 | 74 | 74 | 68 | | 0 | 32 | 0 | $0 | |
| 17 | Jacob Trouba | | | | X | 100.00 | | 76 | 64 | 64 | 81 | 82 | 81 | 87 | 65 | 47 | 61 | 49 | 70 | 49 | 83 | 88 | 82 | 66 | | 0 | 32 | 1 | $4,950,000 | |
| 18 | Brandon Carlo | | | | X | 100.00 | | 65 | 49 | 71 | 75 | 88 | 76 | 92 | 55 | 47 | 58 | 50 | 76 | 49 | 77 | 72 | 51 | 64 | | 0 | 29 | 0 | $0 | |
| 19 | Pierre-Olivier Joseph | | | | X | 100.00 | | 66 | 47 | 64 | 72 | 70 | 66 | 62 | 60 | 47 | 50 | 48 | 63 | 47 | 60 | 59 | 50 | 59 | | 0 | 26 | 0 | $0 | |
| 20 | Victor Soderstrom(R) | | | | X | 100.00 | | 45 | 46 | 48 | 50 | 58 | 47 | 45 | 45 | 45 | 46 | 45 | 46 | 45 | 49 | 52 | 50 | 46 | | 0 | 25 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Jake Oettinger | G | 100.00 | | 83 | 79 | 79 | 91 | 86 | 90 | 82 | 81 | 82 | 84 | 86 | 72 | 73 | 84 | 81 | | 0 | 27 | 0 | $0 | |
| Nico Daws | G | 100.00 | | 69 | 58 | 63 | 83 | 70 | 59 | 72 | 70 | 66 | 81 | 71 | 58 | 58 | 84 | 67 | | 0 | 25 | 1 | $1,250,000 | |
| Kaapo Kahkonen | G | 100.00 | | 63 | 57 | 62 | 79 | 60 | 61 | 66 | 65 | 66 | 79 | 61 | 62 | 63 | 50 | 63 | | 0 | 29 | 1 | $2,000,000 | |
Kings
[ Close / Open Team View ]
0 players protected on a maximum of 50.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Alexander Wennberg | X | | | | 100.00 | | 62 | 47 | 92 | 81 | 71 | 76 | 85 | 75 | 71 | 66 | 63 | 73 | 71 | 82 | 75 | 60 | 68 | | 0 | 31 | 0 | $0 | |
| 2 | Alex Newhook | X | X | | | 100.00 | | 62 | 47 | 76 | 80 | 66 | 68 | 88 | 62 | 63 | 60 | 67 | 55 | 71 | 65 | 62 | 60 | 62 | | 0 | 25 | 1 | $1,250,000 | |
| 3 | Brayden Point | X | | X | | 100.00 | | 49 | 48 | 93 | 92 | 51 | 80 | 87 | 82 | 72 | 80 | 90 | 59 | 78 | 78 | 72 | 62 | 74 | | 0 | 30 | 1 | $9,750,000 | |
| 4 | Oskar Sundqvist | X | | X | | 100.00 | | 69 | 48 | 72 | 74 | 84 | 61 | 64 | 58 | 62 | 57 | 49 | 71 | 49 | 72 | 67 | 62 | 61 | | 0 | 32 | 0 | $0 | |
| 5 | Curtis Lazar | X | | X | | 100.00 | | 75 | 48 | 70 | 71 | 71 | 55 | 54 | 48 | 73 | 52 | 50 | 62 | 49 | 74 | 70 | 45 | 57 | | 0 | 31 | 2 | $690,000 | |
| 6 | Cam Atkinson | X | | X | | 100.00 | | 54 | 48 | 72 | 71 | 48 | 55 | 51 | 51 | 48 | 54 | 57 | 54 | 57 | 83 | 75 | 64 | 55 | | 0 | 36 | 0 | $0 | |
| 7 | Max Jones | | X | | | 100.00 | | 71 | 48 | 56 | 69 | 83 | 52 | 49 | 50 | 47 | 50 | 49 | 54 | 48 | 64 | 61 | 22 | 55 | | 0 | 28 | 0 | $0 | |
| 8 | Arseni Gritsyuk | | X | | | 100.00 | | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 44 | | 0 | 25 | 2 | $1,250,000 | |
| 9 | Adrian Kempe | | X | X | | 100.00 | | 70 | 50 | 74 | 91 | 74 | 78 | 92 | 75 | 49 | 78 | 77 | 66 | 78 | 76 | 71 | 63 | 73 | | 0 | 29 | 2 | $8,250,000 | |
| 10 | Daniel Sprong | | X | X | | 100.00 | | 62 | 47 | 86 | 77 | 66 | 58 | 53 | 68 | 48 | 54 | 53 | 59 | 57 | 70 | 64 | 40 | 60 | | 0 | 29 | 0 | $0 | |
| 11 | Jakub Vrana | | X | X | | 100.00 | | 61 | 47 | 69 | 73 | 68 | 54 | 52 | 51 | 48 | 50 | 58 | 50 | 58 | 70 | 65 | 50 | 55 | | 0 | 30 | 1 | $1,250,000 | |
| 12 | Phillip Di Giuseppe | | X | X | | 100.00 | | 68 | 47 | 72 | 69 | 65 | 56 | 50 | 47 | 48 | 51 | 49 | 58 | 49 | 65 | 62 | 30 | 55 | | 0 | 32 | 0 | $0 | |
| 13 | Kirill Marchenko | | | X | | 100.00 | | 64 | 47 | 86 | 81 | 76 | 74 | 88 | 80 | 48 | 76 | 82 | 65 | 79 | 61 | 60 | 60 | 73 | | 0 | 25 | 0 | $0 | |
| 14 | Carl Grundstrom | | | X | | 100.00 | | 77 | 47 | 64 | 70 | 70 | 51 | 55 | 46 | 48 | 51 | 53 | 61 | 56 | 64 | 62 | 61 | 57 | | 0 | 28 | 0 | $0 | |
| 15 | Gustav Forsling | | | | X | 100.00 | | 67 | 47 | 83 | 81 | 71 | 85 | 92 | 80 | 47 | 65 | 63 | 87 | 63 | 72 | 67 | 57 | 73 | | 0 | 29 | 1 | $8,250,000 | |
| 16 | Vladislav Gavrikov | | | | X | 100.00 | | 53 | 48 | 77 | 80 | 84 | 84 | 95 | 73 | 47 | 65 | 56 | 86 | 55 | 71 | 66 | 63 | 70 | | 0 | 30 | 1 | $4,250,000 | |
