Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 63 | 48 | 70 | 70 | 70 | 62 | 63 | 58 | 54 | 54 | 54 | 63 | 55 | 70 | 65 | 0 | 18 | 59 | 30 | 0 | 998,000$ |
| 2 | Blackhawks | 68 | 54 | 73 | 77 | 78 | 70 | 77 | 65 | 56 | 61 | 61 | 68 | 60 | 74 | 70 | 0 | 80 | 65 | 30 | 1 | 1,642,105$ |
| 3 | Blue Jackets | 66 | 49 | 72 | 76 | 74 | 70 | 71 | 62 | 54 | 62 | 60 | 67 | 60 | 71 | 69 | 0 | 70 | 64 | 30 | 1 | 1,837,500$ |
| 4 | Blues | 67 | 52 | 76 | 78 | 74 | 72 | 80 | 68 | 53 | 68 | 65 | 71 | 66 | 66 | 66 | 0 | 74 | 68 | 27 | 1 | 2,181,500$ |
| 5 | Bruins | 60 | 50 | 69 | 68 | 72 | 61 | 63 | 53 | 50 | 53 | 54 | 62 | 54 | 67 | 63 | 0 | 25 | 58 | 31 | 0 | 597,826$ |
| 6 | Canadiens | 68 | 54 | 71 | 76 | 75 | 69 | 74 | 63 | 54 | 60 | 61 | 65 | 60 | 67 | 66 | 0 | 67 | 64 | 28 | 0 | 534,091$ |
| 7 | Canucks | 63 | 49 | 77 | 80 | 73 | 73 | 81 | 72 | 58 | 67 | 63 | 69 | 65 | 73 | 71 | 0 | 66 | 67 | 29 | 1 | 1,533,500$ |
| 8 | Capitals | 62 | 48 | 73 | 75 | 70 | 70 | 77 | 70 | 58 | 64 | 62 | 67 | 62 | 71 | 71 | 0 | 64 | 65 | 30 | 0 | 475,000$ |
| 9 | Devils | 65 | 49 | 74 | 73 | 69 | 65 | 71 | 60 | 52 | 59 | 56 | 66 | 57 | 67 | 65 | 0 | 33 | 61 | 30 | 1 | 1,355,000$ |
| 10 | Ducks | 69 | 51 | 73 | 76 | 74 | 70 | 80 | 64 | 57 | 61 | 61 | 68 | 60 | 68 | 66 | 0 | 70 | 65 | 28 | 0 | 2,075,000$ |
| 11 | Flames | 62 | 48 | 76 | 76 | 68 | 69 | 78 | 67 | 56 | 62 | 61 | 66 | 62 | 68 | 66 | 0 | 49 | 64 | 28 | 1 | 1,095,000$ |
| 12 | Flyers | 65 | 49 | 71 | 74 | 75 | 68 | 73 | 63 | 53 | 60 | 59 | 68 | 61 | 64 | 63 | 0 | 53 | 63 | 28 | 0 | 788,750$ |
| 13 | Golden Knights | 63 | 50 | 75 | 79 | 72 | 73 | 79 | 71 | 57 | 65 | 63 | 69 | 65 | 76 | 75 | 0 | 76 | 67 | 30 | 0 | 1,247,619$ |
| 14 | Hurricanes | 63 | 50 | 68 | 70 | 70 | 61 | 66 | 56 | 51 | 55 | 55 | 58 | 55 | 62 | 61 | 0 | 31 | 58 | 27 | 1 | 1,736,000$ |
| 15 | Islanders | 64 | 47 | 76 | 80 | 69 | 75 | 81 | 73 | 56 | 68 | 64 | 69 | 65 | 68 | 66 | 0 | 71 | 68 | 27 | 1 | 2,295,714$ |
| 16 | Jets | 55 | 47 | 61 | 63 | 62 | 60 | 65 | 56 | 50 | 55 | 53 | 58 | 55 | 60 | 59 | 0 | 38 | 56 | 27 | 1 | 1,760,000$ |
| 17 | Kings | 62 | 47 | 75 | 75 | 67 | 67 | 72 | 63 | 53 | 60 | 58 | 65 | 59 | 68 | 64 | 0 | 49 | 62 | 29 | 0 | 1,647,000$ |
| 18 | Kraken | 65 | 50 | 73 | 73 | 70 | 66 | 70 | 59 | 52 | 57 | 56 | 64 | 57 | 69 | 66 | 0 | 31 | 61 | 29 | 1 | 1,170,476$ |
| 19 | Lightning | 67 | 51 | 72 | 75 | 76 | 68 | 74 | 64 | 60 | 61 | 58 | 68 | 59 | 72 | 68 | 0 | 64 | 64 | 30 | 0 | 855,000$ |
| 20 | Mammoth | 62 | 49 | 71 | 73 | 69 | 67 | 70 | 64 | 51 | 59 | 58 | 65 | 59 | 65 | 64 | 0 | 56 | 62 | 28 | 0 | 1,427,500$ |
| 21 | Maple Leafs | 66 | 50 | 72 | 75 | 72 | 69 | 79 | 64 | 55 | 63 | 61 | 69 | 61 | 68 | 67 | 0 | 62 | 65 | 29 | 1 | 2,868,421$ |
| 22 | Oilers | 67 | 50 | 73 | 77 | 77 | 70 | 76 | 66 | 55 | 62 | 61 | 69 | 61 | 74 | 72 | 0 | 73 | 66 | 30 | 1 | 2,441,667$ |
| 23 | Panthers | 66 | 49 | 74 | 80 | 72 | 75 | 84 | 70 | 60 | 67 | 62 | 71 | 63 | 76 | 74 | 0 | 72 | 68 | 30 | 1 | 2,129,545$ |
| 24 | Penguins | 61 | 48 | 66 | 70 | 66 | 64 | 67 | 61 | 52 | 59 | 58 | 63 | 57 | 70 | 68 | 0 | 58 | 61 | 31 | 0 | 1,594,500$ |
| 25 | Predators | 62 | 49 | 72 | 72 | 70 | 66 | 68 | 62 | 51 | 58 | 57 | 62 | 57 | 73 | 69 | 0 | 56 | 61 | 31 | 1 | 1,161,000$ |
| 26 | Rangers | 68 | 53 | 74 | 78 | 73 | 71 | 77 | 69 | 56 | 63 | 63 | 67 | 61 | 69 | 69 | 0 | 74 | 66 | 29 | 1 | 1,422,500$ |
| 27 | Red Wings | 63 | 51 | 76 | 82 | 67 | 77 | 83 | 77 | 51 | 72 | 69 | 70 | 70 | 66 | 66 | 0 | 77 | 70 | 26 | 0 | 514,706$ |
| 28 | Sabres | 65 | 49 | 75 | 80 | 71 | 74 | 81 | 71 | 60 | 67 | 66 | 72 | 66 | 72 | 69 | 0 | 93 | 68 | 30 | 1 | 1,926,000$ |
| 29 | Senators | 64 | 48 | 76 | 78 | 69 | 71 | 77 | 67 | 53 | 64 | 62 | 68 | 64 | 71 | 68 | 0 | 79 | 65 | 30 | 1 | 2,004,500$ |
| 30 | Sharks | 69 | 51 | 74 | 76 | 67 | 67 | 73 | 62 | 53 | 59 | 58 | 69 | 58 | 68 | 67 | 0 | 68 | 63 | 29 | 1 | 1,827,500$ |
| 31 | Stars | 66 | 50 | 76 | 80 | 72 | 75 | 85 | 70 | 59 | 68 | 66 | 71 | 66 | 69 | 66 | 0 | 73 | 68 | 27 | 0 | 1,366,667$ |
| 32 | Wild | 65 | 51 | 75 | 78 | 74 | 72 | 77 | 67 | 55 | 66 | 64 | 69 | 61 | 73 | 72 | 0 | 57 | 67 | 30 | 1 | 1,877,500$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 61 | 56 | 57 | 74 | 63 | 60 | 61 | 61 | 59 | 65 | 61 | 65 | 66 | 0 | 35 | 60 | 30 | 1 | 333,333$ |
| 2 | Blackhawks | 75 | 65 | 71 | 78 | 75 | 67 | 76 | 75 | 76 | 75 | 68 | 64 | 63 | 0 | 82 | 72 | 28 | 0 | 583,333$ |
| 3 | Blue Jackets | 83 | 73 | 77 | 86 | 85 | 82 | 85 | 83 | 85 | 82 | 79 | 76 | 76 | 0 | 79 | 81 | 30 | 1 | 625,000$ |
| 4 | Blues | 76 | 66 | 71 | 81 | 77 | 70 | 80 | 78 | 77 | 80 | 77 | 68 | 69 | 0 | 64 | 75 | 30 | 0 | 583,333$ |
| 5 | Bruins | 67 | 62 | 66 | 73 | 70 | 75 | 64 | 65 | 66 | 71 | 67 | 60 | 60 | 0 | 42 | 66 | 28 | 1 | 416,667$ |
| 6 | Canadiens | 81 | 65 | 73 | 78 | 82 | 81 | 82 | 81 | 79 | 82 | 82 | 74 | 74 | 0 | 71 | 78 | 34 | 1 | 2,355,000$ |
| 7 | Canucks | 80 | 71 | 77 | 82 | 89 | 81 | 83 | 81 | 85 | 86 | 79 | 75 | 76 | 0 | 76 | 80 | 31 | 0 | 0$ |
| 8 | Capitals | 73 | 67 | 72 | 68 | 73 | 72 | 74 | 73 | 74 | 78 | 82 | 72 | 72 | 0 | 60 | 71 | 30 | 0 | 336,667$ |
| 9 | Devils | 70 | 63 | 68 | 76 | 71 | 67 | 73 | 71 | 72 | 80 | 74 | 62 | 63 | 0 | 50 | 70 | 27 | 1 | 833,333$ |
| 10 | Ducks | 72 | 61 | 67 | 72 | 73 | 74 | 72 | 71 | 72 | 74 | 66 | 62 | 62 | 0 | 61 | 70 | 28 | 0 | 0$ |
| 11 | Flames | 84 | 75 | 76 | 62 | 86 | 85 | 82 | 81 | 82 | 87 | 86 | 62 | 62 | 0 | 72 | 80 | 28 | 2 | 3,020,000$ |
| 12 | Flyers | 66 | 62 | 63 | 62 | 65 | 59 | 67 | 66 | 66 | 63 | 60 | 57 | 57 | 0 | 57 | 63 | 25 | 1 | 1,750,000$ |
| 13 | Golden Knights | 76 | 69 | 71 | 87 | 78 | 75 | 77 | 76 | 74 | 83 | 79 | 65 | 66 | 0 | 84 | 74 | 26 | 1 | 625,000$ |
| 14 | Hurricanes | 77 | 68 | 76 | 69 | 76 | 79 | 77 | 77 | 80 | 80 | 78 | 79 | 79 | 0 | 34 | 75 | 32 | 1 | 1,225,000$ |
| 15 | Islanders | 68 | 58 | 64 | 66 | 71 | 70 | 67 | 66 | 66 | 66 | 68 | 60 | 60 | 0 | 53 | 66 | 28 | 1 | 510,000$ |
| 16 | Jets | 64 | 57 | 59 | 61 | 64 | 64 | 64 | 64 | 61 | 68 | 61 | 57 | 57 | 0 | 47 | 62 | 26 | 1 | 700,000$ |
| 17 | Kings | 79 | 71 | 74 | 76 | 76 | 69 | 82 | 80 | 77 | 73 | 82 | 66 | 66 | 0 | 65 | 75 | 27 | 2 | 3,000,000$ |
| 18 | Kraken | 63 | 62 | 66 | 64 | 63 | 63 | 64 | 65 | 68 | 76 | 77 | 63 | 63 | 0 | 40 | 63 | 25 | 0 | 750,000$ |
| 19 | Lightning | 81 | 64 | 72 | 83 | 84 | 79 | 80 | 81 | 78 | 78 | 68 | 65 | 65 | 0 | 73 | 77 | 30 | 1 | 1,495,000$ |
| 20 | Mammoth | 80 | 75 | 77 | 78 | 76 | 80 | 83 | 81 | 84 | 79 | 81 | 66 | 65 | 0 | 83 | 78 | 28 | 1 | 2,625,000$ |
| 21 | Maple Leafs | 76 | 64 | 69 | 89 | 77 | 71 | 76 | 76 | 73 | 76 | 66 | 63 | 63 | 0 | 62 | 73 | 31 | 0 | 453,333$ |
| 22 | Oilers | 78 | 74 | 77 | 76 | 80 | 83 | 81 | 80 | 81 | 83 | 78 | 72 | 73 | 0 | 89 | 78 | 29 | 0 | 0$ |
| 23 | Panthers | 84 | 69 | 75 | 82 | 85 | 75 | 88 | 86 | 85 | 79 | 78 | 81 | 81 | 0 | 81 | 81 | 36 | 1 | 1,060,000$ |
| 24 | Penguins | 75 | 65 | 73 | 75 | 78 | 78 | 79 | 78 | 78 | 85 | 82 | 85 | 85 | 0 | 71 | 75 | 35 | 1 | 1,416,667$ |
| 25 | Predators | 77 | 72 | 77 | 76 | 74 | 79 | 73 | 75 | 81 | 80 | 87 | 67 | 67 | 0 | 81 | 75 | 29 | 0 | 0$ |
| 26 | Rangers | 80 | 72 | 75 | 76 | 83 | 88 | 78 | 78 | 80 | 84 | 72 | 61 | 61 | 0 | 65 | 78 | 26 | 0 | 416,667$ |
| 27 | Red Wings | 83 | 68 | 76 | 78 | 83 | 82 | 85 | 84 | 81 | 79 | 79 | 68 | 68 | 0 | 80 | 80 | 33 | 0 | 0$ |
| 28 | Sabres | 81 | 66 | 70 | 81 | 81 | 78 | 80 | 79 | 74 | 76 | 82 | 63 | 63 | 0 | 99 | 76 | 27 | 1 | 1,625,000$ |
| 29 | Senators | 79 | 78 | 78 | 88 | 81 | 84 | 81 | 80 | 81 | 82 | 85 | 67 | 67 | 0 | 81 | 79 | 28 | 0 | 0$ |
| 30 | Sharks | 72 | 58 | 65 | 70 | 73 | 68 | 73 | 72 | 70 | 73 | 75 | 73 | 73 | 0 | 63 | 69 | 30 | 0 | 1,750,000$ |
| 31 | Stars | 85 | 78 | 79 | 76 | 82 | 84 | 85 | 83 | 85 | 79 | 84 | 68 | 68 | 0 | 80 | 81 | 28 | 1 | 1,000,000$ |
| 32 | Wild | 74 | 66 | 70 | 66 | 75 | 71 | 74 | 74 | 74 | 75 | 73 | 72 | 72 | 0 | 69 | 71 | 29 | 0 | 0$ |
Back to the Top