Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 63 | 48 | 70 | 70 | 70 | 62 | 63 | 58 | 54 | 54 | 54 | 63 | 55 | 70 | 65 | 0 | 41 | 59 | 30 | 1 | 2,489,500$ |
| 2 | Blackhawks | 67 | 53 | 71 | 76 | 78 | 69 | 75 | 63 | 55 | 60 | 61 | 67 | 61 | 72 | 69 | 0 | 51 | 64 | 29 | 2 | 3,635,500$ |
| 3 | Blue Jackets | 66 | 49 | 72 | 76 | 74 | 70 | 71 | 62 | 54 | 62 | 60 | 67 | 60 | 71 | 69 | 0 | 57 | 64 | 29 | 2 | 3,272,500$ |
| 4 | Blues | 68 | 52 | 76 | 76 | 75 | 70 | 77 | 66 | 53 | 65 | 63 | 71 | 64 | 65 | 65 | 0 | 58 | 66 | 27 | 2 | 4,010,000$ |
| 5 | Bruins | 61 | 49 | 68 | 67 | 72 | 60 | 62 | 53 | 50 | 52 | 52 | 62 | 53 | 68 | 64 | 0 | 36 | 57 | 31 | 1 | 1,961,818$ |
| 6 | Canadiens | 69 | 57 | 70 | 73 | 74 | 66 | 73 | 60 | 53 | 58 | 56 | 65 | 58 | 64 | 64 | 0 | 53 | 62 | 27 | 2 | 2,188,000$ |
| 7 | Canucks | 62 | 49 | 78 | 80 | 72 | 74 | 82 | 71 | 58 | 67 | 64 | 70 | 65 | 73 | 71 | 0 | 67 | 68 | 29 | 2 | 4,243,000$ |
| 8 | Capitals | 64 | 48 | 77 | 79 | 72 | 74 | 81 | 73 | 59 | 66 | 64 | 70 | 63 | 75 | 74 | 0 | 65 | 68 | 31 | 1 | 4,463,684$ |
| 9 | Devils | 63 | 48 | 73 | 73 | 68 | 65 | 72 | 60 | 51 | 59 | 57 | 65 | 59 | 68 | 67 | 0 | 44 | 62 | 29 | 1 | 2,844,348$ |
| 10 | Ducks | 69 | 51 | 73 | 78 | 73 | 72 | 82 | 67 | 60 | 65 | 64 | 70 | 64 | 73 | 70 | 0 | 59 | 67 | 30 | 2 | 4,117,895$ |
| 11 | Flames | 63 | 48 | 77 | 78 | 75 | 73 | 80 | 69 | 57 | 65 | 63 | 70 | 63 | 74 | 73 | 0 | 62 | 67 | 29 | 1 | 3,686,500$ |
| 12 | Flyers | 71 | 51 | 73 | 76 | 75 | 70 | 78 | 67 | 56 | 64 | 61 | 70 | 63 | 67 | 66 | 0 | 50 | 66 | 29 | 1 | 3,763,000$ |
| 13 | Golden Knights | 63 | 51 | 73 | 76 | 70 | 69 | 73 | 67 | 56 | 62 | 59 | 67 | 62 | 70 | 69 | 0 | 68 | 64 | 28 | 1 | 3,505,500$ |
| 14 | Hurricanes | 64 | 52 | 68 | 70 | 71 | 62 | 66 | 57 | 52 | 56 | 54 | 59 | 54 | 62 | 61 | 0 | 41 | 58 | 27 | 2 | 2,145,500$ |
| 15 | Islanders | 64 | 47 | 76 | 80 | 67 | 75 | 82 | 73 | 57 | 69 | 65 | 69 | 66 | 66 | 65 | 0 | 69 | 68 | 27 | 2 | 3,649,000$ |
| 16 | Jets | 58 | 48 | 66 | 69 | 67 | 65 | 70 | 60 | 52 | 58 | 55 | 62 | 56 | 69 | 67 | 0 | 51 | 59 | 29 | 2 | 2,874,500$ |
| 17 | Kings | 65 | 48 | 76 | 77 | 70 | 69 | 74 | 64 | 55 | 61 | 60 | 67 | 59 | 71 | 67 | 0 | 54 | 64 | 29 | 1 | 3,583,000$ |
| 18 | Kraken | 65 | 50 | 73 | 75 | 73 | 69 | 71 | 61 | 51 | 58 | 57 | 65 | 57 | 71 | 68 | 0 | 38 | 62 | 29 | 2 | 2,538,000$ |
| 19 | Lightning | 67 | 51 | 72 | 75 | 76 | 68 | 74 | 64 | 60 | 61 | 58 | 68 | 59 | 72 | 68 | 0 | 53 | 64 | 30 | 1 | 3,152,000$ |
| 20 | Mammoth | 63 | 49 | 74 | 76 | 71 | 69 | 72 | 65 | 53 | 61 | 59 | 66 | 61 | 67 | 65 | 0 | 42 | 63 | 28 | 1 | 3,215,000$ |
| 21 | Maple Leafs | 65 | 50 | 71 | 74 | 71 | 67 | 77 | 63 | 54 | 62 | 60 | 68 | 60 | 67 | 66 | 0 | 62 | 64 | 29 | 2 | 3,587,500$ |
| 22 | Oilers | 66 | 50 | 73 | 77 | 78 | 69 | 74 | 65 | 56 | 62 | 60 | 68 | 59 | 74 | 72 | 0 | 45 | 65 | 30 | 2 | 3,552,000$ |
| 23 | Panthers | 65 | 49 | 75 | 79 | 72 | 73 | 82 | 69 | 58 | 66 | 62 | 70 | 63 | 75 | 73 | 0 | 46 | 67 | 29 | 2 | 4,174,000$ |
| 24 | Penguins | 59 | 47 | 66 | 70 | 66 | 64 | 68 | 62 | 52 | 59 | 58 | 61 | 57 | 70 | 68 | 0 | 51 | 60 | 31 | 1 | 3,489,000$ |
| 25 | Predators | 64 | 49 | 72 | 76 | 69 | 70 | 73 | 67 | 53 | 62 | 61 | 63 | 61 | 71 | 69 | 0 | 50 | 64 | 29 | 2 | 3,448,000$ |
| 26 | Rangers | 67 | 50 | 75 | 78 | 72 | 71 | 79 | 69 | 55 | 64 | 64 | 66 | 62 | 69 | 70 | 0 | 48 | 66 | 28 | 2 | 4,111,053$ |
| 27 | Red Wings | 59 | 47 | 75 | 81 | 65 | 76 | 81 | 77 | 53 | 71 | 68 | 68 | 69 | 64 | 64 | 0 | 63 | 69 | 24 | 1 | 4,618,421$ |
| 28 | Sabres | 66 | 49 | 75 | 80 | 72 | 75 | 81 | 70 | 60 | 66 | 66 | 72 | 66 | 73 | 70 | 0 | 75 | 68 | 30 | 2 | 4,253,000$ |
| 29 | Senators | 63 | 48 | 74 | 75 | 69 | 69 | 74 | 64 | 52 | 61 | 60 | 67 | 61 | 73 | 69 | 0 | 60 | 64 | 30 | 2 | 3,190,000$ |
| 30 | Sharks | 67 | 51 | 74 | 75 | 68 | 66 | 72 | 61 | 52 | 58 | 56 | 67 | 56 | 67 | 65 | 0 | 60 | 62 | 29 | 2 | 2,103,636$ |
| 31 | Stars | 64 | 49 | 75 | 79 | 70 | 74 | 84 | 70 | 56 | 69 | 67 | 70 | 67 | 69 | 67 | 0 | 63 | 68 | 26 | 2 | 4,330,000$ |
| 32 | Wild | 62 | 50 | 70 | 73 | 71 | 65 | 70 | 60 | 51 | 58 | 58 | 64 | 58 | 65 | 64 | 0 | 40 | 61 | 28 | 2 | 2,624,545$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Avalanche | 61 | 56 | 57 | 74 | 63 | 60 | 61 | 61 | 59 | 65 | 61 | 65 | 66 | 0 | 48 | 60 | 29 | 2 | 833,333$ |
| 2 | Blackhawks | 74 | 68 | 74 | 88 | 74 | 70 | 77 | 75 | 79 | 76 | 74 | 67 | 66 | 0 | 61 | 74 | 30 | 2 | 1,500,000$ |
| 3 | Blue Jackets | 83 | 73 | 77 | 86 | 85 | 82 | 85 | 83 | 85 | 82 | 79 | 76 | 76 | 0 | 69 | 81 | 30 | 2 | 4,750,000$ |
| 4 | Blues | 76 | 66 | 71 | 81 | 77 | 70 | 80 | 78 | 77 | 80 | 77 | 68 | 69 | 0 | 59 | 75 | 30 | 1 | 2,416,667$ |
| 5 | Bruins | 67 | 62 | 66 | 81 | 70 | 75 | 64 | 65 | 66 | 80 | 68 | 64 | 64 | 0 | 42 | 66 | 32 | 2 | 2,300,000$ |
| 6 | Canadiens | 81 | 67 | 73 | 78 | 82 | 83 | 81 | 81 | 78 | 78 | 77 | 64 | 64 | 0 | 53 | 77 | 30 | 1 | 2,663,333$ |
| 7 | Canucks | 79 | 74 | 78 | 68 | 87 | 77 | 84 | 82 | 82 | 84 | 87 | 69 | 70 | 0 | 81 | 79 | 29 | 1 | 2,655,000$ |
| 8 | Capitals | 74 | 65 | 71 | 77 | 75 | 75 | 74 | 73 | 76 | 79 | 77 | 76 | 76 | 0 | 62 | 72 | 30 | 1 | 2,586,667$ |
| 9 | Devils | 68 | 62 | 66 | 70 | 70 | 65 | 69 | 69 | 70 | 76 | 69 | 62 | 62 | 0 | 54 | 67 | 25 | 2 | 1,500,000$ |
| 10 | Ducks | 73 | 68 | 70 | 75 | 75 | 74 | 72 | 72 | 74 | 74 | 73 | 72 | 72 | 0 | 63 | 71 | 29 | 1 | 2,670,000$ |
| 11 | Flames | 84 | 75 | 76 | 62 | 86 | 85 | 82 | 81 | 82 | 87 | 86 | 62 | 62 | 0 | 74 | 80 | 27 | 3 | 3,020,000$ |
| 12 | Flyers | 85 | 69 | 76 | 77 | 83 | 76 | 89 | 85 | 87 | 84 | 71 | 61 | 62 | 0 | 62 | 81 | 29 | 2 | 4,375,000$ |
| 13 | Golden Knights | 76 | 69 | 71 | 87 | 78 | 75 | 77 | 76 | 74 | 83 | 79 | 65 | 66 | 0 | 79 | 74 | 25 | 2 | 2,625,000$ |
| 14 | Hurricanes | 77 | 68 | 76 | 69 | 76 | 79 | 77 | 77 | 80 | 80 | 78 | 79 | 79 | 0 | 42 | 75 | 32 | 2 | 3,247,500$ |
| 15 | Islanders | 75 | 62 | 68 | 72 | 77 | 72 | 75 | 73 | 73 | 73 | 74 | 61 | 61 | 0 | 70 | 71 | 27 | 2 | 2,256,667$ |
| 16 | Jets | 68 | 58 | 62 | 65 | 69 | 69 | 69 | 68 | 64 | 75 | 65 | 58 | 58 | 0 | 62 | 66 | 29 | 2 | 1,080,000$ |
| 17 | Kings | 71 | 69 | 69 | 75 | 69 | 67 | 73 | 71 | 72 | 70 | 73 | 65 | 65 | 0 | 67 | 70 | 28 | 3 | 2,680,000$ |
| 18 | Kraken | 63 | 62 | 66 | 64 | 63 | 63 | 64 | 65 | 68 | 76 | 77 | 63 | 63 | 0 | 48 | 63 | 24 | 1 | 1,843,333$ |
| 19 | Lightning | 72 | 67 | 75 | 75 | 77 | 79 | 73 | 74 | 77 | 83 | 68 | 67 | 68 | 0 | 65 | 73 | 28 | 2 | 2,875,000$ |
| 20 | Mammoth | 80 | 75 | 77 | 78 | 76 | 80 | 83 | 81 | 84 | 79 | 81 | 66 | 65 | 0 | 52 | 78 | 28 | 2 | 3,250,000$ |
| 21 | Maple Leafs | 85 | 66 | 74 | 86 | 87 | 77 | 85 | 85 | 81 | 84 | 71 | 66 | 66 | 0 | 74 | 80 | 35 | 2 | 4,055,000$ |
| 22 | Oilers | 78 | 74 | 77 | 76 | 80 | 83 | 81 | 80 | 81 | 83 | 78 | 72 | 73 | 0 | 56 | 78 | 29 | 1 | 2,750,000$ |
| 23 | Panthers | 81 | 72 | 77 | 83 | 83 | 85 | 78 | 79 | 83 | 77 | 89 | 71 | 71 | 0 | 57 | 79 | 31 | 1 | 3,750,000$ |
| 24 | Penguins | 78 | 68 | 75 | 70 | 83 | 82 | 80 | 78 | 78 | 85 | 83 | 98 | 98 | 0 | 64 | 77 | 38 | 2 | 3,375,000$ |
| 25 | Predators | 79 | 76 | 78 | 81 | 78 | 83 | 80 | 79 | 81 | 83 | 80 | 71 | 71 | 0 | 62 | 78 | 30 | 1 | 2,375,000$ |
| 26 | Rangers | 80 | 72 | 75 | 76 | 83 | 88 | 78 | 78 | 80 | 84 | 72 | 61 | 61 | 0 | 50 | 78 | 26 | 1 | 2,750,000$ |
| 27 | Red Wings | 79 | 65 | 74 | 77 | 79 | 82 | 81 | 80 | 77 | 78 | 80 | 74 | 74 | 0 | 61 | 77 | 34 | 1 | 2,963,333$ |
| 28 | Sabres | 81 | 66 | 70 | 81 | 81 | 78 | 80 | 79 | 74 | 76 | 82 | 63 | 63 | 0 | 83 | 76 | 26 | 2 | 1,875,000$ |
| 29 | Senators | 80 | 63 | 72 | 81 | 83 | 68 | 85 | 85 | 80 | 84 | 78 | 82 | 82 | 0 | 75 | 78 | 36 | 2 | 2,895,000$ |
| 30 | Sharks | 81 | 60 | 71 | 78 | 82 | 75 | 82 | 80 | 77 | 82 | 86 | 82 | 82 | 0 | 77 | 77 | 34 | 2 | 3,475,000$ |
| 31 | Stars | 85 | 78 | 79 | 76 | 82 | 84 | 85 | 83 | 85 | 79 | 84 | 68 | 68 | 0 | 77 | 81 | 28 | 2 | 3,625,000$ |
| 32 | Wild | 72 | 60 | 70 | 74 | 70 | 74 | 75 | 74 | 74 | 80 | 71 | 64 | 64 | 0 | 46 | 71 | 30 | 1 | 2,366,667$ |
Back to the Top