Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||||
| 1 P - Y | Golden Knights | 81 | 50 | 22 | 9 | 109 | 43 | 47 | 291 | 241 | 50 | 0.673 | 25-12-3 | 25-10-6 | 7-3-0 | 7-3-0 | 7-2-1 | L1 | |
| 2 P - X | Canucks | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | |
| 3 P - X | Oilers | 81 | 44 | 27 | 10 | 98 | 37 | 42 | 258 | 230 | 28 | 0.605 | 23-13-4 | 21-14-6 | 8-2-0 | 8-1-1 | 6-2-2 | W1 | |
| Central | |||||||||||||||||||
| 1 C - X | Blues | 80 | 52 | 21 | 7 | 111 | 45 | 49 | 290 | 223 | 67 | 0.694 | 28-10-2 | 24-11-5 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 C - X | Stars | 81 | 52 | 22 | 7 | 111 | 40 | 43 | 296 | 230 | 66 | 0.685 | 30-7-4 | 22-15-3 | 4-6-0 | 7-2-1 | 6-4-0 | L1 | |
| 3 C | Blackhawks | 81 | 40 | 33 | 8 | 88 | 32 | 37 | 251 | 259 | -8 | 0.543 | 23-14-3 | 17-19-5 | 5-4-1 | 8-1-1 | 2-6-2 | W3 | |
| Wildcard | |||||||||||||||||||
| 1 P - X | Ducks | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 2 P - X | Sharks | 80 | 43 | 27 | 10 | 96 | 34 | 40 | 271 | 250 | 21 | 0.600 | 25-11-5 | 18-16-5 | 5-3-2 | 4-4-2 | 2-7-1 | OTL1 | |
| 3 P - E | Flames | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | 2-5-3 | 5-3-2 | L1 | 8 |
| 4 C | Predators | 81 | 37 | 32 | 12 | 86 | 29 | 36 | 283 | 270 | 13 | 0.531 | 23-13-4 | 14-19-8 | 4-4-2 | 7-2-1 | 3-4-3 | W2 | 10 |
| 5 C - E | Wild | 81 | 38 | 34 | 9 | 85 | 32 | 35 | 248 | 267 | -19 | 0.525 | 18-16-6 | 20-18-3 | 5-5-0 | 6-3-1 | 6-4-0 | L2 | 11 |
| 6 C - E | Mammoth | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | 5-3-2 | 5-5-0 | W3 | 16 |
| 7 P - E | Kings | 80 | 36 | 37 | 7 | 79 | 29 | 32 | 232 | 242 | -10 | 0.494 | 21-16-4 | 15-21-3 | 5-3-2 | 5-4-1 | 2-7-1 | L1 | 17 |
| 8 P - E | Kraken | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 227 | 304 | -77 | 0.375 | 16-22-3 | 10-24-5 | 3-6-1 | 3-6-1 | 2-6-2 | W2 | 36 |
| 9 C - E | Jets | 80 | 26 | 49 | 5 | 57 | 19 | 25 | 231 | 326 | -95 | 0.356 | 11-26-3 | 15-23-2 | 2-8-0 | 2-8-0 | 3-7-0 | W1 | 39 |
| 10 C - E | Avalanche | 80 | 23 | 52 | 5 | 51 | 19 | 21 | 217 | 341 | -124 | 0.319 | 10-28-2 | 13-24-3 | 4-6-0 | 2-7-1 | 4-6-0 | L5 | 45 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||||
| 1 M - Y | Islanders | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | 6-3-1 | 5-4-1 | W1 | |
| 2 M | Rangers | 81 | 44 | 29 | 8 | 96 | 38 | 40 | 260 | 234 | 26 | 0.593 | 24-11-6 | 20-18-2 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 3 M | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | |
| Atlantic | |||||||||||||||||||
| 1 A - X | Senators | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | 7-2-1 | 9-1-0 | W5 | |
| 2 A - X | Sabres | 81 | 54 | 20 | 7 | 115 | 44 | 51 | 284 | 228 | 56 | 0.710 | 31-4-5 | 23-16-2 | 7-2-1 | 8-1-1 | 5-4-1 | L1 | |
| 3 A - X | Red Wings | 81 | 46 | 29 | 6 | 98 | 36 | 44 | 275 | 242 | 33 | 0.605 | 25-14-2 | 21-15-4 | 5-4-1 | 6-3-1 | 5-3-2 | L2 | |
| Wildcard | |||||||||||||||||||
| 1 A - X | Panthers | 81 | 44 | 27 | 10 | 98 | 36 | 39 | 273 | 246 | 27 | 0.605 | 21-13-6 | 23-14-4 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 2 M | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | 5-4-1 | 6-3-1 | W1 | |
| 3 A | Maple Leafs | 81 | 42 | 28 | 11 | 95 | 32 | 38 | 246 | 236 | 10 | 0.586 | 22-14-5 | 20-14-6 | 2-4-4 | 2-5-3 | 2-4-4 | W1 | |
| 4 A | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | 1 |
| 5 A - E | Lightning | 81 | 41 | 31 | 9 | 91 | 34 | 37 | 268 | 240 | 28 | 0.562 | 23-11-6 | 18-20-3 | 4-5-1 | 5-3-2 | 5-5-0 | W2 | 4 |
| 6 M - E | Penguins | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | 6 |
| 7 M - E | Flyers | 81 | 36 | 38 | 7 | 79 | 24 | 34 | 240 | 273 | -33 | 0.488 | 19-17-4 | 17-21-3 | 5-4-1 | 5-4-1 | 6-4-0 | OTL1 | 16 |
| 8 M - E | Devils | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | 4-4-2 | 3-5-2 | L1 | 24 |
| 9 M - E | Hurricanes | 81 | 27 | 46 | 8 | 62 | 20 | 26 | 233 | 300 | -67 | 0.383 | 13-26-2 | 14-20-6 | 3-6-1 | 3-7-0 | 3-6-1 | W1 | 33 |
| 10 A - E | Bruins | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | 4-6-0 | 3-6-1 | L2 | 48 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Blues | 80 | 52 | 21 | 7 | 111 | 45 | 49 | 290 | 223 | 67 | 0.694 | 28-10-2 | 24-11-5 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 - X | Stars | 81 | 52 | 22 | 7 | 111 | 40 | 43 | 296 | 230 | 66 | 0.685 | 30-7-4 | 22-15-3 | 4-6-0 | 7-2-1 | 6-4-0 | L1 | |
| 3 - Y | Golden Knights | 81 | 50 | 22 | 9 | 109 | 43 | 47 | 291 | 241 | 50 | 0.673 | 25-12-3 | 25-10-6 | 7-3-0 | 7-3-0 | 7-2-1 | L1 | |
| 4 - X | Canucks | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | |
| 5 - X | Oilers | 81 | 44 | 27 | 10 | 98 | 37 | 42 | 258 | 230 | 28 | 0.605 | 23-13-4 | 21-14-6 | 8-2-0 | 8-1-1 | 6-2-2 | W1 | |
| 6 | Blackhawks | 81 | 40 | 33 | 8 | 88 | 32 | 37 | 251 | 259 | -8 | 0.543 | 23-14-3 | 17-19-5 | 5-4-1 | 8-1-1 | 2-6-2 | W3 | 8 |
| 7 - X | Ducks | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 8 - X | Sharks | 80 | 43 | 27 | 10 | 96 | 34 | 40 | 271 | 250 | 21 | 0.600 | 25-11-5 | 18-16-5 | 5-3-2 | 4-4-2 | 2-7-1 | OTL1 | |
| 9 - E | Flames | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | 2-5-3 | 5-3-2 | L1 | 8 |
| 10 | Predators | 81 | 37 | 32 | 12 | 86 | 29 | 36 | 283 | 270 | 13 | 0.531 | 23-13-4 | 14-19-8 | 4-4-2 | 7-2-1 | 3-4-3 | W2 | 10 |
| 11 - E | Wild | 81 | 38 | 34 | 9 | 85 | 32 | 35 | 248 | 267 | -19 | 0.525 | 18-16-6 | 20-18-3 | 5-5-0 | 6-3-1 | 6-4-0 | L2 | 11 |
| 12 - E | Mammoth | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | 5-3-2 | 5-5-0 | W3 | 16 |
| 13 - E | Kings | 80 | 36 | 37 | 7 | 79 | 29 | 32 | 232 | 242 | -10 | 0.494 | 21-16-4 | 15-21-3 | 5-3-2 | 5-4-1 | 2-7-1 | L1 | 17 |
| 14 - E | Kraken | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 227 | 304 | -77 | 0.375 | 16-22-3 | 10-24-5 | 3-6-1 | 3-6-1 | 2-6-2 | W2 | 36 |
| 15 - E | Jets | 80 | 26 | 49 | 5 | 57 | 19 | 25 | 231 | 326 | -95 | 0.356 | 11-26-3 | 15-23-2 | 2-8-0 | 2-8-0 | 3-7-0 | W1 | 39 |
| 16 - E | Avalanche | 80 | 23 | 52 | 5 | 51 | 19 | 21 | 217 | 341 | -124 | 0.319 | 10-28-2 | 13-24-3 | 4-6-0 | 2-7-1 | 4-6-0 | L5 | 45 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Senators | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | 7-2-1 | 9-1-0 | W5 | |
| 2 - X | Sabres | 81 | 54 | 20 | 7 | 115 | 44 | 51 | 284 | 228 | 56 | 0.710 | 31-4-5 | 23-16-2 | 7-2-1 | 8-1-1 | 5-4-1 | L1 | |
| 3 - Y | Islanders | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | 6-3-1 | 5-4-1 | W1 | |
| 4 - X | Red Wings | 81 | 46 | 29 | 6 | 98 | 36 | 44 | 275 | 242 | 33 | 0.605 | 25-14-2 | 21-15-4 | 5-4-1 | 6-3-1 | 5-3-2 | L2 | |
| 5 | Rangers | 81 | 44 | 29 | 8 | 96 | 38 | 40 | 260 | 234 | 26 | 0.593 | 24-11-6 | 20-18-2 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 6 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | |
| 7 - X | Panthers | 81 | 44 | 27 | 10 | 98 | 36 | 39 | 273 | 246 | 27 | 0.605 | 21-13-6 | 23-14-4 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 8 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | 5-4-1 | 6-3-1 | W1 | |
| 9 | Maple Leafs | 81 | 42 | 28 | 11 | 95 | 32 | 38 | 246 | 236 | 10 | 0.586 | 22-14-5 | 20-14-6 | 2-4-4 | 2-5-3 | 2-4-4 | W1 | |
| 10 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | 1 |
| 11 - E | Lightning | 81 | 41 | 31 | 9 | 91 | 34 | 37 | 268 | 240 | 28 | 0.562 | 23-11-6 | 18-20-3 | 4-5-1 | 5-3-2 | 5-5-0 | W2 | 4 |
| 12 - E | Penguins | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | 6 |
| 13 - E | Flyers | 81 | 36 | 38 | 7 | 79 | 24 | 34 | 240 | 273 | -33 | 0.488 | 19-17-4 | 17-21-3 | 5-4-1 | 5-4-1 | 6-4-0 | OTL1 | 16 |
| 14 - E | Devils | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | 4-4-2 | 3-5-2 | L1 | 24 |
| 15 - E | Hurricanes | 81 | 27 | 46 | 8 | 62 | 20 | 26 | 233 | 300 | -67 | 0.383 | 13-26-2 | 14-20-6 | 3-6-1 | 3-7-0 | 3-6-1 | W1 | 33 |
| 16 - E | Bruins | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | 4-6-0 | 3-6-1 | L2 | 48 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Pacific
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Golden Knights | 81 | 50 | 22 | 9 | 109 | 43 | 47 | 291 | 241 | 50 | 0.673 | 25-12-3 | 25-10-6 | 7-3-0 | 7-3-0 | 7-2-1 | L1 | |
| 2 - X | Canucks | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | |
| 3 - X | Oilers | 81 | 44 | 27 | 10 | 98 | 37 | 42 | 258 | 230 | 28 | 0.605 | 23-13-4 | 21-14-6 | 8-2-0 | 8-1-1 | 6-2-2 | W1 | |
| 4 - X | Ducks | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 5 - X | Sharks | 80 | 43 | 27 | 10 | 96 | 34 | 40 | 271 | 250 | 21 | 0.600 | 25-11-5 | 18-16-5 | 5-3-2 | 4-4-2 | 2-7-1 | OTL1 | |
| 6 - E | Flames | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | 2-5-3 | 5-3-2 | L1 | 8 |
| 7 - E | Kings | 80 | 36 | 37 | 7 | 79 | 29 | 32 | 232 | 242 | -10 | 0.494 | 21-16-4 | 15-21-3 | 5-3-2 | 5-4-1 | 2-7-1 | L1 | 17 |
| 8 - E | Kraken | 80 | 26 | 46 | 8 | 60 | 20 | 25 | 227 | 304 | -77 | 0.375 | 16-22-3 | 10-24-5 | 3-6-1 | 3-6-1 | 2-6-2 | W2 | 36 |
Central
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Blues | 80 | 52 | 21 | 7 | 111 | 45 | 49 | 290 | 223 | 67 | 0.694 | 28-10-2 | 24-11-5 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 2 - X | Stars | 81 | 52 | 22 | 7 | 111 | 40 | 43 | 296 | 230 | 66 | 0.685 | 30-7-4 | 22-15-3 | 4-6-0 | 7-2-1 | 6-4-0 | L1 | |
| 3 | Blackhawks | 81 | 40 | 33 | 8 | 88 | 32 | 37 | 251 | 259 | -8 | 0.543 | 23-14-3 | 17-19-5 | 5-4-1 | 8-1-1 | 2-6-2 | W3 | 8 |
| 4 | Predators | 81 | 37 | 32 | 12 | 86 | 29 | 36 | 283 | 270 | 13 | 0.531 | 23-13-4 | 14-19-8 | 4-4-2 | 7-2-1 | 3-4-3 | W2 | 10 |
| 5 - E | Wild | 81 | 38 | 34 | 9 | 85 | 32 | 35 | 248 | 267 | -19 | 0.525 | 18-16-6 | 20-18-3 | 5-5-0 | 6-3-1 | 6-4-0 | L2 | 11 |
| 6 - E | Mammoth | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | 5-3-2 | 5-5-0 | W3 | 16 |
| 7 - E | Jets | 80 | 26 | 49 | 5 | 57 | 19 | 25 | 231 | 326 | -95 | 0.356 | 11-26-3 | 15-23-2 | 2-8-0 | 2-8-0 | 3-7-0 | W1 | 39 |
| 8 - E | Avalanche | 80 | 23 | 52 | 5 | 51 | 19 | 21 | 217 | 341 | -124 | 0.319 | 10-28-2 | 13-24-3 | 4-6-0 | 2-7-1 | 4-6-0 | L5 | 45 |
Metropolitan
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Islanders | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | 6-3-1 | 5-4-1 | W1 | |
| 2 | Rangers | 81 | 44 | 29 | 8 | 96 | 38 | 40 | 260 | 234 | 26 | 0.593 | 24-11-6 | 20-18-2 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 3 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | |
| 4 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | 5-4-1 | 6-3-1 | W1 | |
| 5 - E | Penguins | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | 6 |
| 6 - E | Flyers | 81 | 36 | 38 | 7 | 79 | 24 | 34 | 240 | 273 | -33 | 0.488 | 19-17-4 | 17-21-3 | 5-4-1 | 5-4-1 | 6-4-0 | OTL1 | 16 |
| 7 - E | Devils | 81 | 30 | 40 | 11 | 71 | 25 | 29 | 235 | 285 | -50 | 0.438 | 15-20-6 | 15-20-5 | 4-5-1 | 4-4-2 | 3-5-2 | L1 | 24 |
| 8 - E | Hurricanes | 81 | 27 | 46 | 8 | 62 | 20 | 26 | 233 | 300 | -67 | 0.383 | 13-26-2 | 14-20-6 | 3-6-1 | 3-7-0 | 3-6-1 | W1 | 33 |
Atlantic
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Senators | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | 7-2-1 | 9-1-0 | W5 | |
| 2 - X | Sabres | 81 | 54 | 20 | 7 | 115 | 44 | 51 | 284 | 228 | 56 | 0.710 | 31-4-5 | 23-16-2 | 7-2-1 | 8-1-1 | 5-4-1 | L1 | |
| 3 - X | Red Wings | 81 | 46 | 29 | 6 | 98 | 36 | 44 | 275 | 242 | 33 | 0.605 | 25-14-2 | 21-15-4 | 5-4-1 | 6-3-1 | 5-3-2 | L2 | |
| 4 - X | Panthers | 81 | 44 | 27 | 10 | 98 | 36 | 39 | 273 | 246 | 27 | 0.605 | 21-13-6 | 23-14-4 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 5 | Maple Leafs | 81 | 42 | 28 | 11 | 95 | 32 | 38 | 246 | 236 | 10 | 0.586 | 22-14-5 | 20-14-6 | 2-4-4 | 2-5-3 | 2-4-4 | W1 | |
| 6 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | 1 |
| 7 - E | Lightning | 81 | 41 | 31 | 9 | 91 | 34 | 37 | 268 | 240 | 28 | 0.562 | 23-11-6 | 18-20-3 | 4-5-1 | 5-3-2 | 5-5-0 | W2 | 4 |
| 8 - E | Bruins | 81 | 20 | 54 | 7 | 47 | 14 | 18 | 179 | 311 | -132 | 0.290 | 11-26-3 | 9-28-4 | 2-7-1 | 4-6-0 | 3-6-1 | L2 | 48 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Senators | 81 | 54 | 20 | 7 | 115 | 45 | 51 | 282 | 221 | 61 | 0.710 | 22-13-5 | 32-7-2 | 6-3-1 | 7-2-1 | 9-1-0 | W5 | |
| 2 - X | Sabres | 81 | 54 | 20 | 7 | 115 | 44 | 51 | 284 | 228 | 56 | 0.710 | 31-4-5 | 23-16-2 | 7-2-1 | 8-1-1 | 5-4-1 | L1 | |
| 3 - X | Blues | 80 | 52 | 21 | 7 | 111 | 45 | 49 | 290 | 223 | 67 | 0.694 | 28-10-2 | 24-11-5 | 6-4-0 | 7-3-0 | 6-4-0 | W1 | |
| 4 - X | Stars | 81 | 52 | 22 | 7 | 111 | 40 | 43 | 296 | 230 | 66 | 0.685 | 30-7-4 | 22-15-3 | 4-6-0 | 7-2-1 | 6-4-0 | L1 | |
| 5 - Y | Golden Knights | 81 | 50 | 22 | 9 | 109 | 43 | 47 | 291 | 241 | 50 | 0.673 | 25-12-3 | 25-10-6 | 7-3-0 | 7-3-0 | 7-2-1 | L1 | |
| 6 - Y | Islanders | 81 | 50 | 26 | 5 | 105 | 38 | 46 | 299 | 233 | 66 | 0.648 | 26-10-4 | 24-16-1 | 7-3-0 | 6-3-1 | 5-4-1 | W1 | |
| 7 - X | Canucks | 80 | 45 | 24 | 11 | 101 | 33 | 38 | 285 | 251 | 34 | 0.631 | 22-13-5 | 23-11-6 | 5-4-1 | 4-5-1 | 5-4-1 | L1 | |
| 8 - X | Oilers | 81 | 44 | 27 | 10 | 98 | 37 | 42 | 258 | 230 | 28 | 0.605 | 23-13-4 | 21-14-6 | 8-2-0 | 8-1-1 | 6-2-2 | W1 | |
| 9 - X | Red Wings | 81 | 46 | 29 | 6 | 98 | 36 | 44 | 275 | 242 | 33 | 0.605 | 25-14-2 | 21-15-4 | 5-4-1 | 6-3-1 | 5-3-2 | L2 | |
| 10 - X | Panthers | 81 | 44 | 27 | 10 | 98 | 36 | 39 | 273 | 246 | 27 | 0.605 | 21-13-6 | 23-14-4 | 6-4-0 | 5-3-2 | 6-4-0 | L1 | |
| 11 - X | Ducks | 80 | 47 | 30 | 3 | 97 | 39 | 42 | 277 | 251 | 26 | 0.606 | 30-9-2 | 17-21-1 | 5-5-0 | 7-3-0 | 4-5-1 | W1 | |
| 12 - X | Sharks | 80 | 43 | 27 | 10 | 96 | 34 | 40 | 271 | 250 | 21 | 0.600 | 25-11-5 | 18-16-5 | 5-3-2 | 4-4-2 | 2-7-1 | OTL1 | |
| 13 | Rangers | 81 | 44 | 29 | 8 | 96 | 38 | 40 | 260 | 234 | 26 | 0.593 | 24-11-6 | 20-18-2 | 8-2-0 | 7-3-0 | 8-2-0 | W1 | |
| 14 | Capitals | 81 | 43 | 28 | 10 | 96 | 34 | 39 | 262 | 257 | 5 | 0.593 | 23-12-6 | 20-16-4 | 5-4-1 | 4-5-1 | 5-4-1 | W3 | |
| 15 | Blue Jackets | 81 | 43 | 29 | 9 | 95 | 32 | 39 | 263 | 262 | 1 | 0.586 | 20-16-4 | 23-13-5 | 7-3-0 | 5-4-1 | 6-3-1 | W1 | |
| 16 | Maple Leafs | 81 | 42 | 28 | 11 | 95 | 32 | 38 | 246 | 236 | 10 | 0.586 | 22-14-5 | 20-14-6 | 2-4-4 | 2-5-3 | 2-4-4 | W1 | |
| 17 | Canadiens | 81 | 44 | 31 | 6 | 94 | 40 | 42 | 280 | 263 | 17 | 0.580 | 24-14-3 | 20-17-3 | 6-3-1 | 8-2-0 | 5-4-1 | SOL1 | 1 |
| 18 - E | Lightning | 81 | 41 | 31 | 9 | 91 | 34 | 37 | 268 | 240 | 28 | 0.562 | 23-11-6 | 18-20-3 | 4-5-1 | 5-3-2 | 5-5-0 | W2 | 4 |
| 19 - E | Penguins | 81 | 41 | 33 | 7 | 89 | 32 | 39 | 226 | 234 | -8 | 0.549 | 21-17-3 | 20-16-4 | 5-4-1 | 6-4-0 | 6-3-1 | L2 | 6 |
| 20 - E | Flames | 80 | 36 | 28 | 16 | 88 | 26 | 34 | 256 | 265 | -9 | 0.550 | 15-15-9 | 21-13-7 | 5-2-3 | 2-5-3 | 5-3-2 | L1 | 8 |
| 21 | Blackhawks | 81 | 40 | 33 | 8 | 88 | 32 | 37 | 251 | 259 | -8 | 0.543 | 23-14-3 | 17-19-5 | 5-4-1 | 8-1-1 | 2-6-2 | W3 | 8 |
| 22 | Predators | 81 | 37 | 32 | 12 | 86 | 29 | 36 | 283 | 270 | 13 | 0.531 | 23-13-4 | 14-19-8 | 4-4-2 | 7-2-1 | 3-4-3 | W2 | 10 |
| 23 - E | Wild | 81 | 38 | 34 | 9 | 85 | 32 | 35 | 248 | 267 | -19 | 0.525 | 18-16-6 | 20-18-3 | 5-5-0 | 6-3-1 | 6-4-0 | L2 | 11 |
| 24 - E | Mammoth | 80 | 37 | 37 | 6 | 80 | 29 | 34 | 250 | 253 | -3 | 0.500 | 19-16-4 | 18-21-2 | 8-2-0 | 5-3-2 | 5-5-0 | W3 | 16 |
