| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Smith | X | 100.00 | 70 | 65 | 63 | 68 | 74 | 63 | 54 | 48 | 47 | 50 | 48 | 62 | 48 | 80 | 73 | 0 | 50 | 57 | 0 | 36 | 0 | 0$ | NHL Link | ||||||
| Jonny Brodzinski | X | 100.00 | 64 | 47 | 80 | 65 | 73 | 55 | 56 | 46 | 60 | 53 | 59 | 59 | 59 | 60 | 59 | 0 | 50 | 56 | 0 | 32 | 0 | 0$ | NHL Link | ||||||
| Oliver Kylington | X | 100.00 | 57 | 46 | 59 | 69 | 61 | 60 | 51 | 50 | 46 | 50 | 50 | 64 | 49 | 61 | 60 | 0 | 50 | 56 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Robert Bortuzzo | X | 100.00 | 62 | 49 | 49 | 64 | 80 | 54 | 49 | 46 | 46 | 48 | 47 | 63 | 47 | 74 | 70 | 0 | 50 | 55 | 0 | 36 | 0 | 0$ | NHL Link | ||||||
| Liam O'Brien | X | 100.00 | 79 | 72 | 49 | 65 | 76 | 50 | 50 | 46 | 48 | 50 | 48 | 60 | 48 | 61 | 60 | 0 | 50 | 55 | 0 | 31 | 0 | 0$ | NHL Link | ||||||
| Noah Gregor | X | 100.00 | 71 | 55 | 65 | 68 | 70 | 54 | 56 | 46 | 49 | 49 | 50 | 58 | 54 | 64 | 62 | 0 | 50 | 55 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Zack MacEwen | X | 100.00 | 71 | 75 | 52 | 68 | 88 | 47 | 48 | 47 | 49 | 48 | 49 | 61 | 48 | 62 | 60 | 0 | 50 | 55 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Kurtis MacDermid | X | 100.00 | 69 | 79 | 49 | 67 | 89 | 46 | 48 | 48 | 48 | 47 | 47 | 59 | 47 | 64 | 62 | 0 | 50 | 55 | 0 | 31 | 0 | 0$ | NHL Link | ||||||
| Klim Kostin | X | X | X | 100.00 | 78 | 53 | 59 | 67 | 88 | 53 | 52 | 46 | 48 | 51 | 51 | 53 | 50 | 60 | 58 | 0 | 50 | 55 | 0 | 26 | 0 | 0$ | NHL Link | ||||
| Nicolas Deslauriers | X | X | 100.00 | 72 | 65 | 59 | 68 | 77 | 48 | 49 | 46 | 48 | 48 | 48 | 59 | 48 | 78 | 72 | 0 | 50 | 54 | 0 | 34 | 0 | 0$ | NHL Link | |||||
| Justin Kirkland | X | 100.00 | 65 | 51 | 59 | 64 | 71 | 49 | 49 | 46 | 50 | 50 | 48 | 59 | 66 | 48 | 51 | 0 | 50 | 54 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Keaton Middleton | X | 100.00 | 62 | 48 | 50 | 58 | 91 | 52 | 54 | 45 | 47 | 47 | 47 | 65 | 46 | 49 | 52 | 0 | 50 | 54 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Brendan Gaunce | X | X | X | 100.00 | 64 | 48 | 55 | 63 | 81 | 50 | 48 | 46 | 51 | 48 | 47 | 55 | 47 | 60 | 58 | 0 | 50 | 53 | 0 | 31 | 0 | 0$ | NHL Link | ||||
| Justin Dowling | X | X | X | 100.00 | 63 | 47 | 67 | 65 | 50 | 50 | 55 | 46 | 62 | 49 | 48 | 63 | 48 | 56 | 56 | 0 | 50 | 53 | 0 | 35 | 0 | 0$ | NHL Link | ||||
| Patrick Brown | X | 100.00 | 67 | 48 | 50 | 63 | 75 | 50 | 49 | 46 | 48 | 48 | 47 | 57 | 47 | 57 | 57 | 0 | 50 | 53 | 0 | 33 | 0 | 0$ | NHL Link | ||||||
| Travis Dermott | X | 100.00 | 54 | 47 | 73 | 68 | 68 | 60 | 51 | 48 | 46 | 48 | 47 | 56 | 47 | 68 | 64 | 0 | 50 | 53 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Matthew Highmore | X | 100.00 | 59 | 47 | 66 | 65 | 61 | 52 | 54 | 46 | 48 | 49 | 48 | 58 | 48 | 59 | 58 | 0 | 50 | 53 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Josh Brown | X | 100.00 | 60 | 56 | 49 | 63 | 84 | 56 | 49 | 46 | 46 | 49 | 47 | 52 | 47 | 65 | 62 | 0 | 50 | 53 | 0 | 31 | 0 | 0$ | NHL Link | ||||||
| Cale Fleury | X | 100.00 | 60 | 48 | 66 | 62 | 72 | 52 | 50 | 46 | 46 | 47 | 47 | 58 | 47 | 51 | 53 | 0 | 50 | 53 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Valtteri Puustinen | X | 100.00 | 62 | 46 | 57 | 65 | 51 | 50 | 48 | 46 | 46 | 51 | 49 | 58 | 53 | 50 | 53 | 0 | 50 | 53 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Jonas Rondbjerg | X | 100.00 | 54 | 47 | 72 | 63 | 74 | 50 | 48 | 46 | 48 | 47 | 47 | 61 | 47 | 51 | 53 | 0 | 50 | 53 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Chris Wagner | X | X | X | 100.00 | 66 | 56 | 59 | 68 | 65 | 47 | 49 | 46 | 50 | 47 | 48 | 51 | 47 | 70 | 65 | 0 | 50 | 52 | 0 | 34 | 0 | 0$ | NHL Link | ||||
| Tyler Johnson | X | X | X | 100.00 | 51 | 46 | 55 | 68 | 60 | 54 | 50 | 51 | 52 | 51 | 52 | 49 | 53 | 81 | 74 | 0 | 50 | 52 | 0 | 35 | 0 | 0$ | NHL Link | ||||
| Austin Watson | X | X | X | 100.00 | 63 | 64 | 47 | 65 | 84 | 47 | 48 | 46 | 48 | 47 | 48 | 51 | 48 | 73 | 69 | 0 | 50 | 52 | 0 | 33 | 0 | 0$ | NHL Link | ||||
| Dylan McIlrath | X | 100.00 | 62 | 73 | 48 | 60 | 86 | 51 | 50 | 46 | 46 | 48 | 47 | 53 | 47 | 52 | 54 | 0 | 50 | 52 | 0 | 33 | 0 | 0$ | NHL Link | ||||||
| Andreas Athanasiou | X | X | X | 100.00 | 53 | 48 | 63 | 67 | 70 | 51 | 48 | 50 | 50 | 48 | 48 | 52 | 48 | 72 | 68 | 0 | 50 | 52 | 0 | 31 | 0 | 0$ | NHL Link | ||||
| Caleb Jones | X | 100.00 | 55 | 47 | 55 | 62 | 68 | 51 | 48 | 46 | 46 | 48 | 47 | 57 | 47 | 62 | 61 | 0 | 50 | 52 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Matt Benning | X | 100.00 | 53 | 47 | 57 | 62 | 71 | 57 | 49 | 46 | 46 | 50 | 46 | 54 | 46 | 71 | 67 | 0 | 50 | 52 | 0 | 31 | 0 | 0$ | NHL Link | ||||||
| Bokondji Imama | X | 100.00 | 60 | 53 | 47 | 63 | 75 | 46 | 48 | 49 | 46 | 47 | 47 | 53 | 47 | 48 | 51 | 0 | 50 | 52 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Michael McLeod | X | 100.00 | 55 | 46 | 58 | 56 | 71 | 51 | 45 | 51 | 60 | 49 | 51 | 54 | 50 | 45 | 45 | 0 | 50 | 52 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Mitchell Stephens | X | 100.00 | 62 | 47 | 71 | 66 | 71 | 49 | 49 | 46 | 55 | 48 | 49 | 52 | 48 | 54 | 55 | 0 | 50 | 52 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Olle Lycksell | X | 100.00 | 56 | 46 | 66 | 63 | 47 | 53 | 50 | 46 | 48 | 49 | 47 | 60 | 47 | 49 | 52 | 0 | 50 | 52 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Marc McLaughlin | X | 100.00 | 60 | 47 | 68 | 63 | 69 | 48 | 48 | 46 | 48 | 48 | 48 | 54 | 48 | 48 | 51 | 0 | 50 | 52 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Joona Koppanen | X | 100.00 | 53 | 50 | 64 | 64 | 83 | 52 | 51 | 46 | 48 | 47 | 47 | 48 | 47 | 48 | 50 | 0 | 50 | 51 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Michael Sgarbossa | X | 100.00 | 51 | 46 | 59 | 63 | 60 | 49 | 47 | 46 | 49 | 48 | 49 | 54 | 49 | 52 | 54 | 0 | 50 | 51 | 0 | 33 | 0 | 0$ | NHL Link | ||||||
| Dominic Toninato | X | X | 100.00 | 53 | 48 | 53 | 62 | 73 | 48 | 47 | 46 | 48 | 47 | 47 | 54 | 46 | 60 | 58 | 0 | 50 | 51 | 0 | 31 | 0 | 0$ | NHL Link | |||||
| Mark Friedman | X | 100.00 | 55 | 47 | 54 | 61 | 60 | 52 | 49 | 46 | 46 | 47 | 47 | 56 | 47 | 52 | 54 | 0 | 50 | 51 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Dryden Hunt | X | X | 100.00 | 57 | 47 | 64 | 62 | 64 | 50 | 48 | 46 | 48 | 48 | 48 | 54 | 48 | 61 | 60 | 0 | 50 | 51 | 0 | 30 | 0 | 0$ | NHL Link | |||||
| William Lagesson | X | 100.00 | 53 | 49 | 52 | 61 | 76 | 55 | 51 | 46 | 46 | 48 | 47 | 53 | 46 | 53 | 54 | 0 | 50 | 51 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Givani Smith | X | 100.00 | 65 | 57 | 48 | 64 | 77 | 47 | 47 | 46 | 47 | 47 | 46 | 51 | 46 | 58 | 57 | 0 | 50 | 51 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Dakota Mermis | X | 100.00 | 51 | 47 | 52 | 63 | 66 | 54 | 50 | 48 | 46 | 48 | 47 | 53 | 47 | 51 | 53 | 0 | 50 | 51 | 0 | 31 | 0 | 0$ | NHL Link | ||||||
| Cole Reinhardt | X | 100.00 | 61 | 48 | 48 | 61 | 72 | 47 | 48 | 46 | 48 | 48 | 48 | 49 | 47 | 48 | 49 | 0 | 50 | 51 | 0 | 25 | 0 | 0$ | NHL Link | ||||||
| Grant Hutton | X | 100.00 | 52 | 51 | 53 | 62 | 78 | 52 | 51 | 46 | 46 | 47 | 47 | 50 | 47 | 48 | 51 | 0 | 50 | 51 | 0 | 30 | 0 | 0$ | NHL Link | ||||||
| Brian Halonen | X | 100.00 | 50 | 48 | 56 | 62 | 70 | 50 | 48 | 50 | 46 | 47 | 47 | 48 | 47 | 46 | 47 | 0 | 50 | 50 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Mark Giordano | X | 100.00 | 51 | 46 | 48 | 53 | 71 | 53 | 45 | 53 | 46 | 46 | 46 | 52 | 46 | 45 | 45 | 0 | 50 | 50 | 0 | 42 | 0 | 0$ | NHL Link | ||||||
| Ryan Johansen | X | X | 100.00 | 51 | 46 | 53 | 54 | 83 | 50 | 45 | 49 | 56 | 47 | 49 | 50 | 49 | 45 | 45 | 0 | 50 | 50 | 0 | 33 | 0 | 0$ | NHL Link | |||||
| Jarred Tinordi | X | 100.00 | 55 | 53 | 48 | 53 | 86 | 51 | 45 | 47 | 46 | 47 | 46 | 48 | 45 | 60 | 59 | 0 | 50 | 50 | 0 | 33 | 0 | 0$ | NHL Link | ||||||
| Nikita Zaitsev | X | 100.00 | 52 | 46 | 53 | 54 | 72 | 52 | 45 | 50 | 46 | 46 | 46 | 50 | 46 | 45 | 45 | 0 | 50 | 50 | 0 | 34 | 0 | 0$ | NHL Link | ||||||
| Lucas Carlsson | X | 100.00 | 49 | 46 | 47 | 60 | 62 | 57 | 60 | 51 | 46 | 47 | 47 | 50 | 47 | 50 | 53 | 0 | 50 | 50 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Brett Murray | X | 100.00 | 53 | 54 | 48 | 61 | 86 | 47 | 47 | 46 | 46 | 46 | 46 | 47 | 46 | 48 | 51 | 0 | 50 | 50 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Colin White | X | X | 100.00 | 53 | 47 | 57 | 64 | 69 | 47 | 46 | 46 | 48 | 46 | 46 | 53 | 46 | 66 | 63 | 0 | 50 | 50 | 0 | 28 | 0 | 0$ | NHL Link | |||||
| Dylan Coghlan | X | 100.00 | 47 | 48 | 49 | 62 | 75 | 52 | 51 | 48 | 46 | 47 | 47 | 50 | 46 | 53 | 55 | 0 | 50 | 50 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Connor Mackey | X | 100.00 | 47 | 49 | 48 | 62 | 76 | 52 | 50 | 47 | 46 | 47 | 46 | 49 | 46 | 49 | 51 | 0 | 50 | 50 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Reese Johnson | X | X | 100.00 | 57 | 55 | 56 | 61 | 68 | 49 | 47 | 46 | 47 | 47 | 47 | 51 | 47 | 55 | 56 | 0 | 50 | 50 | 0 | 27 | 0 | 0$ | NHL Link | |||||
| Jake Lucchini | X | X | 100.00 | 51 | 47 | 48 | 61 | 60 | 49 | 47 | 46 | 49 | 47 | 47 | 52 | 47 | 49 | 52 | 0 | 50 | 50 | 0 | 30 | 0 | 0$ | NHL Link | |||||
| Mike Callahan | X | 100.00 | 48 | 48 | 65 | 60 | 72 | 58 | 53 | 46 | 46 | 47 | 47 | 50 | 47 | 48 | 49 | 0 | 50 | 50 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Rafael Harvey-Pinard | X | 100.00 | 52 | 46 | 63 | 64 | 50 | 51 | 46 | 48 | 47 | 48 | 47 | 52 | 46 | 51 | 53 | 0 | 50 | 50 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Ben Meyers | X | 100.00 | 55 | 47 | 53 | 62 | 62 | 48 | 47 | 46 | 48 | 47 | 47 | 51 | 47 | 51 | 53 | 0 | 50 | 50 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Lucas Condotta | X | 100.00 | 49 | 51 | 51 | 60 | 75 | 47 | 47 | 46 | 48 | 47 | 47 | 48 | 47 | 47 | 48 | 0 | 50 | 49 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Jiri Smejkal | X | X | 100.00 | 52 | 46 | 53 | 51 | 83 | 46 | 45 | 45 | 46 | 46 | 46 | 53 | 46 | 45 | 45 | 0 | 50 | 49 | 0 | 29 | 0 | 0$ | NHL Link | |||||
| Mason Morelli | X | 100.00 | 51 | 48 | 50 | 57 | 71 | 47 | 46 | 46 | 46 | 46 | 46 | 48 | 46 | 47 | 48 | 0 | 50 | 49 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Declan Carlile | X | 100.00 | 46 | 48 | 56 | 60 | 72 | 49 | 48 | 46 | 46 | 47 | 47 | 48 | 47 | 46 | 47 | 0 | 50 | 49 | 0 | 25 | 0 | 0$ | NHL Link | ||||||
| Mike Hoffman | X | X | X | 100.00 | 49 | 45 | 53 | 54 | 63 | 50 | 45 | 49 | 46 | 48 | 48 | 48 | 53 | 45 | 45 | 0 | 50 | 49 | 0 | 36 | 0 | 0$ | NHL Link | ||||
| Kevin Gravel | X | 100.00 | 46 | 47 | 53 | 57 | 79 | 51 | 54 | 46 | 46 | 47 | 46 | 49 | 46 | 55 | 56 | 0 | 50 | 49 | 0 | 33 | 0 | 0$ | NHL Link | ||||||
| Ryan Carpenter | X | X | X | 100.00 | 51 | 46 | 54 | 52 | 71 | 47 | 45 | 45 | 53 | 47 | 47 | 51 | 46 | 45 | 45 | 0 | 50 | 49 | 0 | 34 | 0 | 0$ | NHL Link | ||||
| Pierre-Edouard Bellemare | X | X | X | 100.00 | 51 | 46 | 55 | 52 | 65 | 47 | 45 | 45 | 55 | 46 | 47 | 56 | 47 | 45 | 45 | 0 | 50 | 49 | 0 | 40 | 0 | 0$ | NHL Link | ||||
| Robert Hagg | X | 100.00 | 50 | 49 | 51 | 60 | 75 | 48 | 47 | 46 | 46 | 47 | 46 | 49 | 46 | 68 | 64 | 0 | 50 | 49 | 0 | 30 | 0 | 0$ | NHL Link | ||||||
| Justin Bailey | X | 100.00 | 52 | 46 | 56 | 51 | 82 | 48 | 45 | 45 | 46 | 47 | 47 | 51 | 47 | 55 | 56 | 0 | 50 | 49 | 0 | 30 | 0 | 0$ | NHL Link | ||||||
| Zach Sanford | X | 100.00 | 51 | 46 | 53 | 52 | 80 | 47 | 45 | 45 | 46 | 47 | 46 | 53 | 51 | 67 | 63 | 0 | 50 | 49 | 0 | 31 | 0 | 0$ | NHL Link | ||||||
| Sammy Blais | X | X | 100.00 | 56 | 46 | 51 | 52 | 77 | 47 | 45 | 45 | 46 | 47 | 46 | 50 | 46 | 45 | 45 | 0 | 50 | 49 | 0 | 29 | 0 | 0$ | NHL Link | |||||
| Denis Gurianov | X | 100.00 | 50 | 46 | 55 | 53 | 80 | 48 | 45 | 47 | 45 | 46 | 46 | 50 | 46 | 45 | 45 | 0 | 50 | 49 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Riley Tufte | X | 100.00 | 49 | 53 | 47 | 60 | 86 | 47 | 47 | 46 | 48 | 47 | 46 | 47 | 46 | 48 | 50 | 0 | 50 | 49 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Guillaume Brisebois | X | 100.00 | 47 | 46 | 53 | 57 | 64 | 50 | 50 | 47 | 46 | 46 | 46 | 49 | 46 | 48 | 51 | 0 | 50 | 49 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Cam Dineen | X | 100.00 | 46 | 46 | 56 | 57 | 61 | 50 | 53 | 49 | 46 | 46 | 46 | 50 | 46 | 49 | 51 | 0 | 50 | 49 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Skyler Brind'Amour | X | 100.00 | 46 | 47 | 46 | 60 | 71 | 51 | 50 | 46 | 47 | 47 | 47 | 46 | 47 | 46 | 47 | 0 | 50 | 49 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Sebastian Aho (D) | X | 100.00 | 49 | 45 | 58 | 53 | 49 | 53 | 45 | 50 | 46 | 47 | 46 | 50 | 46 | 60 | 58 | 0 | 50 | 49 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Alex Barre-Boulet | X | 100.00 | 55 | 46 | 54 | 62 | 49 | 49 | 47 | 46 | 47 | 47 | 49 | 48 | 49 | 50 | 53 | 0 | 50 | 49 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Shane Bowers | X | 100.00 | 52 | 47 | 51 | 60 | 68 | 47 | 47 | 46 | 48 | 47 | 47 | 48 | 47 | 47 | 49 | 0 | 50 | 49 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Gustav Lindstrom | X | 100.00 | 51 | 46 | 51 | 53 | 71 | 51 | 45 | 46 | 46 | 47 | 46 | 51 | 46 | 58 | 58 | 0 | 50 | 49 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| MacKenzie Entwistle | X | 100.00 | 56 | 47 | 50 | 51 | 76 | 48 | 45 | 45 | 50 | 47 | 47 | 49 | 52 | 60 | 58 | 0 | 50 | 49 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Cameron Crotty | X | 100.00 | 47 | 47 | 50 | 60 | 70 | 46 | 46 | 49 | 46 | 46 | 46 | 48 | 46 | 46 | 47 | 0 | 50 | 49 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Alexander Barabanov | X | 100.00 | 50 | 45 | 55 | 54 | 62 | 52 | 45 | 52 | 46 | 48 | 48 | 48 | 53 | 45 | 45 | 0 | 50 | 49 | 0 | 31 | 0 | 0$ | NHL Link | ||||||
| Liam Foudy | X | X | 100.00 | 49 | 47 | 55 | 62 | 64 | 47 | 46 | 46 | 46 | 47 | 46 | 48 | 52 | 53 | 54 | 0 | 50 | 49 | 0 | 25 | 0 | 0$ | NHL Link | |||||
| Filip Zadina | X | X | 100.00 | 51 | 45 | 57 | 54 | 63 | 50 | 45 | 51 | 46 | 47 | 49 | 47 | 53 | 45 | 45 | 0 | 50 | 49 | 0 | 26 | 0 | 0$ | NHL Link | |||||
| Jan Jenik | X | 100.00 | 48 | 48 | 49 | 61 | 72 | 47 | 46 | 46 | 47 | 46 | 46 | 47 | 46 | 48 | 50 | 0 | 50 | 49 | 0 | 25 | 0 | 0$ | NHL Link | ||||||
| Angus Crookshank | X | 100.00 | 49 | 46 | 54 | 61 | 52 | 47 | 48 | 46 | 47 | 47 | 47 | 50 | 47 | 48 | 50 | 0 | 50 | 49 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Grigori Denisenko | X | 100.00 | 50 | 47 | 46 | 61 | 64 | 47 | 46 | 46 | 47 | 47 | 46 | 48 | 46 | 48 | 51 | 0 | 50 | 49 | 0 | 25 | 0 | 0$ | NHL Link | ||||||
| Nikolai Knyzhov | X | 100.00 | 49 | 46 | 47 | 51 | 84 | 50 | 45 | 47 | 45 | 46 | 46 | 50 | 46 | 45 | 45 | 0 | 50 | 49 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Alex Steeves | X | 100.00 | 50 | 47 | 53 | 60 | 69 | 47 | 47 | 46 | 46 | 47 | 47 | 49 | 47 | 47 | 49 | 0 | 50 | 49 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Radim Zohorna | X | 100.00 | 52 | 50 | 49 | 51 | 88 | 47 | 45 | 45 | 46 | 46 | 47 | 50 | 52 | 45 | 45 | 0 | 50 | 49 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Nikita Okhotyuk | X | 100.00 | 55 | 46 | 48 | 53 | 69 | 52 | 45 | 49 | 46 | 47 | 46 | 49 | 46 | 50 | 53 | 0 | 50 | 49 | 0 | 25 | 0 | 0$ | NHL Link | ||||||
| Taylor Ward | X | 100.00 | 47 | 47 | 53 | 57 | 74 | 49 | 48 | 48 | 47 | 46 | 47 | 48 | 47 | 46 | 46 | 0 | 50 | 49 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Cole Guttman | X | 100.00 | 50 | 46 | 57 | 53 | 46 | 49 | 45 | 51 | 47 | 46 | 47 | 48 | 52 | 49 | 51 | 0 | 50 | 48 | 0 | 26 | 0 | 0$ | NHL Link | ||||||
| Rourke Chartier | X | 100.00 | 51 | 46 | 54 | 51 | 70 | 47 | 45 | 45 | 54 | 46 | 46 | 50 | 46 | 45 | 45 | 0 | 50 | 48 | 0 | 29 | 0 | 0$ | NHL Link | ||||||
| Callahan Burke | X | X | 100.00 | 48 | 47 | 48 | 60 | 52 | 47 | 48 | 46 | 47 | 47 | 47 | 46 | 47 | 47 | 48 | 0 | 50 | 48 | 0 | 28 | 0 | 0$ | NHL Link | |||||
| Parker Ford (R) | X | 100.00 | 51 | 46 | 46 | 59 | 50 | 46 | 46 | 46 | 46 | 46 | 47 | 48 | 47 | 46 | 47 | 0 | 50 | 48 | 0 | 25 | 0 | 0$ | NHL Link | ||||||
| Waltteri Merela | X | 100.00 | 51 | 46 | 53 | 51 | 78 | 46 | 45 | 45 | 46 | 46 | 46 | 48 | 46 | 48 | 50 | 0 | 50 | 48 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Tyler Pitlick | X | X | 100.00 | 52 | 46 | 56 | 52 | 72 | 47 | 45 | 45 | 46 | 46 | 46 | 49 | 46 | 71 | 66 | 0 | 50 | 48 | 0 | 34 | 0 | 0$ | NHL Link | |||||
| Chris Tierney | X | X | X | 100.00 | 50 | 46 | 51 | 52 | 69 | 46 | 45 | 45 | 49 | 47 | 47 | 51 | 46 | 45 | 45 | 0 | 50 | 48 | 0 | 31 | 0 | 0$ | NHL Link | ||||
| Adam Erne | X | X | 100.00 | 53 | 46 | 50 | 52 | 76 | 46 | 45 | 45 | 46 | 46 | 46 | 48 | 46 | 45 | 45 | 0 | 50 | 48 | 0 | 30 | 0 | 0$ | NHL Link | |||||
| Steven Santini | X | 100.00 | 46 | 47 | 50 | 55 | 80 | 47 | 47 | 45 | 46 | 46 | 46 | 49 | 46 | 54 | 55 | 0 | 50 | 48 | 0 | 30 | 0 | 0$ | NHL Link | ||||||
| Byron Froese | X | 100.00 | 51 | 46 | 51 | 50 | 66 | 47 | 45 | 45 | 47 | 46 | 46 | 51 | 46 | 45 | 45 | 0 | 50 | 48 | 0 | 34 | 0 | 0$ | NHL Link | ||||||
| Andrew Poturalski | X | 100.00 | 46 | 47 | 48 | 62 | 59 | 49 | 49 | 47 | 48 | 47 | 46 | 47 | 46 | 47 | 48 | 0 | 50 | 48 | 0 | 31 | 0 | 0$ | NHL Link | ||||||
| Brendan Lemieux | X | X | 100.00 | 52 | 55 | 46 | 52 | 76 | 46 | 45 | 45 | 46 | 46 | 47 | 47 | 47 | 45 | 45 | 0 | 50 | 48 | 0 | 29 | 0 | 0$ | NHL Link | |||||
| Tanner Laczynski | X | 100.00 | 46 | 47 | 46 | 56 | 72 | 46 | 47 | 45 | 47 | 46 | 47 | 48 | 47 | 49 | 52 | 0 | 50 | 48 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Riley Stillman | X | 100.00 | 47 | 50 | 46 | 56 | 74 | 46 | 47 | 46 | 46 | 46 | 46 | 47 | 46 | 57 | 57 | 0 | 50 | 48 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Jack Ahcan | X | 100.00 | 46 | 46 | 46 | 57 | 48 | 50 | 49 | 48 | 46 | 46 | 46 | 48 | 46 | 47 | 48 | 0 | 50 | 48 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
| Oskar Steen | X | X | 100.00 | 52 | 46 | 56 | 51 | 63 | 46 | 45 | 45 | 46 | 46 | 46 | 53 | 46 | 45 | 45 | 0 | 50 | 48 | 0 | 27 | 0 | 0$ | NHL Link | |||||
| William Lockwood | X | 100.00 | 53 | 52 | 47 | 51 | 61 | 46 | 45 | 45 | 46 | 46 | 46 | 53 | 46 | 49 | 52 | 0 | 50 | 48 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Logan Brown | X | 100.00 | 50 | 45 | 52 | 50 | 87 | 46 | 45 | 48 | 46 | 46 | 45 | 46 | 45 | 52 | 54 | 0 | 50 | 48 | 0 | 27 | 0 | 0$ | NHL Link | ||||||
| Ethan Bear | X | 100.00 | 49 | 45 | 52 | 52 | 64 | 51 | 45 | 45 | 46 | 46 | 46 | 49 | 46 | 63 | 61 | 0 | 50 | 48 | 0 | 28 | 0 | 0$ | NHL Link | ||||||
