Please rotate your device to landscape mode for a better experience.
FLEX Hockey League - Standing Pro
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacific |
| 1 | Golden Knights | 31 | 22 | 7 | 2 | 46 | 18 | 22 | 114 | 92 | 22 | 0.742 | 11-4-0 | 11-3-2 | 7-1-2 | OTL2 | vs NJD |
| 2 | Canucks | 32 | 21 | 7 | 4 | 46 | 16 | 20 | 123 | 99 | 24 | 0.719 | 9-4-2 | 12-3-2 | 6-2-2 | W1 | vs NYR |
| 3 | Sharks | 33 | 20 | 9 | 4 | 44 | 15 | 19 | 117 | 98 | 19 | 0.667 | 10-5-2 | 10-4-2 | 6-4-0 | W1 | vs CGY |
| Central |
| 1 | Stars | 34 | 21 | 7 | 6 | 48 | 18 | 19 | 125 | 93 | 32 | 0.706 | 10-4-3 | 11-3-3 | 7-3-0 | W4 | vs SJS |
| 2 | Blues | 34 | 19 | 10 | 5 | 43 | 16 | 18 | 105 | 95 | 10 | 0.632 | 10-6-2 | 9-4-3 | 8-2-0 | W5 | vs WPG |
| 3 | Predators | 32 | 15 | 11 | 6 | 36 | 10 | 15 | 116 | 105 | 11 | 0.563 | 9-7-2 | 6-4-4 | 6-3-1 | L1 | vs CAR |
| Wildcard |
| 7 | Flames | 33 | 19 | 9 | 5 | 43 | 14 | 19 | 110 | 98 | 12 | 0.652 | 8-3-3 | 11-6-2 | 5-3-2 | SOL1 | vs SJS |
| 8 | Ducks | 33 | 18 | 13 | 2 | 38 | 17 | 18 | 117 | 106 | 11 | 0.576 | 12-1-2 | 6-12-0 | 4-5-1 | W1 | vs CBJ |
|
| 9 | Oilers | 33 | 14 | 13 | 6 | 34 | 11 | 13 | 91 | 101 | -10 | 0.515 | 5-6-3 | 9-7-3 | 5-4-1 | W3 | vs PIT |
| 10 | Kings | 32 | 16 | 15 | 1 | 33 | 13 | 13 | 91 | 102 | -11 | 0.516 | 7-6-1 | 9-9-0 | 5-4-1 | L1 | vs FLA |
| 11 | Blackhawks | 32 | 15 | 14 | 3 | 33 | 13 | 13 | 96 | 109 | -13 | 0.516 | 9-6-1 | 6-8-2 | 6-2-2 | W1 | vs TOR |
| 12 | Jets | 32 | 14 | 15 | 3 | 31 | 7 | 13 | 103 | 121 | -18 | 0.484 | 5-9-2 | 9-6-1 | 4-4-2 | L1 | vs STL |
| 13 | Wild | 33 | 12 | 15 | 6 | 30 | 10 | 10 | 93 | 114 | -21 | 0.455 | 5-8-5 | 7-7-1 | 3-5-2 | W1 | vs WSH |
| 14 | Mammoth | 34 | 12 | 19 | 3 | 27 | 10 | 11 | 111 | 119 | -8 | 0.397 | 5-8-1 | 7-11-2 | 1-6-3 | L1 | vs BOS |
| 15 | Avalanche | 32 | 11 | 19 | 2 | 24 | 9 | 11 | 97 | 139 | -42 | 0.375 | 4-11-0 | 7-8-2 | 4-6-0 | L5 | vs SEA |
| 16 | Kraken | 30 | 9 | 20 | 1 | 19 | 7 | 9 | 86 | 117 | -31 | 0.317 | 6-10-0 | 3-10-1 | 3-7-0 | L5 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Metropolitan |
| 1 | Islanders | 33 | 22 | 8 | 3 | 47 | 15 | 20 | 112 | 86 | 26 | 0.712 | 12-3-3 | 10-5-0 | 7-1-2 | W2 | vs DET |
| 2 | Capitals | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 116 | 108 | 8 | 0.656 | 13-3-1 | 6-6-3 | 6-2-2 | W2 | vs MIN |
| 3 | Blue Jackets | 32 | 17 | 10 | 5 | 39 | 12 | 15 | 102 | 95 | 7 | 0.609 | 7-5-2 | 10-5-3 | 5-5-0 | W1 | vs ANA |
| Atlantic |
| 1 | Sabres | 32 | 24 | 5 | 3 | 51 | 19 | 24 | 125 | 86 | 39 | 0.797 | 12-2-2 | 12-3-1 | 7-3-0 | W3 | vs PHI |
| 2 | Senators | 32 | 19 | 11 | 2 | 40 | 16 | 18 | 106 | 90 | 16 | 0.625 | 7-6-1 | 12-5-1 | 9-1-0 | W3 | vs PIT |
| 3 | Lightning | 33 | 17 | 10 | 6 | 40 | 15 | 15 | 105 | 92 | 13 | 0.606 | 10-2-4 | 7-8-2 | 4-2-4 | W1 | vs LAK |
| Wildcard |
| 7 | Maple Leafs | 31 | 18 | 11 | 2 | 38 | 14 | 16 | 102 | 89 | 13 | 0.613 | 11-7-1 | 7-4-1 | 6-3-1 | L1 | vs CHI |
| 8 | Red Wings | 33 | 18 | 15 | 0 | 36 | 12 | 17 | 112 | 99 | 13 | 0.545 | 10-6-0 | 8-9-0 | 6-4-0 | L2 | vs NYI |
|
| 9 | Penguins | 31 | 15 | 13 | 3 | 33 | 12 | 14 | 85 | 88 | -3 | 0.532 | 7-7-2 | 8-6-1 | 8-1-1 | W1 | vs EDM |
| 10 | Canadiens | 32 | 15 | 14 | 3 | 33 | 13 | 14 | 100 | 106 | -6 | 0.516 | 8-7-2 | 7-7-1 | 4-5-1 | SOL1 | vs PHI |
| 11 | Panthers | 32 | 14 | 13 | 5 | 33 | 13 | 13 | 98 | 97 | 1 | 0.516 | 7-7-4 | 7-6-1 | 4-5-1 | L2 | vs LAK |
| 12 | Rangers | 34 | 14 | 16 | 4 | 32 | 10 | 11 | 109 | 122 | -13 | 0.471 | 8-6-2 | 6-10-2 | 3-6-1 | L1 | vs VAN |
| 13 | Devils | 33 | 14 | 17 | 2 | 30 | 11 | 13 | 101 | 109 | -8 | 0.455 | 8-7-2 | 6-10-0 | 5-5-0 | L1 | vs VGK |
| 14 | Flyers | 31 | 14 | 16 | 1 | 29 | 11 | 13 | 86 | 102 | -16 | 0.468 | 9-9-1 | 5-7-0 | 5-4-1 | W3 | vs MTL |
| 15 | Hurricanes | 32 | 11 | 16 | 5 | 27 | 10 | 11 | 92 | 116 | -24 | 0.422 | 5-10-2 | 6-6-3 | 0-7-3 | L2 | vs NSH |
| 16 | Bruins | 33 | 9 | 22 | 2 | 20 | 8 | 8 | 73 | 126 | -53 | 0.303 | 4-11-1 | 5-11-1 | 2-8-0 | L7 | vs UTA |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars | 34 | 21 | 7 | 6 | 48 | 18 | 19 | 125 | 93 | 32 | 0.706 | 10-4-3 | 11-3-3 | 7-3-0 | W4 | vs SJS |
| 2 | Golden Knights | 31 | 22 | 7 | 2 | 46 | 18 | 22 | 114 | 92 | 22 | 0.742 | 11-4-0 | 11-3-2 | 7-1-2 | OTL2 | vs NJD |
| 3 | Canucks | 32 | 21 | 7 | 4 | 46 | 16 | 20 | 123 | 99 | 24 | 0.719 | 9-4-2 | 12-3-2 | 6-2-2 | W1 | vs NYR |
| 4 | Sharks | 33 | 20 | 9 | 4 | 44 | 15 | 19 | 117 | 98 | 19 | 0.667 | 10-5-2 | 10-4-2 | 6-4-0 | W1 | vs CGY |
| 5 | Blues | 34 | 19 | 10 | 5 | 43 | 16 | 18 | 105 | 95 | 10 | 0.632 | 10-6-2 | 9-4-3 | 8-2-0 | W5 | vs WPG |
| 6 | Predators | 32 | 15 | 11 | 6 | 36 | 10 | 15 | 116 | 105 | 11 | 0.563 | 9-7-2 | 6-4-4 | 6-3-1 | L1 | vs CAR |
| 7 | Flames | 33 | 19 | 9 | 5 | 43 | 14 | 19 | 110 | 98 | 12 | 0.652 | 8-3-3 | 11-6-2 | 5-3-2 | SOL1 | vs SJS |
| 8 | Ducks | 33 | 18 | 13 | 2 | 38 | 17 | 18 | 117 | 106 | 11 | 0.576 | 12-1-2 | 6-12-0 | 4-5-1 | W1 | vs CBJ |
|
| 9 | Oilers | 33 | 14 | 13 | 6 | 34 | 11 | 13 | 91 | 101 | -10 | 0.515 | 5-6-3 | 9-7-3 | 5-4-1 | W3 | vs PIT |
| 10 | Kings | 32 | 16 | 15 | 1 | 33 | 13 | 13 | 91 | 102 | -11 | 0.516 | 7-6-1 | 9-9-0 | 5-4-1 | L1 | vs FLA |
| 11 | Blackhawks | 32 | 15 | 14 | 3 | 33 | 13 | 13 | 96 | 109 | -13 | 0.516 | 9-6-1 | 6-8-2 | 6-2-2 | W1 | vs TOR |
| 12 | Jets | 32 | 14 | 15 | 3 | 31 | 7 | 13 | 103 | 121 | -18 | 0.484 | 5-9-2 | 9-6-1 | 4-4-2 | L1 | vs STL |
| 13 | Wild | 33 | 12 | 15 | 6 | 30 | 10 | 10 | 93 | 114 | -21 | 0.455 | 5-8-5 | 7-7-1 | 3-5-2 | W1 | vs WSH |
| 14 | Mammoth | 34 | 12 | 19 | 3 | 27 | 10 | 11 | 111 | 119 | -8 | 0.397 | 5-8-1 | 7-11-2 | 1-6-3 | L1 | vs BOS |
| 15 | Avalanche | 32 | 11 | 19 | 2 | 24 | 9 | 11 | 97 | 139 | -42 | 0.375 | 4-11-0 | 7-8-2 | 4-6-0 | L5 | vs SEA |
| 16 | Kraken | 30 | 9 | 20 | 1 | 19 | 7 | 9 | 86 | 117 | -31 | 0.317 | 6-10-0 | 3-10-1 | 3-7-0 | L5 | vs COL |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 32 | 24 | 5 | 3 | 51 | 19 | 24 | 125 | 86 | 39 | 0.797 | 12-2-2 | 12-3-1 | 7-3-0 | W3 | vs PHI |
| 2 | Islanders | 33 | 22 | 8 | 3 | 47 | 15 | 20 | 112 | 86 | 26 | 0.712 | 12-3-3 | 10-5-0 | 7-1-2 | W2 | vs DET |
| 3 | Capitals | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 116 | 108 | 8 | 0.656 | 13-3-1 | 6-6-3 | 6-2-2 | W2 | vs MIN |
| 4 | Senators | 32 | 19 | 11 | 2 | 40 | 16 | 18 | 106 | 90 | 16 | 0.625 | 7-6-1 | 12-5-1 | 9-1-0 | W3 | vs PIT |
| 5 | Lightning | 33 | 17 | 10 | 6 | 40 | 15 | 15 | 105 | 92 | 13 | 0.606 | 10-2-4 | 7-8-2 | 4-2-4 | W1 | vs LAK |
| 6 | Blue Jackets | 32 | 17 | 10 | 5 | 39 | 12 | 15 | 102 | 95 | 7 | 0.609 | 7-5-2 | 10-5-3 | 5-5-0 | W1 | vs ANA |
| 7 | Maple Leafs | 31 | 18 | 11 | 2 | 38 | 14 | 16 | 102 | 89 | 13 | 0.613 | 11-7-1 | 7-4-1 | 6-3-1 | L1 | vs CHI |
| 8 | Red Wings | 33 | 18 | 15 | 0 | 36 | 12 | 17 | 112 | 99 | 13 | 0.545 | 10-6-0 | 8-9-0 | 6-4-0 | L2 | vs NYI |
|
| 9 | Penguins | 31 | 15 | 13 | 3 | 33 | 12 | 14 | 85 | 88 | -3 | 0.532 | 7-7-2 | 8-6-1 | 8-1-1 | W1 | vs EDM |
| 10 | Canadiens | 32 | 15 | 14 | 3 | 33 | 13 | 14 | 100 | 106 | -6 | 0.516 | 8-7-2 | 7-7-1 | 4-5-1 | SOL1 | vs PHI |
| 11 | Panthers | 32 | 14 | 13 | 5 | 33 | 13 | 13 | 98 | 97 | 1 | 0.516 | 7-7-4 | 7-6-1 | 4-5-1 | L2 | vs LAK |
| 12 | Rangers | 34 | 14 | 16 | 4 | 32 | 10 | 11 | 109 | 122 | -13 | 0.471 | 8-6-2 | 6-10-2 | 3-6-1 | L1 | vs VAN |
| 13 | Devils | 33 | 14 | 17 | 2 | 30 | 11 | 13 | 101 | 109 | -8 | 0.455 | 8-7-2 | 6-10-0 | 5-5-0 | L1 | vs VGK |
| 14 | Flyers | 31 | 14 | 16 | 1 | 29 | 11 | 13 | 86 | 102 | -16 | 0.468 | 9-9-1 | 5-7-0 | 5-4-1 | W3 | vs MTL |
| 15 | Hurricanes | 32 | 11 | 16 | 5 | 27 | 10 | 11 | 92 | 116 | -24 | 0.422 | 5-10-2 | 6-6-3 | 0-7-3 | L2 | vs NSH |
| 16 | Bruins | 33 | 9 | 22 | 2 | 20 | 8 | 8 | 73 | 126 | -53 | 0.303 | 4-11-1 | 5-11-1 | 2-8-0 | L7 | vs UTA |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 31 | 22 | 7 | 2 | 46 | 18 | 22 | 114 | 92 | 22 | 0.742 | 11-4-0 | 11-3-2 | 7-1-2 | OTL2 | vs NJD |
| 2 | Canucks | 32 | 21 | 7 | 4 | 46 | 16 | 20 | 123 | 99 | 24 | 0.719 | 9-4-2 | 12-3-2 | 6-2-2 | W1 | vs NYR |
| 3 | Sharks | 33 | 20 | 9 | 4 | 44 | 15 | 19 | 117 | 98 | 19 | 0.667 | 10-5-2 | 10-4-2 | 6-4-0 | W1 | vs CGY |
| 4 | Flames | 33 | 19 | 9 | 5 | 43 | 14 | 19 | 110 | 98 | 12 | 0.652 | 8-3-3 | 11-6-2 | 5-3-2 | SOL1 | vs SJS |
| 5 | Ducks | 33 | 18 | 13 | 2 | 38 | 17 | 18 | 117 | 106 | 11 | 0.576 | 12-1-2 | 6-12-0 | 4-5-1 | W1 | vs CBJ |
| 6 | Oilers | 33 | 14 | 13 | 6 | 34 | 11 | 13 | 91 | 101 | -10 | 0.515 | 5-6-3 | 9-7-3 | 5-4-1 | W3 | vs PIT |
| 7 | Kings | 32 | 16 | 15 | 1 | 33 | 13 | 13 | 91 | 102 | -11 | 0.516 | 7-6-1 | 9-9-0 | 5-4-1 | L1 | vs FLA |
| 8 | Kraken | 30 | 9 | 20 | 1 | 19 | 7 | 9 | 86 | 117 | -31 | 0.317 | 6-10-0 | 3-10-1 | 3-7-0 | L5 | vs COL |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars | 34 | 21 | 7 | 6 | 48 | 18 | 19 | 125 | 93 | 32 | 0.706 | 10-4-3 | 11-3-3 | 7-3-0 | W4 | vs SJS |
| 2 | Blues | 34 | 19 | 10 | 5 | 43 | 16 | 18 | 105 | 95 | 10 | 0.632 | 10-6-2 | 9-4-3 | 8-2-0 | W5 | vs WPG |
| 3 | Predators | 32 | 15 | 11 | 6 | 36 | 10 | 15 | 116 | 105 | 11 | 0.563 | 9-7-2 | 6-4-4 | 6-3-1 | L1 | vs CAR |
| 4 | Blackhawks | 32 | 15 | 14 | 3 | 33 | 13 | 13 | 96 | 109 | -13 | 0.516 | 9-6-1 | 6-8-2 | 6-2-2 | W1 | vs TOR |
| 5 | Jets | 32 | 14 | 15 | 3 | 31 | 7 | 13 | 103 | 121 | -18 | 0.484 | 5-9-2 | 9-6-1 | 4-4-2 | L1 | vs STL |
| 6 | Wild | 33 | 12 | 15 | 6 | 30 | 10 | 10 | 93 | 114 | -21 | 0.455 | 5-8-5 | 7-7-1 | 3-5-2 | W1 | vs WSH |
| 7 | Mammoth | 34 | 12 | 19 | 3 | 27 | 10 | 11 | 111 | 119 | -8 | 0.397 | 5-8-1 | 7-11-2 | 1-6-3 | L1 | vs BOS |
| 8 | Avalanche | 32 | 11 | 19 | 2 | 24 | 9 | 11 | 97 | 139 | -42 | 0.375 | 4-11-0 | 7-8-2 | 4-6-0 | L5 | vs SEA |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Islanders | 33 | 22 | 8 | 3 | 47 | 15 | 20 | 112 | 86 | 26 | 0.712 | 12-3-3 | 10-5-0 | 7-1-2 | W2 | vs DET |
| 2 | Capitals | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 116 | 108 | 8 | 0.656 | 13-3-1 | 6-6-3 | 6-2-2 | W2 | vs MIN |
| 3 | Blue Jackets | 32 | 17 | 10 | 5 | 39 | 12 | 15 | 102 | 95 | 7 | 0.609 | 7-5-2 | 10-5-3 | 5-5-0 | W1 | vs ANA |
| 4 | Penguins | 31 | 15 | 13 | 3 | 33 | 12 | 14 | 85 | 88 | -3 | 0.532 | 7-7-2 | 8-6-1 | 8-1-1 | W1 | vs EDM |
| 5 | Rangers | 34 | 14 | 16 | 4 | 32 | 10 | 11 | 109 | 122 | -13 | 0.471 | 8-6-2 | 6-10-2 | 3-6-1 | L1 | vs VAN |
| 6 | Devils | 33 | 14 | 17 | 2 | 30 | 11 | 13 | 101 | 109 | -8 | 0.455 | 8-7-2 | 6-10-0 | 5-5-0 | L1 | vs VGK |
| 7 | Flyers | 31 | 14 | 16 | 1 | 29 | 11 | 13 | 86 | 102 | -16 | 0.468 | 9-9-1 | 5-7-0 | 5-4-1 | W3 | vs MTL |
| 8 | Hurricanes | 32 | 11 | 16 | 5 | 27 | 10 | 11 | 92 | 116 | -24 | 0.422 | 5-10-2 | 6-6-3 | 0-7-3 | L2 | vs NSH |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 32 | 24 | 5 | 3 | 51 | 19 | 24 | 125 | 86 | 39 | 0.797 | 12-2-2 | 12-3-1 | 7-3-0 | W3 | vs PHI |
| 2 | Senators | 32 | 19 | 11 | 2 | 40 | 16 | 18 | 106 | 90 | 16 | 0.625 | 7-6-1 | 12-5-1 | 9-1-0 | W3 | vs PIT |
| 3 | Lightning | 33 | 17 | 10 | 6 | 40 | 15 | 15 | 105 | 92 | 13 | 0.606 | 10-2-4 | 7-8-2 | 4-2-4 | W1 | vs LAK |
| 4 | Maple Leafs | 31 | 18 | 11 | 2 | 38 | 14 | 16 | 102 | 89 | 13 | 0.613 | 11-7-1 | 7-4-1 | 6-3-1 | L1 | vs CHI |
| 5 | Red Wings | 33 | 18 | 15 | 0 | 36 | 12 | 17 | 112 | 99 | 13 | 0.545 | 10-6-0 | 8-9-0 | 6-4-0 | L2 | vs NYI |
| 6 | Canadiens | 32 | 15 | 14 | 3 | 33 | 13 | 14 | 100 | 106 | -6 | 0.516 | 8-7-2 | 7-7-1 | 4-5-1 | SOL1 | vs PHI |
| 7 | Panthers | 32 | 14 | 13 | 5 | 33 | 13 | 13 | 98 | 97 | 1 | 0.516 | 7-7-4 | 7-6-1 | 4-5-1 | L2 | vs LAK |
| 8 | Bruins | 33 | 9 | 22 | 2 | 20 | 8 | 8 | 73 | 126 | -53 | 0.303 | 4-11-1 | 5-11-1 | 2-8-0 | L7 | vs UTA |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Sabres | 32 | 24 | 5 | 3 | 51 | 19 | 24 | 125 | 86 | 39 | 0.797 | 12-2-2 | 12-3-1 | 7-3-0 | W3 | vs PHI |
| 2 | Stars | 34 | 21 | 7 | 6 | 48 | 18 | 19 | 125 | 93 | 32 | 0.706 | 10-4-3 | 11-3-3 | 7-3-0 | W4 | vs SJS |
| 3 | Islanders | 33 | 22 | 8 | 3 | 47 | 15 | 20 | 112 | 86 | 26 | 0.712 | 12-3-3 | 10-5-0 | 7-1-2 | W2 | vs DET |
| 4 | Golden Knights | 31 | 22 | 7 | 2 | 46 | 18 | 22 | 114 | 92 | 22 | 0.742 | 11-4-0 | 11-3-2 | 7-1-2 | OTL2 | vs NJD |
| 5 | Canucks | 32 | 21 | 7 | 4 | 46 | 16 | 20 | 123 | 99 | 24 | 0.719 | 9-4-2 | 12-3-2 | 6-2-2 | W1 | vs NYR |
| 6 | Sharks | 33 | 20 | 9 | 4 | 44 | 15 | 19 | 117 | 98 | 19 | 0.667 | 10-5-2 | 10-4-2 | 6-4-0 | W1 | vs CGY |
| 7 | Flames | 33 | 19 | 9 | 5 | 43 | 14 | 19 | 110 | 98 | 12 | 0.652 | 8-3-3 | 11-6-2 | 5-3-2 | SOL1 | vs SJS |
| 8 | Blues | 34 | 19 | 10 | 5 | 43 | 16 | 18 | 105 | 95 | 10 | 0.632 | 10-6-2 | 9-4-3 | 8-2-0 | W5 | vs WPG |
| 9 | Capitals | 32 | 19 | 9 | 4 | 42 | 14 | 17 | 116 | 108 | 8 | 0.656 | 13-3-1 | 6-6-3 | 6-2-2 | W2 | vs MIN |
| 10 | Senators | 32 | 19 | 11 | 2 | 40 | 16 | 18 | 106 | 90 | 16 | 0.625 | 7-6-1 | 12-5-1 | 9-1-0 | W3 | vs PIT |
| 11 | Lightning | 33 | 17 | 10 | 6 | 40 | 15 | 15 | 105 | 92 | 13 | 0.606 | 10-2-4 | 7-8-2 | 4-2-4 | W1 | vs LAK |
| 12 | Blue Jackets | 32 | 17 | 10 | 5 | 39 | 12 | 15 | 102 | 95 | 7 | 0.609 | 7-5-2 | 10-5-3 | 5-5-0 | W1 | vs ANA |
| 13 | Maple Leafs | 31 | 18 | 11 | 2 | 38 | 14 | 16 | 102 | 89 | 13 | 0.613 | 11-7-1 | 7-4-1 | 6-3-1 | L1 | vs CHI |
| 14 | Ducks | 33 | 18 | 13 | 2 | 38 | 17 | 18 | 117 | 106 | 11 | 0.576 | 12-1-2 | 6-12-0 | 4-5-1 | W1 | vs CBJ |
| 15 | Predators | 32 | 15 | 11 | 6 | 36 | 10 | 15 | 116 | 105 | 11 | 0.563 | 9-7-2 | 6-4-4 | 6-3-1 | L1 | vs CAR |
| 16 | Red Wings | 33 | 18 | 15 | 0 | 36 | 12 | 17 | 112 | 99 | 13 | 0.545 | 10-6-0 | 8-9-0 | 6-4-0 | L2 | vs NYI |
| 17 | Oilers | 33 | 14 | 13 | 6 | 34 | 11 | 13 | 91 | 101 | -10 | 0.515 | 5-6-3 | 9-7-3 | 5-4-1 | W3 | vs PIT |
| 18 | Penguins | 31 | 15 | 13 | 3 | 33 | 12 | 14 | 85 | 88 | -3 | 0.532 | 7-7-2 | 8-6-1 | 8-1-1 | W1 | vs EDM |
| 19 | Canadiens | 32 | 15 | 14 | 3 | 33 | 13 | 14 | 100 | 106 | -6 | 0.516 | 8-7-2 | 7-7-1 | 4-5-1 | SOL1 | vs PHI |
| 20 | Kings | 32 | 16 | 15 | 1 | 33 | 13 | 13 | 91 | 102 | -11 | 0.516 | 7-6-1 | 9-9-0 | 5-4-1 | L1 | vs FLA |
| 21 | Blackhawks | 32 | 15 | 14 | 3 | 33 | 13 | 13 | 96 | 109 | -13 | 0.516 | 9-6-1 | 6-8-2 | 6-2-2 | W1 | vs TOR |
| 22 | Panthers | 32 | 14 | 13 | 5 | 33 | 13 | 13 | 98 | 97 | 1 | 0.516 | 7-7-4 | 7-6-1 | 4-5-1 | L2 | vs LAK |
| 23 | Rangers | 34 | 14 | 16 | 4 | 32 | 10 | 11 | 109 | 122 | -13 | 0.471 | 8-6-2 | 6-10-2 | 3-6-1 | L1 | vs VAN |
| 24 | Jets | 32 | 14 | 15 | 3 | 31 | 7 | 13 | 103 | 121 | -18 | 0.484 | 5-9-2 | 9-6-1 | 4-4-2 | L1 | vs STL |
| 25 | Devils | 33 | 14 | 17 | 2 | 30 | 11 | 13 | 101 | 109 | -8 | 0.455 | 8-7-2 | 6-10-0 | 5-5-0 | L1 | vs VGK |
| 26 | Wild | 33 | 12 | 15 | 6 | 30 | 10 | 10 | 93 | 114 | -21 | 0.455 | 5-8-5 | 7-7-1 | 3-5-2 | W1 | vs WSH |
| 27 | Flyers | 31 | 14 | 16 | 1 | 29 | 11 | 13 | 86 | 102 | -16 | 0.468 | 9-9-1 | 5-7-0 | 5-4-1 | W3 | vs MTL |
| 28 | Hurricanes | 32 | 11 | 16 | 5 | 27 | 10 | 11 | 92 | 116 | -24 | 0.422 | 5-10-2 | 6-6-3 | 0-7-3 | L2 | vs NSH |
| 29 | Mammoth | 34 | 12 | 19 | 3 | 27 | 10 | 11 | 111 | 119 | -8 | 0.397 | 5-8-1 | 7-11-2 | 1-6-3 | L1 | vs BOS |
| 30 | Avalanche | 32 | 11 | 19 | 2 | 24 | 9 | 11 | 97 | 139 | -42 | 0.375 | 4-11-0 | 7-8-2 | 4-6-0 | L5 | vs SEA |
| 31 | Bruins | 33 | 9 | 22 | 2 | 20 | 8 | 8 | 73 | 126 | -53 | 0.303 | 4-11-1 | 5-11-1 | 2-8-0 | L7 | vs UTA |
| 32 | Kraken | 30 | 9 | 20 | 1 | 19 | 7 | 9 | 86 | 117 | -31 | 0.317 | 6-10-0 | 3-10-1 | 3-7-0 | L5 | vs COL |
Back to the Top