Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Carter Verhaeghe (OTT) | 32 | 22 |
| 2 | William Karlsson (VGK) | 31 | 21 |
| 3 | Jesper Bratt (TBL) | 33 | 21 |
| 4 | Artemi Panarin (NYR) | 34 | 21 |
| 5 | Auston Matthews (CHI) | 31 | 20 |
| 6 | Leon Draisaitl (BUF) | 32 | 20 |
| 7 | Clayton Keller (NSH) | 32 | 20 |
| 8 | Timo Meier (SJS) | 33 | 20 |
| 9 | Sidney Crosby (PIT) | 31 | 19 |
| 10 | Joel Eriksson Ek (VGK) | 31 | 19 |
| 11 | Zach Hyman (WSH) | 32 | 19 |
| 12 | Alexis Lafreniere (SJS) | 32 | 19 |
| 13 | Claude Giroux (CGY) | 33 | 19 |
| 14 | Brandon Hagel (NYI) | 33 | 19 |
| 15 | Connor McDavid (PHI) | 34 | 19 |
| 16 | Tim Stutzle (DAL) | 34 | 19 |
| 17 | Jonathan Huberdeau (WPG) | 32 | 18 |
| 18 | Pius Suter (VAN) | 32 | 18 |
| 19 | Dylan Cozens (NSH) | 32 | 18 |
| 20 | Rickard Rakell (NJD) | 33 | 18 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nick Suzuki (ANA) | 33 | 33 |
| 2 | Leon Draisaitl (BUF) | 32 | 30 |
| 3 | Jack Eichel (STL) | 34 | 30 |
| 4 | Bo Horvat (WSH) | 32 | 28 |
| 5 | Josh Morrissey (ANA) | 33 | 27 |
| 6 | Sebastian Aho (NYR) | 34 | 27 |
| 7 | Anze Kopitar (OTT) | 32 | 26 |
| 8 | Cale Makar (NJD) | 33 | 26 |
| 9 | Mika Zibanejad (UTA) | 34 | 26 |
| 10 | Dylan Larkin (VAN) | 32 | 25 |
| 11 | Clayton Keller (NSH) | 32 | 25 |
| 12 | Nick Schmaltz (NJD) | 33 | 25 |
| 13 | David Pastrnak (DAL) | 34 | 25 |
| 14 | Matthew Tkachuk (STL) | 34 | 25 |
| 15 | Dylan Strome (TOR) | 31 | 24 |
| 16 | Brayden Point (LAK) | 32 | 24 |
| 17 | Aleksander Barkov (FLA) | 32 | 24 |
| 18 | Sam Reinhart (BUF) | 32 | 24 |
| 19 | Connor McDavid (PHI) | 34 | 24 |
| 20 | Nazem Kadri (VGK) | 31 | 23 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Artemi Panarin (NYR) | 34 | 154 |
| 2 | Carter Verhaeghe (OTT) | 32 | 149 |
| 3 | Jonathan Huberdeau (WPG) | 32 | 144 |
| 4 | Claude Giroux (CGY) | 33 | 143 |
| 5 | Artturi Lehkonen (SEA) | 30 | 140 |
| 6 | Connor McDavid (PHI) | 34 | 140 |
| 7 | Sebastian Aho (NYR) | 34 | 140 |
| 8 | Nick Suzuki (ANA) | 33 | 139 |
| 9 | Leon Draisaitl (BUF) | 32 | 138 |
| 10 | Alex Killorn (UTA) | 34 | 136 |
| 11 | Mika Zibanejad (UTA) | 34 | 136 |
| 12 | J.T. Miller (CBJ) | 32 | 134 |
| 13 | Matthew Tkachuk (STL) | 34 | 134 |
| 14 | Joel Eriksson Ek (VGK) | 31 | 133 |
| 15 | Zach Hyman (WSH) | 32 | 132 |
| 16 | Jason Robertson (DAL) | 34 | 132 |
| 17 | Sidney Crosby (PIT) | 31 | 131 |
| 18 | Jake Guentzel (PIT) | 31 | 129 |
| 19 | Nick Bjugstad (COL) | 32 | 128 |
| 20 | Kirill Marchenko (LAK) | 32 | 128 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mason Appleton (SEA) | 32 | 24.24% |
| 2 | Ryan Hartman (WPG) | 25 | 23.68% |
| 3 | Anthony Cirelli (DET) | 33 | 23.44% |
| 4 | Aliaksei Protas (VGK) | 30 | 22.50% |
| 5 | Dylan Cozens (NSH) | 32 | 22.22% |
| 6 | Pius Suter (VAN) | 32 | 21.43% |
| 7 | Jesper Bratt (TBL) | 33 | 21.21% |
| 8 | Alex Iafallo (DAL) | 34 | 21.05% |
| 9 | Tyler Toffoli (NSH) | 32 | 20.48% |
| 10 | Vinni Lettieri (SJS) | 33 | 20.37% |
| 11 | Trent Frederic (SJS) | 26 | 19.70% |
| 12 | Evander Kane (CBJ) | 32 | 19.64% |
| 13 | Sam Bennett (ANA) | 33 | 19.57% |
| 14 | Barrett Hayton (ANA) | 33 | 19.35% |
| 15 | Filip Chytil (VAN) | 32 | 18.92% |
| 16 | Morgan Barron (ANA) | 33 | 18.92% |
| 17 | Matvei Michkov (NJD) | 33 | 18.75% |
| 18 | Shane Pinto (BUF) | 32 | 18.37% |
| 19 | Anze Kopitar (OTT) | 32 | 18.28% |
| 20 | Eetu Luostarinen (NSH) | 32 | 18.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 32 | 20-30-50 |
| 2 | Jack Eichel (STL) | 34 | 17-30-47 |
| 3 | Nick Suzuki (ANA) | 33 | 13-33-46 |
| 4 | Clayton Keller (NSH) | 32 | 20-25-45 |
| 5 | Sebastian Aho (NYR) | 34 | 17-27-44 |
| 6 | Carter Verhaeghe (OTT) | 32 | 22-21-43 |
| 7 | William Karlsson (VGK) | 31 | 21-22-43 |
| 8 | Connor McDavid (PHI) | 34 | 19-24-43 |
| 9 | Anze Kopitar (OTT) | 32 | 17-26-43 |
| 10 | Bo Horvat (WSH) | 32 | 14-28-42 |
| 11 | Joel Eriksson Ek (VGK) | 31 | 19-22-41 |
| 12 | Dylan Larkin (VAN) | 32 | 16-25-41 |
| 13 | Mika Zibanejad (UTA) | 34 | 15-26-41 |
| 14 | Brayden Point (LAK) | 32 | 16-24-40 |
| 15 | Auston Matthews (CHI) | 31 | 20-19-39 |
| 16 | Sidney Crosby (PIT) | 31 | 19-20-39 |
| 17 | Nazem Kadri (VGK) | 31 | 16-23-39 |
| 18 | Nick Schmaltz (NJD) | 33 | 14-25-39 |
| 19 | Zach Hyman (WSH) | 32 | 19-19-38 |
| 20 | Claude Giroux (CGY) | 33 | 19-19-38 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Nick Suzuki (ANA) | 33 | 13-33-46 |
| 2 | Clayton Keller (NSH) | 32 | 20-25-45 |
| 3 | Sebastian Aho (NYR) | 34 | 17-27-44 |
| 4 | Carter Verhaeghe (OTT) | 32 | 22-21-43 |
| 5 | William Karlsson (VGK) | 31 | 21-22-43 |
| 6 | Artemi Panarin (NYR) | 34 | 21-20-41 |
| 7 | Joel Eriksson Ek (VGK) | 31 | 19-22-41 |
| 8 | Brandon Hagel (NYI) | 33 | 19-22-41 |
| 9 | Dylan Larkin (VAN) | 32 | 16-25-41 |
| 10 | Mika Zibanejad (UTA) | 34 | 15-26-41 |
| 11 | David Pastrnak (DAL) | 34 | 15-25-40 |
| 12 | Auston Matthews (CHI) | 31 | 20-19-39 |
| 13 | Sidney Crosby (PIT) | 31 | 19-20-39 |
| 14 | Nick Schmaltz (NJD) | 33 | 14-25-39 |
| 15 | Zach Hyman (WSH) | 32 | 19-19-38 |
| 16 | Alexis Lafreniere (SJS) | 32 | 19-19-38 |
| 17 | Claude Giroux (CGY) | 33 | 19-19-38 |
| 18 | Vincent Trocheck (NYI) | 33 | 16-21-37 |
| 19 | Mark Stone (CGY) | 33 | 15-22-37 |
| 20 | Dylan Strome (TOR) | 31 | 13-24-37 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 32 | 20-30-50 |
| 2 | Nick Suzuki (ANA) | 33 | 13-33-46 |
| 3 | Clayton Keller (NSH) | 32 | 20-25-45 |
| 4 | Sebastian Aho (NYR) | 34 | 17-27-44 |
| 5 | Carter Verhaeghe (OTT) | 32 | 22-21-43 |
| 6 | William Karlsson (VGK) | 31 | 21-22-43 |
| 7 | Artemi Panarin (NYR) | 34 | 21-20-41 |
| 8 | Joel Eriksson Ek (VGK) | 31 | 19-22-41 |
| 9 | Mika Zibanejad (UTA) | 34 | 15-26-41 |
| 10 | Brayden Point (LAK) | 32 | 16-24-40 |
| 11 | David Pastrnak (DAL) | 34 | 15-25-40 |
| 12 | Auston Matthews (CHI) | 31 | 20-19-39 |
| 13 | Sidney Crosby (PIT) | 31 | 19-20-39 |
| 14 | Nick Schmaltz (NJD) | 33 | 14-25-39 |
| 15 | Zach Hyman (WSH) | 32 | 19-19-38 |
| 16 | Alexis Lafreniere (SJS) | 32 | 19-19-38 |
| 17 | Claude Giroux (CGY) | 33 | 19-19-38 |
| 18 | Vincent Trocheck (NYI) | 33 | 16-21-37 |
| 19 | Mark Stone (CGY) | 33 | 15-22-37 |
| 20 | Sam Reinhart (BUF) | 32 | 13-24-37 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (NJD) | 33 | 8-26-34 |
| 2 | Josh Morrissey (ANA) | 33 | 5-27-32 |
| 3 | Thomas Harley (BUF) | 32 | 6-22-28 |
| 4 | Victor Hedman (NJD) | 33 | 7-18-25 |
| 5 | Sean Durzi (SJS) | 33 | 5-20-25 |
| 6 | Mattias Ekholm (WPG) | 32 | 4-21-25 |
| 7 | Zach Werenski (DAL) | 34 | 4-21-25 |
| 8 | Noah Dobson (TOR) | 31 | 5-19-24 |
| 9 | Evan Bouchard (STL) | 33 | 4-20-24 |
| 10 | Adam Fox (VAN) | 30 | 6-17-23 |
| 11 | Brent Burns (BOS) | 33 | 5-18-23 |
| 12 | Quinn Hughes (DET) | 33 | 3-20-23 |
| 13 | Samuel Girard (SJS) | 33 | 2-21-23 |
| 14 | Luke Hughes (VGK) | 31 | 2-20-22 |
| 15 | Seth Jones (SEA) | 30 | 5-16-21 |
| 16 | Esa Lindell (TBL) | 33 | 3-18-21 |
| 17 | Morgan Rielly (WSH) | 32 | 2-18-20 |
| 18 | Thomas Chabot (VAN) | 32 | 4-15-19 |
| 19 | Erik Karlsson (BUF) | 32 | 3-16-19 |
| 20 | Drew Doughty (CBJ) | 32 | 2-17-19 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Clayton Keller (NSH) | 32 | 1.59 |
| 2 | Leon Draisaitl (BUF) | 32 | 1.58 |
| 3 | William Karlsson (VGK) | 31 | 1.57 |
| 4 | Bo Horvat (WSH) | 32 | 1.55 |
| 5 | Dylan Larkin (VAN) | 32 | 1.54 |
| 6 | Alexis Lafreniere (SJS) | 32 | 1.42 |
| 7 | Carter Verhaeghe (OTT) | 32 | 1.41 |
| 8 | Artemi Panarin (NYR) | 34 | 1.37 |
| 9 | Dylan Cozens (NSH) | 32 | 1.37 |
| 10 | Jack Eichel (STL) | 34 | 1.36 |
| 11 | Nick Schmaltz (NJD) | 33 | 1.36 |
| 12 | Nick Suzuki (ANA) | 33 | 1.35 |
| 13 | Dylan Strome (TOR) | 31 | 1.32 |
| 14 | Anze Kopitar (OTT) | 32 | 1.30 |
| 15 | Zach Hyman (WSH) | 32 | 1.29 |
| 16 | Nazem Kadri (VGK) | 31 | 1.28 |
| 17 | Valeri Nichushkin (NSH) | 32 | 1.28 |
| 18 | Sam Reinhart (BUF) | 32 | 1.28 |
| 19 | Elias Pettersson (SJS) | 33 | 1.28 |
| 20 | David Pastrnak (DAL) | 34 | 1.28 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jamie Benn (CHI) | 28 | 62.80% |
| 2 | Vincent Trocheck (NYI) | 33 | 62.37% |
| 3 | Tyler Seguin (BUF) | 32 | 62.20% |
| 4 | John Tavares (CGY) | 33 | 61.73% |
| 5 | Leon Draisaitl (BUF) | 32 | 61.03% |
| 6 | Claude Giroux (CGY) | 33 | 60.98% |
| 7 | Adam Henrique (NJD) | 33 | 60.65% |
| 8 | Sidney Crosby (PIT) | 31 | 60.37% |
| 9 | Jake Evans (BUF) | 32 | 59.41% |
| 10 | Christian Dvorak (ANA) | 33 | 58.04% |
| 11 | Robert Thomas (DET) | 33 | 57.83% |
| 12 | Tomas Hertl (LAK) | 32 | 57.51% |
| 13 | Ryan O'Reilly (WSH) | 32 | 57.50% |
| 14 | Anze Kopitar (OTT) | 32 | 57.42% |
| 15 | Bo Horvat (WSH) | 32 | 57.37% |
| 16 | Sean Couturier (NYI) | 33 | 56.93% |
| 17 | Chandler Stephenson (UTA) | 34 | 56.83% |
| 18 | William Karlsson (VGK) | 31 | 56.66% |
| 19 | Jordan Staal (WSH) | 30 | 56.59% |
| 20 | Dylan Strome (TOR) | 31 | 56.37% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Thomas Harley (BUF) | 32 | 30 |
| 2 | Alexandre Carrier (BUF) | 32 | 26 |
| 3 | Dmitry Orlov (OTT) | 32 | 22 |
| 4 | Artem Zub (OTT) | 32 | 22 |
| 5 | William Karlsson (VGK) | 31 | 19 |
| 6 | Ryan Lindgren (CBJ) | 32 | 18 |
| 7 | Jonathan Drouin (NYI) | 31 | 17 |
| 8 | Dylan Strome (TOR) | 31 | 17 |
| 9 | Cameron York (DET) | 33 | 17 |
| 10 | Tyler Toffoli (NSH) | 32 | 16 |
| 11 | Vincent Trocheck (NYI) | 33 | 16 |
| 12 | Alexis Lafreniere (SJS) | 32 | 15 |
| 13 | Timo Meier (SJS) | 33 | 15 |
| 14 | Urho Vaakanainen (CBJ) | 26 | 14 |
| 15 | Noah Dobson (TOR) | 31 | 14 |
| 16 | Valeri Nichushkin (NSH) | 32 | 14 |
| 17 | Michael McCarron (CAR) | 32 | 14 |
| 18 | Leon Draisaitl (BUF) | 32 | 14 |
| 19 | Colton Sissons (TBL) | 33 | 14 |
| 20 | Jack McBain (NSH) | 33 | 14 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (PHI) | 31 | 114 |
| 2 | Max Domi (COL) | 32 | 111 |
| 3 | Tom Wilson (TOR) | 31 | 101 |
| 4 | Brandon Montour (NSH) | 32 | 72 |
| 5 | Brenden Dillon (SEA) | 30 | 69 |
| 6 | Zach Bogosian (COL) | 30 | 69 |
| 7 | Jacob Middleton (CBJ) | 32 | 69 |
| 8 | Brandon Duhaime (MTL) | 32 | 69 |
| 9 | Kaiden Guhle (MTL) | 32 | 68 |
| 10 | Alex Tuch (PHI) | 31 | 67 |
| 11 | Mario Ferraro (WPG) | 32 | 67 |
| 12 | Calvin de Haan (BOS) | 33 | 67 |
| 13 | Simon Benoit (MTL) | 28 | 66 |
| 14 | Radko Gudas (CAR) | 32 | 65 |
| 15 | Jack McBain (NSH) | 33 | 64 |
| 16 | Jamie Benn (CHI) | 28 | 60 |
| 17 | Mathieu Olivier (CHI) | 32 | 59 |
| 18 | Ben Chiarot (MIN) | 33 | 59 |
| 19 | Sam Bennett (ANA) | 33 | 55 |
| 20 | Jaycob Megna (BOS) | 33 | 54 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Drew Doughty (CBJ) | 32 | 64 |
| 2 | Artem Zub (OTT) | 32 | 64 |
| 3 | Esa Lindell (TBL) | 33 | 64 |
| 4 | Brayden McNabb (VAN) | 32 | 63 |
| 5 | Adam Larsson (NSH) | 32 | 63 |
| 6 | Josh Morrissey (ANA) | 33 | 61 |
| 7 | Noah Hanifin (NYR) | 34 | 60 |
| 8 | Colton Parayko (CHI) | 30 | 59 |
| 9 | John Carlson (STL) | 34 | 59 |
| 10 | Devon Toews (PIT) | 31 | 58 |
| 11 | Nick Leddy (NSH) | 32 | 58 |
| 12 | Dougie Hamilton (PIT) | 31 | 57 |
| 13 | Shea Theodore (VGK) | 31 | 57 |
| 14 | Jacob Middleton (CBJ) | 32 | 56 |
| 15 | Justin Faulk (WPG) | 32 | 54 |
| 16 | Victor Hedman (NJD) | 33 | 54 |
| 17 | Connor Murphy (EDM) | 33 | 54 |
| 18 | Evan Bouchard (STL) | 33 | 54 |
| 19 | Ethan Del Mastro (COL) | 32 | 52 |
| 20 | Marcus Pettersson (CHI) | 32 | 52 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Adam Fantilli (SJS) | 33 | 7-22-29 |
| 2 | Logan Cooley (OTT) | 32 | 9-19-28 |
| 3 | Zach Benson (SJS) | 33 | 13-12-25 |
| 4 | Matthew Coronato (CGY) | 33 | 9-14-23 |
| 5 | Connor Bedard (NYI) | 33 | 8-14-22 |
| 6 | Jack Drury (NSH) | 32 | 7-14-21 |
| 7 | Matvei Michkov (NJD) | 33 | 9-11-20 |
| 8 | Connor Zary (CGY) | 33 | 8-12-20 |
| 9 | Connor McMichael (DAL) | 34 | 6-12-18 |
| 10 | Leo Carlsson (STL) | 34 | 10-7-17 |
| 11 | Kent Johnson (DET) | 33 | 7-7-14 |
| 12 | Sam Colangelo (CAR) | 32 | 6-8-14 |
| 13 | Jackson Blake (UTA) | 34 | 5-8-13 |
| 14 | Lane Hutson (NYI) | 33 | 3-9-12 |
| 15 | Bobby Brink (VGK) | 31 | 6-5-11 |
| 16 | Dylan Holloway (STL) | 34 | 6-4-10 |
| 17 | Spencer Stastney (CAR) | 25 | 3-7-10 |
| 18 | Shakir Mukhamadullin (COL) | 26 | 1-8-9 |
| 19 | Ethan Del Mastro (COL) | 32 | 1-8-9 |
| 20 | Zachary Bolduc (STL) | 34 | 6-2-8 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brady Tkachuk (STL) | 34 | 112 |
| 2 | Michael McCarron (CAR) | 32 | 94 |
| 3 | Sam Bennett (ANA) | 33 | 93 |
| 4 | Vincent Trocheck (NYI) | 33 | 88 |
| 5 | Radko Gudas (CAR) | 32 | 87 |
| 6 | Anders Lee (NYR) | 34 | 87 |
| 7 | Michael Kesselring (UTA) | 34 | 86 |
| 8 | Matthew Tkachuk (STL) | 34 | 85 |
| 9 | Brayden Schenn (EDM) | 33 | 84 |
| 10 | Tim Stutzle (DAL) | 34 | 84 |
| 11 | Max Domi (COL) | 32 | 83 |
| 12 | Vasily Podkolzin (MTL) | 32 | 82 |
| 13 | Shane Pinto (BUF) | 32 | 82 |
| 14 | Tom Wilson (TOR) | 31 | 81 |
| 15 | Sean Couturier (NYI) | 33 | 81 |
| 16 | Scott Laughton (CAR) | 31 | 80 |
| 17 | Morgan Geekie (PHI) | 31 | 80 |
| 18 | Matthew Knies (CGY) | 33 | 80 |
| 19 | Nick Foligno (VGK) | 31 | 79 |
| 20 | Dylan Cozens (NSH) | 32 | 79 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Auston Matthews (CHI) | 31 | 10 |
| 2 | Carter Verhaeghe (OTT) | 32 | 9 |
| 3 | Mikko Rantanen (FLA) | 32 | 9 |
| 4 | Nazem Kadri (VGK) | 31 | 8 |
| 5 | Zach Hyman (WSH) | 32 | 8 |
| 6 | Dylan Cozens (NSH) | 32 | 8 |
| 7 | Mark Scheifele (CAR) | 32 | 7 |
| 8 | Clayton Keller (NSH) | 32 | 7 |
| 9 | Timo Meier (SJS) | 33 | 7 |
| 10 | David Pastrnak (DAL) | 34 | 7 |
| 11 | Sebastian Aho (NYR) | 34 | 7 |
| 12 | William Karlsson (VGK) | 31 | 6 |
| 13 | William Nylander (TOR) | 31 | 6 |
| 14 | Matt Duchene (BUF) | 32 | 6 |
| 15 | Jonathan Huberdeau (WPG) | 32 | 6 |
| 16 | Bo Horvat (WSH) | 32 | 6 |
| 17 | Alexander Wennberg (LAK) | 32 | 6 |
| 18 | Drake Batherson (WSH) | 32 | 6 |
| 19 | Pierre-Luc Dubois (TBL) | 33 | 6 |
| 20 | Brandon Hagel (NYI) | 33 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | J.T. Compher (BOS) | 32 | 3 |
| 2 | Nazem Kadri (VGK) | 31 | 2 |
| 3 | Tom Wilson (TOR) | 31 | 2 |
| 4 | Brendan Gallagher (MTL) | 32 | 2 |
| 5 | Tomas Hertl (LAK) | 32 | 2 |
| 6 | Max Domi (COL) | 32 | 2 |
| 7 | Michael McCarron (CAR) | 32 | 2 |
| 8 | Jared McCann (CBJ) | 32 | 2 |
| 9 | Blake Coleman (WSH) | 32 | 2 |
| 10 | Michael Pezzetta (CAR) | 32 | 2 |
| 11 | Nick Suzuki (ANA) | 33 | 2 |
| 12 | Max Pacioretty (COL) | 24 | 1 |
| 13 | Viktor Arvidsson (COL) | 25 | 1 |
| 14 | Roope Hintz (EDM) | 29 | 1 |
| 15 | Matthew Beniers (SEA) | 30 | 1 |
| 16 | Phillip Danault (VGK) | 30 | 1 |
| 17 | Artturi Lehkonen (SEA) | 30 | 1 |
| 18 | Justin Brazeau (MTL) | 30 | 1 |
| 19 | Sidney Crosby (PIT) | 31 | 1 |
| 20 | Jake Guentzel (PIT) | 31 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Carter Verhaeghe (OTT) | 32 | 7 |
| 2 | Jack Eichel (STL) | 34 | 7 |
| 3 | Nazem Kadri (VGK) | 31 | 5 |
| 4 | Joel Eriksson Ek (VGK) | 31 | 5 |
| 5 | Sam Reinhart (BUF) | 32 | 5 |
| 6 | Nick Suzuki (ANA) | 33 | 5 |
| 7 | Jack Hughes (DET) | 33 | 5 |
| 8 | Sidney Crosby (PIT) | 31 | 4 |
| 9 | Alex Tuch (PHI) | 31 | 4 |
| 10 | Dylan Strome (TOR) | 31 | 4 |
| 11 | Anze Kopitar (OTT) | 32 | 4 |
| 12 | Evgeni Malkin (WPG) | 32 | 4 |
| 13 | J.T. Miller (CBJ) | 32 | 4 |
| 14 | Pius Suter (VAN) | 32 | 4 |
| 15 | Brayden Point (LAK) | 32 | 4 |
| 16 | Bo Horvat (WSH) | 32 | 4 |
| 17 | Nathan MacKinnon (VAN) | 32 | 4 |
| 18 | Clayton Keller (NSH) | 32 | 4 |
| 19 | Jesper Bratt (TBL) | 33 | 4 |
| 20 | Timo Meier (SJS) | 33 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Auston Matthews (CHI) | 31 | 4 |
| 2 | Jeff Skinner (COL) | 32 | 4 |
| 3 | Brayden Point (LAK) | 32 | 4 |
| 4 | Claude Giroux (CGY) | 33 | 4 |
| 5 | Roope Hintz (EDM) | 29 | 3 |
| 6 | Pius Suter (VAN) | 32 | 3 |
| 7 | Alexis Lafreniere (SJS) | 32 | 3 |
| 8 | Jordan Staal (WSH) | 30 | 2 |
| 9 | Brad Marchand (PIT) | 31 | 2 |
| 10 | Nazem Kadri (VGK) | 31 | 2 |
| 11 | Jonathan Drouin (NYI) | 31 | 2 |
| 12 | William Nylander (TOR) | 31 | 2 |
| 13 | Mats Zuccarello (BUF) | 32 | 2 |
| 14 | Nic Dowd (BUF) | 32 | 2 |
| 15 | J.T. Miller (CBJ) | 32 | 2 |
| 16 | Mark Scheifele (CAR) | 32 | 2 |
| 17 | Zach Hyman (WSH) | 32 | 2 |
| 18 | Bo Horvat (WSH) | 32 | 2 |
| 19 | Carter Verhaeghe (OTT) | 32 | 2 |
| 20 | Sam Reinhart (BUF) | 32 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Sidney Crosby (PIT) | 31 | 2 |
| 2 | Auston Matthews (CHI) | 31 | 2 |
| 3 | Yegor Sharangovich (MTL) | 32 | 2 |
| 4 | Roope Hintz (EDM) | 29 | 1 |
| 5 | Matthew Beniers (SEA) | 30 | 1 |
| 6 | Ryan Nugent-Hopkins (PIT) | 31 | 1 |
| 7 | William Karlsson (VGK) | 31 | 1 |
| 8 | Noah Cates (PHI) | 31 | 1 |
| 9 | Mikael Backlund (WSH) | 32 | 1 |
| 10 | Nic Dowd (BUF) | 32 | 1 |
| 11 | Teddy Blueger (PHI) | 32 | 1 |
| 12 | Jaden Schwartz (FLA) | 32 | 1 |
| 13 | Radek Faksa (VAN) | 32 | 1 |
| 14 | J.T. Compher (BOS) | 32 | 1 |
| 15 | Oliver Bjorkstrand (CHI) | 32 | 1 |
| 16 | Blake Coleman (WSH) | 32 | 1 |
| 17 | Kirill Marchenko (LAK) | 32 | 1 |
| 18 | Shane Pinto (BUF) | 32 | 1 |
| 19 | Alex Pietrangelo (EDM) | 33 | 1 |
| 20 | Kevin Hayes (TBL) | 33 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Josh Morrissey (ANA) | 33 | 869 |
| 2 | Evan Bouchard (STL) | 33 | 863 |
| 3 | Miro Heiskanen (NYR) | 34 | 843 |
| 4 | Noah Hanifin (NYR) | 34 | 840 |
| 5 | Devon Toews (PIT) | 31 | 834 |
| 6 | Esa Lindell (TBL) | 33 | 833 |
| 7 | Marcus Pettersson (CHI) | 32 | 827 |
| 8 | Dougie Hamilton (PIT) | 31 | 826 |
| 9 | Zach Werenski (DAL) | 34 | 826 |
| 10 | Alex Pietrangelo (EDM) | 33 | 823 |
| 11 | Colton Parayko (CHI) | 30 | 818 |
| 12 | Ben Chiarot (MIN) | 33 | 812 |
| 13 | Luke Hughes (VGK) | 31 | 809 |
| 14 | Quinn Hughes (DET) | 33 | 799 |
| 15 | Cale Makar (NJD) | 33 | 789 |
| 16 | Adam Pelech (NYR) | 34 | 788 |
| 17 | Nate Schmidt (MIN) | 33 | 787 |
| 18 | Drew Doughty (CBJ) | 32 | 785 |
| 19 | Connor Murphy (EDM) | 33 | 782 |
| 20 | Cam Fowler (UTA) | 34 | 781 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | William Karlsson (VGK) | 31 | 2 |
| 2 | Mark Scheifele (CAR) | 32 | 2 |
| 3 | Clayton Keller (NSH) | 32 | 2 |
| 4 | Jack Eichel (STL) | 34 | 2 |
| 5 | Tim Stutzle (DAL) | 34 | 2 |
| 6 | Matthew Beniers (SEA) | 30 | 1 |
| 7 | Tom Wilson (TOR) | 31 | 1 |
| 8 | William Nylander (TOR) | 31 | 1 |
| 9 | Joel Eriksson Ek (VGK) | 31 | 1 |
| 10 | Auston Matthews (CHI) | 31 | 1 |
| 11 | Dylan Strome (TOR) | 31 | 1 |
| 12 | Anze Kopitar (OTT) | 32 | 1 |
| 13 | Matt Duchene (BUF) | 32 | 1 |
| 14 | Jordan Martinook (WPG) | 32 | 1 |
| 15 | Tyler Toffoli (NSH) | 32 | 1 |
| 16 | Jeff Skinner (COL) | 32 | 1 |
| 17 | Jonathan Huberdeau (WPG) | 32 | 1 |
| 18 | Frank Vatrano (CHI) | 32 | 1 |
| 19 | Andrew Mangiapane (FLA) | 32 | 1 |
| 20 | Pius Suter (VAN) | 32 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Schmaltz (NJD) | 33 | 5 |
| 2 | Clayton Keller (NSH) | 32 | 4 |
| 3 | Vincent Trocheck (NYI) | 33 | 4 |
| 4 | Morgan Geekie (PHI) | 31 | 3 |
| 5 | Carter Verhaeghe (OTT) | 32 | 3 |
| 6 | Max Domi (COL) | 32 | 3 |
| 7 | Trevor Moore (VAN) | 32 | 3 |
| 8 | Vinni Lettieri (SJS) | 33 | 3 |
| 9 | Jamie Benn (CHI) | 28 | 2 |
| 10 | Artturi Lehkonen (SEA) | 30 | 2 |
| 11 | Nick Foligno (VGK) | 31 | 2 |
| 12 | Jake Guentzel (PIT) | 31 | 2 |
| 13 | Kyle Palmieri (CHI) | 32 | 2 |
| 14 | Tomas Hertl (LAK) | 32 | 2 |
| 15 | Alexander Wennberg (LAK) | 32 | 2 |
| 16 | Pavel Dorofeyev (BUF) | 32 | 2 |
| 17 | Matthew Knies (CGY) | 33 | 2 |
| 18 | Jesper Bratt (TBL) | 33 | 2 |
| 19 | Mason Marchment (ANA) | 33 | 2 |
| 20 | Brandon Hagel (NYI) | 33 | 2 |
| |
| Point Scoring Streak |
