Please rotate your device to landscape mode for a better experience.
Career Team Stats - Rangers
Team History
| History | 187-143-45 (0.499%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 1 - 4 (0.200%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Marc-Andre Fleury | 135 | 68 | 49 | 13 | 0.921 | 2.50 | 7836 | 8 | 3 | 327 | 4145 | 1739 | 8 | 8 | 0.747 | 79 |
| 2 | Filip Gustavsson | 127 | 64 | 43 | 8 | 0.904 | 2.97 | 7035 | 6 | 4 | 348 | 3642 | 1665 | 3 | 3 | 0.810 | 42 |
| 3 | Joel Hofer | 64 | 27 | 25 | 8 | 0.912 | 2.81 | 3608 | 4 | 3 | 169 | 1930 | 940 | 8 | 4 | 0.684 | 19 |
| 4 | Adin Hill | 34 | 13 | 16 | 1 | 0.905 | 2.95 | 1810 | 0 | 0 | 89 | 937 | 440 | 1 | 3 | 0.727 | 11 |
| 5 | Anton Forsberg | 25 | 11 | 9 | 2 | 0.903 | 3.05 | 1356 | 0 | 0 | 69 | 712 | 355 | 2 | 3 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 11 | 82 | 28 | 38 | 0 | 5 | 1 | 2 | 8 | 210 | 244 | -34 | 41 | 18 | 19 | 0 | 1 | 1 | 0 | 2 | 108 | 124 | -16 | 41 | 10 | 19 | 0 | 4 | 0 | 2 | 6 | 102 | 120 | -18 | 79 | 210 | 349 | 559 | 6 | 3 | 33 | 95 | 75 | 13 | 2599 | 728 | 932 | 919 | 64 | 2604 | 838 | 665 | 2314 | 211 | 42 | 19.91% | 245 | 52 | 78.78% | 1 | 917 | 1858 | 49.35% | 988 | 2038 | 48.48% | 539 | 1113 | 48.43% | 1821 | 1064 | 1723 | 735 | 1437 | 721 |
| 22 | 82 | 41 | 22 | 0 | 5 | 4 | 6 | 4 | 252 | 209 | 43 | 41 | 20 | 11 | 0 | 4 | 3 | 1 | 2 | 132 | 111 | 21 | 41 | 21 | 11 | 0 | 1 | 1 | 5 | 2 | 120 | 98 | 22 | 112 | 252 | 391 | 643 | 5 | 0 | 50 | 98 | 93 | 16 | 2768 | 748 | 1043 | 940 | 76 | 2603 | 841 | 262 | 2097 | 231 | 50 | 21.65% | 130 | 25 | 80.77% | 2 | 1001 | 1888 | 53.02% | 958 | 1852 | 51.73% | 613 | 1152 | 53.21% | 1859 | 1102 | 1688 | 722 | 1441 | 737 |
| 23 | 82 | 34 | 34 | 0 | 7 | 1 | 3 | 3 | 244 | 247 | -3 | 41 | 23 | 11 | 0 | 2 | 0 | 3 | 2 | 139 | 119 | 20 | 41 | 11 | 23 | 0 | 5 | 1 | 0 | 1 | 105 | 128 | -23 | 92 | 244 | 391 | 635 | 5 | 3 | 63 | 95 | 76 | 12 | 2535 | 770 | 902 | 846 | 36 | 2575 | 887 | 638 | 2013 | 260 | 48 | 18.46% | 270 | 56 | 79.26% | 1 | 875 | 1732 | 50.52% | 963 | 1881 | 51.20% | 605 | 1182 | 51.18% | 1786 | 1018 | 1716 | 745 | 1465 | 745 |
| 24 | 82 | 28 | 33 | 0 | 6 | 4 | 7 | 4 | 246 | 238 | 8 | 41 | 12 | 16 | 0 | 4 | 3 | 4 | 2 | 119 | 123 | -4 | 41 | 16 | 17 | 0 | 2 | 1 | 3 | 2 | 127 | 115 | 12 | 90 | 246 | 380 | 626 | 2 | 4 | 39 | 88 | 106 | 17 | 2541 | 734 | 853 | 928 | 60 | 2608 | 893 | 1028 | 2047 | 272 | 66 | 24.26% | 303 | 59 | 80.53% | 5 | 885 | 1919 | 46.12% | 859 | 1954 | 43.96% | 509 | 1170 | 43.50% | 1711 | 953 | 1821 | 769 | 1460 | 718 |
| 25 | 35 | 11 | 16 | 0 | 1 | 2 | 3 | 2 | 111 | 123 | -12 | 17 | 6 | 6 | 0 | 0 | 1 | 3 | 1 | 57 | 58 | -1 | 18 | 5 | 10 | 0 | 1 | 1 | 0 | 1 | 54 | 65 | -11 | 34 | 111 | 166 | 277 | 3 | 0 | 20 | 37 | 50 | 6 | 1103 | 319 | 401 | 372 | 27 | 1131 | 379 | 432 | 907 | 116 | 28 | 24.14% | 152 | 26 | 82.89% | 0 | 389 | 752 | 51.73% | 447 | 895 | 49.94% | 282 | 526 | 53.61% | 768 | 442 | 747 | 325 | 611 | 299 |
| Total Regular Season | 363 | 142 | 143 | 0 | 24 | 12 | 21 | 21 | 1063 | 1061 | 2 | 181 | 79 | 63 | 0 | 11 | 8 | 11 | 9 | 555 | 535 | 20 | 182 | 63 | 80 | 0 | 13 | 4 | 10 | 12 | 508 | 526 | -18 | 407 | 1063 | 1677 | 2740 | 21 | 10 | 205 | 413 | 400 | 64 | 11546 | 3299 | 4131 | 4005 | 263 | 11521 | 3838 | 3025 | 9378 | 1090 | 234 | 21.47% | 1100 | 218 | 80.18% | 9 | 4067 | 8149 | 49.91% | 4215 | 8620 | 48.90% | 2548 | 5143 | 49.54% | 7947 | 4580 | 7696 | 3299 | 6416 | 3223 |
| Playoff |
| 22 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 2 | 9 | 14 | 23 | 1 | 0 | 2 | 5 | 2 | 0 | 159 | 42 | 72 | 44 | 1 | 176 | 55 | 12 | 139 | 14 | 2 | 14.29% | 7 | 1 | 85.71% | 0 | 68 | 121 | 56.20% | 54 | 110 | 49.09% | 29 | 68 | 42.65% | 106 | 63 | 111 | 44 | 85 | 43 |
| Total Playoff | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | -3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 2 | 9 | 14 | 23 | 1 | 0 | 2 | 5 | 2 | 0 | 159 | 42 | 72 | 44 | 1 | 176 | 55 | 12 | 139 | 14 | 2 | 14.29% | 7 | 1 | 85.71% | 0 | 68 | 121 | 56.20% | 54 | 110 | 49.09% | 29 | 68 | 42.65% | 106 | 63 | 111 | 44 | 85 | 43 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Chandler Stephenson | 5 | 2 | 2 | 4 | 1 | 2 | 13 | 9 | 16 | 12.50% | 2 | 76 | 15.36 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 48.33% | 0 | 1.04 | 0 | 0 |
| 2 | Artemi Panarin | 5 | 1 | 3 | 4 | -1 | 2 | 9 | 6 | 21 | 4.76% | 1 | 98 | 19.61 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0.82 | 0 | 0 |
| 3 | Sebastian Aho (F) | 5 | 1 | 2 | 3 | 0 | 2 | 17 | 15 | 17 | 5.88% | 1 | 94 | 18.93 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 53.33% | 0 | 0.63 | 0 | 0 |
| 4 | Colin White | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 11 | 9.09% | 1 | 68 | 13.61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 0 | 0.88 | 0 | 0 |
| 5 | Jonathan Marchessault | 5 | 2 | 0 | 2 | 0 | 2 | 10 | 9 | 15 | 13.33% | 1 | 98 | 19.66 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00% | 0 | 0.41 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Marc-Andre Fleury | 4 | 1 | 1 | 1 | 0.931 | 2.55 | 212 | 0 | 0 | 9 | 130 | 63 | 0 | 0 | 0 | 0 |
| 2 | Anton Forsberg | 2 | 0 | 2 | 0 | 0.889 | 3.33 | 90 | 0 | 0 | 5 | 45 | 23 | 0 | 1 | 0 | 0 |
Back to the Top