Please rotate your device to landscape mode for a better experience.
Career Team Stats - Avalanche
Team History
| History | 126-216-20 (0.348%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 11 | 82 | 33 | 36 | 0 | 1 | 1 | 7 | 4 | 226 | 226 | 0 | 41 | 21 | 13 | 0 | 0 | 1 | 3 | 3 | 119 | 102 | 17 | 41 | 12 | 23 | 0 | 1 | 0 | 4 | 1 | 107 | 124 | -17 | 87 | 226 | 358 | 584 | 5 | 1 | 44 | 82 | 92 | 16 | 2525 | 705 | 929 | 876 | 72 | 2601 | 894 | 674 | 2215 | 239 | 57 | 23.85% | 229 | 44 | 80.79% | 2 | 931 | 1839 | 50.63% | 1014 | 2083 | 48.68% | 602 | 1118 | 53.85% | 1774 | 1024 | 1771 | 750 | 1434 | 718 |
| 22 | 82 | 33 | 34 | 0 | 4 | 1 | 7 | 3 | 245 | 236 | 9 | 41 | 17 | 17 | 0 | 3 | 0 | 1 | 3 | 121 | 115 | 6 | 41 | 16 | 17 | 0 | 1 | 1 | 6 | 0 | 124 | 121 | 3 | 92 | 245 | 393 | 638 | 0 | 3 | 49 | 101 | 84 | 16 | 2693 | 806 | 979 | 882 | 61 | 2673 | 894 | 484 | 2303 | 207 | 48 | 23.19% | 245 | 61 | 75.10% | 7 | 896 | 1818 | 49.28% | 952 | 1924 | 49.48% | 603 | 1144 | 52.71% | 1785 | 1035 | 1748 | 742 | 1443 | 723 |
| 23 | 82 | 15 | 55 | 0 | 3 | 3 | 5 | 1 | 178 | 301 | -123 | 41 | 6 | 26 | 0 | 3 | 1 | 4 | 1 | 98 | 141 | -43 | 41 | 9 | 29 | 0 | 0 | 2 | 1 | 0 | 80 | 160 | -80 | 50 | 178 | 275 | 453 | 5 | 0 | 37 | 69 | 64 | 11 | 2187 | 669 | 754 | 750 | 35 | 2863 | 909 | 1334 | 2048 | 251 | 48 | 19.12% | 345 | 80 | 76.81% | 1 | 698 | 1627 | 42.90% | 874 | 2040 | 42.84% | 498 | 1193 | 41.74% | 1566 | 837 | 1931 | 799 | 1458 | 685 |
| 24 | 82 | 7 | 71 | 0 | 0 | 2 | 0 | 2 | 103 | 315 | -212 | 41 | 2 | 37 | 0 | 0 | 2 | 0 | 0 | 46 | 151 | -105 | 41 | 5 | 34 | 0 | 0 | 0 | 0 | 2 | 57 | 164 | -107 | 18 | 103 | 162 | 265 | 2 | 1 | 25 | 29 | 49 | 2 | 1548 | 476 | 518 | 553 | 7 | 2789 | 958 | 1603 | 1997 | 248 | 47 | 18.95% | 422 | 103 | 75.59% | 2 | 581 | 1333 | 43.59% | 834 | 2069 | 40.31% | 487 | 1116 | 43.64% | 1521 | 797 | 1945 | 813 | 1467 | 672 |
| 25 | 33 | 9 | 20 | 0 | 2 | 2 | 0 | 0 | 99 | 149 | -50 | 15 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 46 | 72 | -26 | 18 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 53 | 77 | -24 | 24 | 99 | 164 | 263 | 0 | 0 | 13 | 43 | 41 | 2 | 1043 | 300 | 374 | 360 | 9 | 1115 | 379 | 571 | 874 | 88 | 20 | 22.73% | 127 | 29 | 77.17% | 5 | 320 | 719 | 44.51% | 278 | 674 | 41.25% | 228 | 534 | 42.70% | 642 | 346 | 746 | 312 | 595 | 282 |
| Total Regular Season | 361 | 97 | 216 | 0 | 10 | 9 | 19 | 10 | 851 | 1227 | -376 | 179 | 49 | 104 | 0 | 7 | 4 | 8 | 7 | 430 | 581 | -151 | 182 | 48 | 112 | 0 | 3 | 5 | 11 | 3 | 421 | 646 | -225 | 271 | 851 | 1352 | 2203 | 12 | 5 | 168 | 324 | 330 | 47 | 9996 | 2956 | 3554 | 3421 | 184 | 12041 | 4034 | 4666 | 9437 | 1033 | 220 | 21.30% | 1368 | 317 | 76.83% | 17 | 3426 | 7336 | 46.70% | 3952 | 8790 | 44.96% | 2418 | 5105 | 47.37% | 7290 | 4040 | 8143 | 3419 | 6399 | 3082 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top