Please rotate your device to landscape mode for a better experience.
Career Team Stats - Islanders
Team History
| History | 216-154-36 (0.532%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 29 - 18 (0.617%) |
| Stanley Cup | 1 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 11 | 82 | 35 | 36 | 0 | 3 | 1 | 4 | 3 | 254 | 236 | 18 | 41 | 17 | 16 | 0 | 2 | 1 | 3 | 2 | 138 | 122 | 16 | 41 | 18 | 20 | 0 | 1 | 0 | 1 | 1 | 116 | 114 | 2 | 88 | 254 | 408 | 662 | 1 | 3 | 35 | 95 | 117 | 13 | 2587 | 710 | 946 | 921 | 35 | 2640 | 859 | 648 | 2320 | 247 | 53 | 21.46% | 227 | 51 | 77.53% | 3 | 918 | 1934 | 47.47% | 944 | 2023 | 46.66% | 521 | 1182 | 44.08% | 1758 | 1008 | 1758 | 747 | 1447 | 724 |
| 22 | 82 | 18 | 40 | 0 | 7 | 13 | 2 | 2 | 213 | 284 | -71 | 41 | 7 | 21 | 0 | 5 | 6 | 2 | 0 | 100 | 133 | -33 | 41 | 11 | 19 | 0 | 2 | 7 | 0 | 2 | 113 | 151 | -38 | 69 | 213 | 345 | 558 | 5 | 2 | 43 | 84 | 77 | 13 | 2627 | 694 | 902 | 1000 | 46 | 2761 | 978 | 516 | 2266 | 192 | 46 | 23.96% | 259 | 65 | 74.90% | 4 | 803 | 1762 | 45.57% | 838 | 1840 | 45.54% | 507 | 1177 | 43.08% | 1673 | 931 | 1841 | 765 | 1466 | 714 |
| 23 | 82 | 39 | 25 | 0 | 3 | 4 | 7 | 4 | 294 | 243 | 51 | 41 | 20 | 13 | 0 | 2 | 1 | 5 | 0 | 151 | 125 | 26 | 41 | 19 | 12 | 0 | 1 | 3 | 2 | 4 | 143 | 118 | 25 | 106 | 294 | 467 | 761 | 6 | 0 | 68 | 106 | 110 | 15 | 2740 | 849 | 961 | 903 | 62 | 2595 | 841 | 739 | 2168 | 274 | 74 | 27.01% | 285 | 50 | 82.46% | 2 | 1032 | 1963 | 52.57% | 1070 | 1919 | 55.76% | 667 | 1233 | 54.10% | 1799 | 1024 | 1733 | 756 | 1456 | 733 |
| 24 | 82 | 43 | 27 | 0 | 0 | 5 | 4 | 3 | 280 | 244 | 36 | 41 | 24 | 11 | 0 | 0 | 3 | 1 | 2 | 142 | 123 | 19 | 41 | 19 | 16 | 0 | 0 | 2 | 3 | 1 | 138 | 121 | 17 | 102 | 280 | 460 | 740 | 3 | 5 | 65 | 115 | 96 | 6 | 2691 | 799 | 941 | 935 | 41 | 2585 | 877 | 826 | 1939 | 282 | 60 | 21.28% | 315 | 73 | 76.83% | 6 | 1084 | 1967 | 55.11% | 1012 | 1886 | 53.66% | 683 | 1226 | 55.71% | 1798 | 1036 | 1727 | 748 | 1441 | 726 |
| 25 | 82 | 39 | 26 | 0 | 8 | 2 | 4 | 3 | 301 | 234 | 67 | 41 | 19 | 10 | 0 | 6 | 2 | 2 | 2 | 164 | 115 | 49 | 41 | 20 | 16 | 0 | 2 | 0 | 2 | 1 | 137 | 119 | 18 | 107 | 301 | 501 | 802 | 3 | 3 | 85 | 95 | 109 | 16 | 2759 | 868 | 953 | 910 | 50 | 2503 | 880 | 696 | 1995 | 289 | 63 | 21.80% | 273 | 51 | 81.32% | 3 | 1093 | 1925 | 56.78% | 954 | 1752 | 54.45% | 671 | 1171 | 57.30% | 1835 | 1061 | 1683 | 748 | 1451 | 742 |
| Total Regular Season | 410 | 174 | 154 | 0 | 21 | 25 | 21 | 15 | 1342 | 1241 | 101 | 205 | 87 | 71 | 0 | 15 | 13 | 13 | 6 | 695 | 618 | 77 | 205 | 87 | 83 | 0 | 6 | 12 | 8 | 9 | 647 | 623 | 24 | 472 | 1342 | 2181 | 3523 | 18 | 13 | 296 | 495 | 509 | 63 | 13404 | 3920 | 4703 | 4669 | 234 | 13084 | 4435 | 3425 | 10688 | 1284 | 296 | 23.05% | 1359 | 290 | 78.66% | 18 | 4930 | 9551 | 51.62% | 4818 | 9420 | 51.15% | 3049 | 5989 | 50.91% | 8864 | 5061 | 8744 | 3766 | 7264 | 3640 |
| Playoff |
| 23 | 22 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 67 | 61 | 6 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 2 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 37 | 33 | 4 | 26 | 67 | 112 | 179 | 0 | 0 | 21 | 23 | 20 | 3 | 726 | 239 | 260 | 216 | 11 | 704 | 258 | 231 | 566 | 61 | 10 | 16.39% | 98 | 15 | 84.69% | 1 | 286 | 524 | 54.58% | 285 | 543 | 52.49% | 175 | 318 | 55.03% | 470 | 265 | 483 | 207 | 384 | 188 |
| 24 | 25 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 89 | 73 | 16 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 36 | 4 | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 49 | 37 | 12 | 32 | 89 | 149 | 238 | 2 | 1 | 23 | 33 | 30 | 3 | 790 | 225 | 289 | 268 | 8 | 743 | 260 | 235 | 634 | 98 | 32 | 32.65% | 86 | 19 | 77.91% | 3 | 312 | 607 | 51.40% | 276 | 530 | 52.08% | 196 | 365 | 53.70% | 543 | 311 | 523 | 232 | 442 | 222 |
| Total Playoff | 47 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 156 | 134 | 22 | 22 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 70 | 64 | 6 | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 86 | 70 | 16 | 58 | 156 | 261 | 417 | 2 | 1 | 44 | 56 | 50 | 6 | 1516 | 464 | 549 | 484 | 19 | 1447 | 518 | 466 | 1200 | 159 | 42 | 26.42% | 184 | 34 | 81.52% | 4 | 598 | 1131 | 52.87% | 561 | 1073 | 52.28% | 371 | 683 | 54.32% | 1014 | 576 | 1006 | 440 | 827 | 410 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Vincent Trocheck | 47 | 26 | 39 | 65 | 2 | 39 | 120 | 95 | 172 | 15.12% | 23 | 956 | 20.36 | 8 | 19 | 27 | 23 | 2 | 2 | 4 | 5 | 4 | 2 | 56.50% | 0 | 1.36 | 0 | 0 |
| 2 | Brandon Hagel | 47 | 21 | 28 | 49 | 0 | 40 | 90 | 72 | 145 | 14.48% | 20 | 921 | 19.62 | 11 | 12 | 23 | 22 | 0 | 1 | 1 | 4 | 5 | 1 | 43.28% | 0 | 1.06 | 0 | 0 |
| 3 | Roope Hintz | 22 | 11 | 12 | 23 | 2 | 10 | 46 | 39 | 94 | 11.70% | 9 | 386 | 17.58 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 51.46% | 0 | 1.19 | 0 | 0 |
| 4 | Zach Hyman | 22 | 10 | 12 | 22 | 2 | 14 | 48 | 28 | 83 | 12.05% | 10 | 401 | 18.25 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 44.83% | 0 | 1.10 | 0 | 0 |
| 5 | Jonathan Drouin | 25 | 10 | 10 | 20 | 0 | 9 | 40 | 33 | 70 | 14.29% | 9 | 436 | 17.46 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 53.13% | 0 | 0.92 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Thatcher Demko | 37 | 22 | 12 | 2 | 0.908 | 2.85 | 2168 | 4 | 1 | 103 | 1114 | 544 | 2 | 1 | 0 | 0 |
| 2 | Logan Thompson | 12 | 7 | 3 | 1 | 0.912 | 2.59 | 673 | 2 | 0 | 29 | 331 | 152 | 2 | 1 | 0 | 0 |
Back to the Top