Please rotate your device to landscape mode for a better experience.
Career Team Stats - Flyers
Team History
| History | 142-181-36 (0.396%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Connor Ingram | 82 | 41 | 30 | 7 | 0.905 | 2.79 | 4644 | 4 | 2 | 216 | 2284 | 1104 | 6 | 1 | 0.533 | 15 |
| 2 | John Gibson | 74 | 33 | 30 | 10 | 0.921 | 2.52 | 4409 | 10 | 0 | 185 | 2339 | 1121 | 4 | 4 | 0.683 | 41 |
| 3 | Spencer Martin | 71 | 18 | 40 | 5 | 0.878 | 4.10 | 3820 | 4 | 1 | 261 | 2139 | 1149 | 4 | 1 | 0.545 | 11 |
| 4 | Antti Raanta | 21 | 7 | 8 | 2 | 0.889 | 3.57 | 1108 | 2 | 0 | 66 | 593 | 281 | 1 | 0 | 0.500 | 2 |
| 5 | Joey Daccord | 21 | 7 | 11 | 1 | 0.885 | 3.71 | 1116 | 4 | 0 | 69 | 599 | 319 | 1 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 11 | 82 | 31 | 36 | 0 | 1 | 1 | 5 | 8 | 232 | 239 | -7 | 41 | 16 | 16 | 0 | 0 | 0 | 3 | 6 | 115 | 121 | -6 | 41 | 15 | 20 | 0 | 1 | 1 | 2 | 2 | 117 | 118 | -1 | 83 | 232 | 362 | 594 | 3 | 1 | 48 | 96 | 82 | 13 | 2740 | 690 | 1046 | 989 | 59 | 2751 | 888 | 833 | 2297 | 200 | 42 | 21.00% | 198 | 47 | 76.26% | 4 | 888 | 1935 | 45.89% | 887 | 1972 | 44.98% | 559 | 1169 | 47.82% | 1665 | 926 | 1868 | 767 | 1456 | 714 |
| 22 | 82 | 17 | 44 | 0 | 9 | 4 | 3 | 5 | 216 | 303 | -87 | 41 | 7 | 21 | 0 | 6 | 1 | 3 | 3 | 113 | 150 | -37 | 41 | 10 | 23 | 0 | 3 | 3 | 0 | 2 | 103 | 153 | -50 | 67 | 216 | 354 | 570 | 3 | 0 | 34 | 84 | 86 | 21 | 2568 | 649 | 951 | 923 | 82 | 2892 | 955 | 504 | 2422 | 202 | 50 | 24.75% | 239 | 66 | 72.38% | 2 | 759 | 1757 | 43.20% | 785 | 1765 | 44.48% | 511 | 1200 | 42.58% | 1559 | 826 | 1942 | 797 | 1479 | 693 |
| 23 | 82 | 15 | 52 | 0 | 5 | 7 | 1 | 2 | 234 | 354 | -120 | 41 | 8 | 24 | 0 | 4 | 4 | 1 | 0 | 119 | 171 | -52 | 41 | 7 | 28 | 0 | 1 | 3 | 0 | 2 | 115 | 183 | -68 | 51 | 234 | 366 | 600 | 1 | 0 | 41 | 80 | 107 | 8 | 2512 | 654 | 917 | 911 | 40 | 2809 | 953 | 1215 | 2075 | 244 | 55 | 22.54% | 325 | 98 | 69.85% | 2 | 840 | 1785 | 47.06% | 793 | 1811 | 43.79% | 618 | 1289 | 47.94% | 1623 | 883 | 1864 | 790 | 1480 | 704 |
| 24 | 82 | 40 | 32 | 0 | 0 | 5 | 1 | 4 | 270 | 249 | 21 | 41 | 21 | 14 | 0 | 0 | 3 | 1 | 2 | 139 | 114 | 25 | 41 | 19 | 18 | 0 | 0 | 2 | 0 | 2 | 131 | 135 | -4 | 91 | 270 | 431 | 701 | 1 | 2 | 72 | 104 | 93 | 3 | 2681 | 861 | 945 | 859 | 30 | 2452 | 858 | 808 | 2049 | 305 | 66 | 21.64% | 268 | 60 | 77.61% | 5 | 1076 | 1964 | 54.79% | 868 | 1742 | 49.83% | 658 | 1190 | 55.29% | 1826 | 1061 | 1692 | 737 | 1435 | 733 |
| 25 | 32 | 11 | 17 | 0 | 2 | 1 | 1 | 0 | 89 | 107 | -18 | 19 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 55 | 60 | -5 | 13 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 34 | 47 | -13 | 29 | 89 | 143 | 232 | 0 | 0 | 19 | 36 | 31 | 4 | 980 | 299 | 371 | 306 | 8 | 1025 | 332 | 481 | 876 | 97 | 28 | 28.87% | 128 | 26 | 79.69% | 1 | 394 | 735 | 53.61% | 351 | 693 | 50.65% | 258 | 480 | 53.75% | 695 | 393 | 665 | 293 | 568 | 284 |
| Total Regular Season | 360 | 114 | 181 | 0 | 17 | 18 | 11 | 19 | 1041 | 1252 | -211 | 183 | 60 | 84 | 0 | 11 | 9 | 8 | 11 | 541 | 616 | -75 | 177 | 54 | 97 | 0 | 6 | 9 | 3 | 8 | 500 | 636 | -136 | 321 | 1041 | 1656 | 2697 | 8 | 3 | 214 | 400 | 399 | 49 | 11481 | 3153 | 4230 | 3988 | 219 | 11929 | 3986 | 3841 | 9719 | 1048 | 241 | 23.00% | 1158 | 297 | 74.35% | 14 | 3957 | 8176 | 48.40% | 3684 | 7983 | 46.15% | 2604 | 5328 | 48.87% | 7370 | 4091 | 8032 | 3386 | 6420 | 3131 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top