| Round #1 |
| 1 | Kraken |
| 2 | Bruins |
| 3 | Avalanche |
| 4 | Mammoth |
| 5 | Hurricanes |
| 6 | Avalanche ( Flyers) |
| 7 | Wild |
| 8 | Devils |
| 9 | Jets |
| 10 | Rangers |
| 11 | Canucks ( Panthers) |
| 12 | Avalanche ( Blackhawks) |
| 13 | Bruins ( Kings) |
| 14 | Canadiens |
| 15 | Penguins |
| 16 | Sabres ( Oilers) |
| 17 | Avalanche ( Red Wings) |
| 18 | Predators |
| 19 | Wild ( Ducks) |
| 20 | Oilers ( Maple Leafs) |
| 21 | Blue Jackets |
| 22 | Lightning |
| 23 | Senators |
| 24 | Capitals |
| 25 | Devils ( Blues) |
| 26 | Devils ( Flames) |
| 27 | Canadiens ( Sharks) |
| 28 | Devils ( Canucks) |
| 29 | Blackhawks ( Golden Knights) |
| 30 | Sabres ( Islanders) |
| 31 | Stars |
| 32 | Avalanche ( Sabres) |
| Round #2 |
| 33 | Kraken |
| 34 | Lightning ( Bruins) |
| 35 | Avalanche |
| 36 | Mammoth |
| 37 | Bruins ( Hurricanes) |
| 38 | Avalanche ( Flyers) |
| 39 | Wild |
| 40 | Flyers ( Devils) |
| 41 | Avalanche ( Jets) |
| 42 | Blackhawks ( Rangers) |
| 43 | Hurricanes ( Panthers) |
| 44 | Senators ( Blackhawks) |
| 45 | Lightning ( Kings) |
| 46 | Mammoth ( Canadiens) |
| 47 | Avalanche ( Penguins) |
| 48 | Predators ( Oilers) |
| 49 | Jets ( Red Wings) |
| 50 | Predators |
| 51 | Jets ( Ducks) |
| 52 | Senators ( Maple Leafs) |
| 53 | Blues ( Blue Jackets) |
| 54 | Penguins ( Lightning) |
| 55 | Senators |
| 56 | Jets ( Capitals) |
| 57 | Canadiens ( Blues) |
| 58 | Jets ( Flames) |
| 59 | Golden Knights ( Sharks) |
| 60 | Hurricanes ( Canucks) |
| 61 | Blackhawks ( Golden Knights) |
| 62 | Islanders |
| 63 | Capitals ( Stars) |
| 64 | Hurricanes ( Sabres) |
| Round #3 |
| 65 | Kraken |
| 66 | Sabres ( Bruins) |
| 67 | Avalanche |
| 68 | Mammoth |
| 69 | Ducks ( Hurricanes) |
| 70 | Kraken ( Flyers) |
| 71 | Canadiens ( Wild) |
| 72 | Blackhawks ( Devils) |
| 73 | Avalanche ( Jets) |
| 74 | Rangers |
| 75 | Canadiens ( Panthers) |
| 76 | Capitals ( Blackhawks) |
| 77 | Kings |
| 78 | Canadiens |
| 79 | Flyers ( Penguins) |
| 80 | Avalanche ( Oilers) |
| 81 | Hurricanes ( Red Wings) |
| 82 | Predators |
| 83 | Kraken ( Ducks) |
| 84 | Jets ( Maple Leafs) |
| 85 | Kraken ( Blue Jackets) |
| 86 | Lightning |
| 87 | Flyers ( Senators) |
| 88 | Kraken ( Capitals) |
| 89 | Canadiens ( Blues) |
| 90 | Devils ( Flames) |
| 91 | Hurricanes ( Sharks) |
| 92 | Canucks |
| 93 | Hurricanes ( Golden Knights) |
| 94 | Predators ( Islanders) |
| 95 | Golden Knights ( Stars) |
| 96 | Avalanche ( Sabres) |
| Round #4 |
| 97 | Kraken |
| 98 | Wild ( Bruins) |
| 99 | Jets ( Avalanche) |
| 100 | Predators ( Mammoth) |
| 101 | Kraken ( Hurricanes) |
| 102 | Flyers |
| 103 | Sharks ( Wild) |
| 104 | Golden Knights ( Devils) |
| 105 | Blackhawks ( Jets) |
| 106 | Islanders ( Rangers) |
| 107 | Canadiens ( Panthers) |
| 108 | Blackhawks |
| 109 | Kings |
| 110 | Flyers ( Canadiens) |
| 111 | Mammoth ( Penguins) |
| 112 | Capitals ( Oilers) |
| 113 | Devils ( Red Wings) |
| 114 | Capitals ( Predators) |
| 115 | Flyers ( Ducks) |
| 116 | Maple Leafs |
| 117 | Blue Jackets |
| 118 | Sabres ( Lightning) |
| 119 | Panthers ( Senators) |
| 120 | Blackhawks ( Capitals) |
| 121 | Kings ( Blues) |
| 122 | Flames |
| 123 | Sharks |
| 124 | Hurricanes ( Canucks) |
| 125 | Golden Knights |
| 126 | Islanders |
| 127 | Sharks ( Stars) |
| 128 | Wild ( Sabres) |