Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999-03-09 | FIN | No | 0 | 0 | 2017 | 54 | Trade | 2025-12-05 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-06-01 | 1,250,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 7 | 4 | 3 | 0 | 0.891 | 3.30 | 418 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 23 | 211 | 96 | 1 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 7 | 28 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 1 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ukko-Pekka Luukkonen | Blues | 4 | 3 | 1 | 0 | 0.918 | 2.51 | 239 | 0 | 0 | 10 | 122 | 56 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 |
| 2 | Ukko-Pekka Luukkonen | Canadiens | 3 | 1 | 2 | 0 | 0.854 | 4.38 | 178 | 0 | 0 | 13 | 89 | 40 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Jets | 11 | 75 | 15 | 46 | 12 | 0.888 | 3.67 | 4385 | 4 | 0 | 268 | 2389 | 1418 | 2 | 5 | 0.640 | 50 | 73 | 9 | 3 | 4 | 2 |
| Jets | 22 | 50 | 10 | 26 | 12 | 0.891 | 3.86 | 2875 | 2 | 0 | 185 | 1700 | 993 | 2 | 3 | 0.556 | 18 | 48 | 3 | 4 | 0 | 1 |
| Blues | 23 | 15 | 4 | 7 | 3 | 0.888 | 3.60 | 850 | 0 | 0 | 51 | 457 | 244 | 0 | 0 | 0.667 | 3 | 13 | 11 | 1 | 0 | 1 |
| Blues | 24 | 65 | 39 | 22 | 4 | 0.915 | 2.55 | 3901 | 0 | 4 | 166 | 1962 | 925 | 7 | 1 | 0.857 | 28 | 65 | 13 | 9 | 3 | 6 |
| Canadiens | 25 | 7 | 4 | 3 | 0 | 0.891 | 3.30 | 418 | 0 | 0 | 23 | 211 | 96 | 1 | 0 | 0 | 0 | 7 | 28 | 0 | 1 | 0 |
| Total Regular Season | 212 | 72 | 104 | 31 | 0.897 | 3.34 | 12431 | 6 | 4 | 693 | 6719 | 3676 | 12 | 9 | 0.687 | 99 | 206 | 64 | 17 | 8 | 10 | |
| Playoff | ||||||||||||||||||||||
| Blues | 24 | 11 | 6 | 4 | 1 | 0.921 | 2.32 | 697 | 0 | 1 | 27 | 342 | 160 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 2 | 0 |
| Total Playoff | 11 | 6 | 4 | 1 | 0.921 | 2.32 | 697 | 0 | 1 | 27 | 342 | 160 | 1 | 0 | 0% | 0 | 11 | 0 | 2 | 2 | 0 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



































