Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leon Draisaitl (BUF) | X | | 32 | 20 | 30 | 50 | 14 | 43 | 15 | 64 | 74 | 138 | 51 | 85 | 14.49% | 20 | 632 | 19.74 | 5 | 10 | 15 | 22 | 94 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jack Eichel (STL) | X | | 35 | 18 | 31 | 49 | 7 | 6 | 0 | 32 | 74 | 130 | 44 | 69 | 13.85% | 13 | 711 | 20.31 | 6 | 9 | 15 | 26 | 114 | 0 | 0 | 0 | 0 | 2 |
| 3 | Clayton Keller (NSH) | X | | 33 | 22 | 26 | 48 | 6 | 8 | 0 | 36 | 53 | 120 | 34 | 58 | 18.33% | 14 | 585 | 17.73 | 9 | 11 | 20 | 20 | 100 | 0 | 0 | 0 | 0 | 4 |
| 4 | Nick Suzuki (ANA) | X | | 34 | 15 | 33 | 48 | 5 | 12 | 10 | 38 | 80 | 151 | 39 | 89 | 9.93% | 12 | 704 | 20.72 | 6 | 10 | 16 | 23 | 114 | 2 | 1 | 3 | 7 | 67 |
| 5 | Connor McDavid (TOT) | X | | 35 | 20 | 24 | 44 | -8 | 17 | 5 | 63 | 74 | 143 | 45 | 72 | 13.99% | 10 | 698 | 19.94 | 5 | 10 | 15 | 19 | 96 | 1 | 0 | 1 | 2 | 65 |
| 6 | Sebastian Aho (NYR) | X | | 35 | 17 | 27 | 44 | 4 | 37 | 5 | 75 | 81 | 142 | 47 | 102 | 11.97% | 17 | 731 | 20.90 | 7 | 9 | 16 | 16 | 95 | 0 | 0 | 0 | 5 | 118 |
| 7 | Mika Zibanejad (UTA) | X | | 36 | 16 | 28 | 44 | -7 | 16 | 10 | 69 | 76 | 147 | 50 | 79 | 10.88% | 22 | 699 | 19.42 | 4 | 9 | 13 | 17 | 91 | 0 | 0 | 0 | 1 | 45 |
| 8 | Carter Verhaeghe (OTT) | X | | 32 | 22 | 21 | 43 | 8 | 37 | 5 | 68 | 44 | 149 | 42 | 88 | 14.77% | 16 | 610 | 19.07 | 9 | 8 | 17 | 30 | 94 | 0 | 0 | 0 | 2 | 48 |
| 9 | William Karlsson (VGK) | X | | 32 | 21 | 22 | 43 | 20 | 0 | 0 | 24 | 52 | 121 | 44 | 72 | 17.36% | 16 | 563 | 17.61 | 6 | 7 | 13 | 18 | 102 | 0 | 0 | 0 | 0 | 9 |
| 10 | Brandon Hagel (NYI) | X | | 34 | 19 | 24 | 43 | 14 | 26 | 10 | 55 | 56 | 124 | 48 | 87 | 15.32% | 22 | 700 | 20.60 | 6 | 6 | 12 | 23 | 104 | 0 | 0 | 0 | 2 | 93 |
| 11 | Anze Kopitar (OTT) | X | | 32 | 17 | 26 | 43 | 8 | 11 | 5 | 45 | 83 | 93 | 22 | 75 | 18.28% | 11 | 663 | 20.73 | 5 | 11 | 16 | 16 | 94 | 0 | 0 | 0 | 3 | 73 |
| 12 | Zach Hyman (WSH) | X | | 33 | 20 | 22 | 42 | 9 | 28 | 0 | 68 | 37 | 134 | 33 | 80 | 14.93% | 12 | 604 | 18.30 | 8 | 10 | 18 | 26 | 101 | 0 | 0 | 0 | 2 | 36 |
| 13 | Bo Horvat (WSH) | X | | 33 | 14 | 28 | 42 | -5 | 12 | 0 | 47 | 68 | 123 | 36 | 60 | 11.38% | 5 | 559 | 16.94 | 6 | 17 | 23 | 16 | 100 | 0 | 0 | 0 | 0 | 0 |
| 14 | Artemi Panarin (NYR) | X | | 35 | 21 | 20 | 41 | 2 | 14 | 10 | 30 | 46 | 159 | 36 | 80 | 13.21% | 19 | 614 | 17.54 | 6 | 9 | 15 | 18 | 96 | 0 | 0 | 0 | 0 | 7 |
| 15 | Sidney Crosby (PIT) | X | | 32 | 20 | 21 | 41 | 2 | 22 | 10 | 65 | 81 | 136 | 46 | 81 | 14.71% | 18 | 672 | 21.01 | 5 | 8 | 13 | 15 | 94 | 1 | 0 | 1 | 2 | 75 |
| 16 | Joel Eriksson Ek (VGK) | X | | 32 | 19 | 22 | 41 | 5 | 24 | 0 | 68 | 57 | 137 | 30 | 86 | 13.87% | 26 | 665 | 20.77 | 5 | 11 | 16 | 24 | 95 | 0 | 0 | 0 | 1 | 72 |
| 17 | Nazem Kadri (VGK) | X | | 32 | 17 | 24 | 41 | 2 | 32 | 10 | 66 | 58 | 130 | 44 | 74 | 13.08% | 10 | 624 | 19.51 | 8 | 9 | 17 | 19 | 90 | 2 | 0 | 2 | 7 | 48 |
| 18 | Brayden Point (LAK) | X | | 33 | 17 | 24 | 41 | 4 | 12 | 10 | 31 | 62 | 130 | 37 | 95 | 13.08% | 20 | 690 | 20.92 | 4 | 5 | 9 | 13 | 81 | 0 | 1 | 1 | 3 | 88 |
| 19 | Dylan Larkin (VAN) | X | | 33 | 16 | 25 | 41 | 10 | 33 | 5 | 46 | 54 | 104 | 21 | 73 | 15.38% | 22 | 546 | 16.54 | 3 | 6 | 9 | 12 | 96 | 0 | 0 | 0 | 0 | 0 |
| 20 | Claude Giroux (CGY) | X | | 34 | 20 | 20 | 40 | 12 | 4 | 0 | 65 | 73 | 150 | 42 | 71 | 13.33% | 5 | 634 | 18.66 | 1 | 4 | 5 | 13 | 102 | 0 | 0 | 0 | 0 | 4 |
| 21 | Vincent Trocheck (NYI) | X | | 34 | 18 | 22 | 40 | 18 | 24 | 0 | 90 | 87 | 132 | 24 | 69 | 13.64% | 21 | 691 | 20.31 | 5 | 8 | 13 | 20 | 104 | 0 | 0 | 0 | 5 | 90 |
| 22 | David Pastrnak (DAL) | X | | 34 | 15 | 25 | 40 | 4 | 9 | 5 | 49 | 46 | 126 | 41 | 72 | 11.90% | 10 | 626 | 18.42 | 7 | 6 | 13 | 20 | 110 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nick Schmaltz (NJD) | X | | 34 | 15 | 25 | 40 | 5 | 0 | 0 | 40 | 62 | 113 | 36 | 67 | 13.27% | 11 | 590 | 17.35 | 4 | 8 | 12 | 14 | 92 | 0 | 0 | 0 | 0 | 1 |
| 24 | Auston Matthews (CHI) | X | | 32 | 20 | 19 | 39 | -7 | 14 | 10 | 54 | 90 | 128 | 45 | 82 | 15.63% | 13 | 707 | 22.10 | 10 | 6 | 16 | 19 | 87 | 0 | 0 | 0 | 2 | 96 |
| 25 | Dylan Cozens (NSH) | X | | 33 | 19 | 20 | 39 | 2 | 44 | 10 | 81 | 58 | 86 | 23 | 45 | 22.09% | 19 | 544 | 16.49 | 8 | 12 | 20 | 18 | 91 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dylan Strome (TOR) | X | | 32 | 14 | 25 | 39 | 17 | 16 | 0 | 53 | 61 | 93 | 33 | 48 | 15.05% | 8 | 580 | 18.11 | 1 | 9 | 10 | 9 | 100 | 0 | 0 | 0 | 0 | 1 |
| 27 | Matthew Tkachuk (STL) | X | | 35 | 13 | 26 | 39 | 1 | 23 | 5 | 89 | 44 | 138 | 44 | 84 | 9.42% | 24 | 674 | 19.27 | 3 | 8 | 11 | 20 | 112 | 0 | 1 | 1 | 0 | 1 |
| 28 | Alexis Lafreniere (TOT) | X | | 33 | 19 | 19 | 38 | 14 | 12 | 0 | 64 | 28 | 117 | 37 | 74 | 16.24% | 14 | 553 | 16.77 | 5 | 6 | 11 | 20 | 84 | 0 | 0 | 0 | 0 | 0 |
| 29 | Mark Stone (CGY) | X | | 34 | 15 | 23 | 38 | 10 | 16 | 10 | 67 | 40 | 115 | 45 | 96 | 13.04% | 26 | 680 | 19.99 | 5 | 3 | 8 | 17 | 95 | 0 | 0 | 0 | 3 | 44 |
| 30 | Artturi Lehkonen (SEA) | X | | 31 | 18 | 19 | 37 | 2 | 12 | 0 | 40 | 44 | 147 | 46 | 85 | 12.24% | 21 | 632 | 20.40 | 4 | 9 | 13 | 24 | 98 | 1 | 0 | 1 | 5 | 86 |
| 31 | Rickard Rakell (NJD) | X | | 34 | 18 | 19 | 37 | 5 | 21 | 5 | 70 | 42 | 117 | 33 | 76 | 15.38% | 15 | 606 | 17.83 | 5 | 5 | 10 | 22 | 88 | 0 | 1 | 1 | 0 | 13 |
| 32 | J.T. Miller (CBJ) | X | | 33 | 16 | 21 | 37 | 6 | 24 | 0 | 75 | 61 | 138 | 30 | 66 | 11.59% | 11 | 617 | 18.71 | 4 | 5 | 9 | 14 | 80 | 0 | 0 | 0 | 2 | 9 |
| 33 | Sam Reinhart (BUF) | X | | 32 | 13 | 24 | 37 | -2 | 0 | 0 | 78 | 53 | 112 | 30 | 70 | 11.61% | 14 | 578 | 18.05 | 4 | 10 | 14 | 15 | 98 | 0 | 0 | 0 | 0 | 26 |
| 34 | Elias Pettersson (SJS) | X | | 34 | 13 | 24 | 37 | 10 | 0 | 0 | 39 | 72 | 129 | 39 | 79 | 10.08% | 10 | 564 | 16.60 | 4 | 10 | 14 | 16 | 113 | 0 | 0 | 0 | 0 | 0 |
| 35 | Timo Meier (SJS) | X | | 34 | 20 | 16 | 36 | 14 | 17 | 5 | 72 | 31 | 125 | 27 | 63 | 16.00% | 17 | 575 | 16.92 | 7 | 4 | 11 | 22 | 110 | 0 | 0 | 0 | 0 | 1 |
| 36 | Aleksander Barkov (FLA) | X | | 33 | 11 | 25 | 36 | -18 | 7 | 5 | 49 | 56 | 123 | 32 | 70 | 8.94% | 19 | 672 | 20.36 | 4 | 12 | 16 | 18 | 114 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cale Makar (NJD) | | X | 34 | 8 | 28 | 36 | 7 | 0 | 0 | 28 | 74 | 121 | 38 | 51 | 6.61% | 43 | 814 | 23.93 | 5 | 6 | 11 | 18 | 98 | 0 | 0 | 0 | 4 | 90 |
| 38 | Tim Stutzle (DAL) | X | | 34 | 19 | 16 | 35 | 9 | 10 | 0 | 84 | 31 | 116 | 55 | 81 | 16.38% | 14 | 634 | 18.66 | 4 | 4 | 8 | 13 | 106 | 0 | 0 | 0 | 0 | 14 |
| 39 | Brady Tkachuk (STL) | X | | 35 | 17 | 18 | 35 | 3 | 40 | 20 | 115 | 37 | 130 | 34 | 72 | 13.08% | 15 | 686 | 19.60 | 6 | 8 | 14 | 16 | 111 | 0 | 0 | 0 | 1 | 17 |
| 40 | Drake Batherson (WSH) | X | | 33 | 15 | 20 | 35 | 6 | 22 | 0 | 74 | 39 | 97 | 30 | 45 | 15.46% | 4 | 549 | 16.64 | 6 | 12 | 18 | 25 | 101 | 0 | 0 | 0 | 0 | 0 |
| 41 | Kirill Marchenko (LAK) | X | | 33 | 15 | 20 | 35 | 2 | 10 | 0 | 55 | 50 | 132 | 37 | 78 | 11.36% | 17 | 604 | 18.29 | 3 | 6 | 9 | 11 | 81 | 0 | 0 | 0 | 0 | 8 |
| 42 | Jason Robertson (DAL) | X | | 34 | 15 | 20 | 35 | 2 | 7 | 5 | 59 | 47 | 132 | 28 | 49 | 11.36% | 8 | 594 | 17.47 | 3 | 6 | 9 | 13 | 86 | 0 | 0 | 0 | 0 | 0 |
| 43 | Chandler Stephenson (UTA) | X | | 36 | 14 | 21 | 35 | 12 | 11 | 5 | 63 | 66 | 107 | 35 | 74 | 13.08% | 12 | 590 | 16.38 | 0 | 3 | 3 | 6 | 74 | 0 | 0 | 0 | 0 | 9 |
| 44 | Jonathan Huberdeau (WPG) | X | | 33 | 18 | 16 | 34 | -15 | 24 | 0 | 61 | 44 | 145 | 42 | 92 | 12.41% | 14 | 614 | 18.60 | 6 | 5 | 11 | 20 | 94 | 0 | 0 | 0 | 0 | 6 |
| 45 | Ivan Barbashev (UTA) | X | | 36 | 16 | 18 | 34 | 14 | 7 | 5 | 73 | 53 | 109 | 31 | 59 | 14.68% | 12 | 620 | 17.22 | 2 | 7 | 9 | 14 | 91 | 0 | 0 | 0 | 0 | 21 |
| 46 | Nathan MacKinnon (VAN) | X | | 33 | 14 | 20 | 34 | 12 | 18 | 0 | 51 | 46 | 119 | 35 | 77 | 11.76% | 14 | 608 | 18.43 | 2 | 2 | 4 | 11 | 83 | 0 | 0 | 0 | 0 | 26 |
| 47 | Roope Hintz (TOT) | X | | 30 | 13 | 21 | 34 | -1 | 25 | 15 | 47 | 56 | 116 | 39 | 62 | 11.21% | 12 | 570 | 18.98 | 4 | 8 | 12 | 16 | 86 | 1 | 0 | 1 | 2 | 19 |
| 48 | Robert Thomas (DET) | X | | 35 | 13 | 21 | 34 | 5 | 13 | 5 | 49 | 55 | 86 | 25 | 66 | 15.12% | 15 | 618 | 17.65 | 4 | 9 | 13 | 10 | 91 | 0 | 0 | 0 | 0 | 5 |
| 49 | Jack Hughes (DET) | X | | 35 | 16 | 17 | 33 | 1 | 7 | 5 | 34 | 47 | 125 | 39 | 68 | 12.80% | 9 | 617 | 17.63 | 7 | 4 | 11 | 12 | 93 | 0 | 0 | 0 | 0 | 0 |
| 50 | Nikita Kucherov (TOT) | X | | 32 | 12 | 21 | 33 | 5 | 9 | 5 | 45 | 34 | 108 | 34 | 63 | 11.11% | 10 | 572 | 17.88 | 2 | 9 | 11 | 7 | 77 | 0 | 0 | 0 | 1 | 20 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Frederik Andersen (OTT) | 20 | 12 | 4 | 1 | 0.923 | 2.38 | 1057 | 0 | 1 | 42 | 548 | 313 | 2 | 0 | 0.000 | 0 | 17 | 15 |
| 2 | Stuart Skinner (TBL) | 24 | 14 | 6 | 3 | 0.924 | 2.45 | 1422 | 0 | 0 | 58 | 768 | 362 | 2 | 0 | 0.625 | 8 | 23 | 10 |
| 3 | Andrei Vasilevskiy (ANA) | 26 | 16 | 7 | 1 | 0.915 | 2.51 | 1483 | 6 | 0 | 62 | 726 | 331 | 2 | 1 | 0.333 | 3 | 24 | 7 |
| 4 | Adin Hill (BUF) | 22 | 13 | 5 | 3 | 0.916 | 2.53 | 1302 | 0 | 0 | 55 | 655 | 312 | 3 | 1 | 0.333 | 6 | 22 | 10 |
| 5 | Sergei Bobrovsky (PIT) | 24 | 14 | 9 | 0 | 0.920 | 2.58 | 1416 | 4 | 0 | 61 | 764 | 331 | 2 | 1 | 1.000 | 2 | 24 | 8 |
| 6 | Logan Thompson (NYI) | 21 | 13 | 5 | 3 | 0.916 | 2.59 | 1274 | 0 | 2 | 55 | 658 | 348 | 0 | 0 | 0.667 | 6 | 21 | 13 |
| 7 | Anthony Stolarz (TOR) | 26 | 17 | 8 | 1 | 0.911 | 2.63 | 1549 | 0 | 0 | 68 | 765 | 374 | 1 | 0 | 1.000 | 9 | 25 | 7 |
| 8 | Ilya Sorokin (DAL) | 24 | 14 | 5 | 5 | 0.916 | 2.67 | 1436 | 4 | 2 | 64 | 761 | 371 | 2 | 0 | 0.765 | 17 | 24 | 10 |
| 9 | Dustin Wolf (R) (CGY) | 19 | 12 | 3 | 2 | 0.913 | 2.74 | 1096 | 0 | 0 | 50 | 573 | 257 | 2 | 0 | 0.000 | 0 | 19 | 15 |
| 10 | Jake Oettinger (VGK) | 24 | 16 | 6 | 2 | 0.916 | 2.81 | 1453 | 0 | 0 | 68 | 805 | 369 | 0 | 0 | 0.000 | 0 | 24 | 4 |
| 11 | Jordan Binnington (VAN) | 24 | 14 | 6 | 3 | 0.911 | 2.81 | 1386 | 0 | 0 | 65 | 733 | 362 | 2 | 1 | 0.857 | 7 | 23 | 10 |
| 12 | Cam Talbot (STL) | 26 | 13 | 8 | 5 | 0.910 | 2.83 | 1571 | 0 | 0 | 74 | 822 | 418 | 4 | 0 | 0.750 | 4 | 26 | 6 |
| 13 | Jeremy Swayman (EDM) | 27 | 11 | 10 | 5 | 0.908 | 2.84 | 1585 | 2 | 0 | 75 | 811 | 380 | 0 | 1 | 0.714 | 7 | 26 | 8 |
| 14 | Thatcher Demko (SJS) | 21 | 11 | 8 | 2 | 0.907 | 2.91 | 1278 | 0 | 0 | 62 | 664 | 346 | 1 | 0 | 0.700 | 10 | 21 | 13 |
| 15 | Ilya Samsonov (NJD) | 21 | 9 | 10 | 2 | 0.904 | 2.99 | 1264 | 2 | 0 | 63 | 655 | 331 | 1 | 2 | 0.000 | 0 | 21 | 9 |
| 16 | Linus Ullmark (DET) | 30 | 15 | 8 | 0 | 0.898 | 3.02 | 1512 | 0 | 0 | 76 | 745 | 379 | 3 | 1 | 0.750 | 4 | 30 | 5 |
| 17 | Joel Hofer (NYR) | 17 | 7 | 8 | 2 | 0.903 | 3.02 | 994 | 2 | 0 | 50 | 515 | 227 | 2 | 3 | 0.667 | 3 | 17 | 18 |
| 18 | Darcy Kuemper (FLA) | 24 | 11 | 12 | 1 | 0.902 | 3.04 | 1442 | 0 | 2 | 73 | 747 | 341 | 1 | 1 | 0.750 | 4 | 24 | 9 |
| 19 | Mackenzie Blackwood (CHI) | 23 | 12 | 8 | 2 | 0.902 | 3.04 | 1323 | 4 | 0 | 67 | 682 | 316 | 1 | 2 | 0.857 | 7 | 23 | 10 |
| 20 | Kevin Lankinen (CGY) | 17 | 8 | 6 | 3 | 0.902 | 3.05 | 964 | 0 | 0 | 49 | 499 | 234 | 0 | 0 | 0.600 | 5 | 15 | 19 |
| 21 | Jacob Markstrom (WSH) | 29 | 15 | 8 | 3 | 0.893 | 3.07 | 1585 | 2 | 0 | 81 | 756 | 327 | 3 | 0 | 0.857 | 14 | 28 | 5 |
| 22 | Connor Hellebuyck (CBJ) | 20 | 10 | 8 | 2 | 0.909 | 3.12 | 1210 | 2 | 0 | 63 | 689 | 369 | 2 | 0 | 1.000 | 3 | 20 | 13 |
| 23 | Igor Shesterkin (LAK) | 29 | 15 | 14 | 0 | 0.904 | 3.13 | 1705 | 2 | 0 | 89 | 930 | 448 | 1 | 1 | 0.909 | 11 | 29 | 4 |
| 24 | Eric Comrie (WPG) | 22 | 8 | 7 | 2 | 0.904 | 3.22 | 1194 | 0 | 0 | 64 | 668 | 308 | 0 | 0 | 0.800 | 5 | 18 | 15 |
| 25 | Karel Vejmelka (NSH) | 19 | 9 | 7 | 2 | 0.908 | 3.22 | 1081 | 0 | 0 | 58 | 628 | 268 | 1 | 0 | 0.000 | 0 | 18 | 15 |
| 26 | Sam Montembeault (UTA) | 24 | 7 | 14 | 2 | 0.892 | 3.40 | 1375 | 0 | 0 | 78 | 723 | 346 | 0 | 1 | 0.500 | 6 | 23 | 13 |
| 27 | Alexandar Georgiev (SEA) | 21 | 6 | 9 | 1 | 0.901 | 3.42 | 965 | 0 | 0 | 55 | 554 | 312 | 1 | 0 | 0.833 | 6 | 14 | 17 |
| 28 | Daniil Tarasov (MIN) | 22 | 6 | 10 | 3 | 0.882 | 3.51 | 1198 | 0 | 1 | 70 | 591 | 287 | 2 | 1 | 0.000 | 0 | 20 | 11 |
| 29 | Filip Gustavsson (NYR) | 19 | 8 | 8 | 2 | 0.889 | 3.62 | 1128 | 0 | 0 | 68 | 613 | 260 | 0 | 0 | 0.769 | 13 | 18 | 17 |
| 30 | Joey Daccord (PHI) | 21 | 7 | 11 | 1 | 0.885 | 3.71 | 1117 | 4 | 0 | 69 | 599 | 319 | 1 | 0 | 0.000 | 0 | 20 | 9 |
Back to the Top