Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Carter Verhaeghe (OTT) | 32 | 22 |
| 2 | Clayton Keller (NSH) | 33 | 22 |
| 3 | William Karlsson (VGK) | 32 | 21 |
| 4 | Jesper Bratt (TBL) | 33 | 21 |
| 5 | Artemi Panarin (NYR) | 35 | 21 |
| 6 | Sidney Crosby (PIT) | 32 | 20 |
| 7 | Leon Draisaitl (BUF) | 32 | 20 |
| 8 | Auston Matthews (CHI) | 32 | 20 |
| 9 | Zach Hyman (WSH) | 33 | 20 |
| 10 | Claude Giroux (CGY) | 34 | 20 |
| 11 | Timo Meier (SJS) | 34 | 20 |
| 12 | Connor McDavid (PHI) | 35 | 20 |
| 13 | Joel Eriksson Ek (VGK) | 32 | 19 |
| 14 | Dylan Cozens (NSH) | 33 | 19 |
| 15 | Alexis Lafreniere (SJS) | 33 | 19 |
| 16 | Brandon Hagel (NYI) | 34 | 19 |
| 17 | Tim Stutzle (DAL) | 34 | 19 |
| 18 | Artturi Lehkonen (SEA) | 31 | 18 |
| 19 | Jonathan Huberdeau (WPG) | 33 | 18 |
| 20 | Pius Suter (VAN) | 33 | 18 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Nick Suzuki (ANA) | 34 | 33 |
| 2 | Jack Eichel (STL) | 35 | 31 |
| 3 | Leon Draisaitl (BUF) | 32 | 30 |
| 4 | Bo Horvat (WSH) | 33 | 28 |
| 5 | Josh Morrissey (ANA) | 34 | 28 |
| 6 | Cale Makar (NJD) | 34 | 28 |
| 7 | Mika Zibanejad (UTA) | 36 | 28 |
| 8 | Sebastian Aho (NYR) | 35 | 27 |
| 9 | Anze Kopitar (OTT) | 32 | 26 |
| 10 | Clayton Keller (NSH) | 33 | 26 |
| 11 | Matthew Tkachuk (STL) | 35 | 26 |
| 12 | Dylan Strome (TOR) | 32 | 25 |
| 13 | Aleksander Barkov (FLA) | 33 | 25 |
| 14 | Dylan Larkin (VAN) | 33 | 25 |
| 15 | David Pastrnak (DAL) | 34 | 25 |
| 16 | Nick Schmaltz (NJD) | 34 | 25 |
| 17 | Nazem Kadri (VGK) | 32 | 24 |
| 18 | Sam Reinhart (BUF) | 32 | 24 |
| 19 | Brayden Point (LAK) | 33 | 24 |
| 20 | Brandon Hagel (NYI) | 34 | 24 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Artemi Panarin (NYR) | 35 | 159 |
| 2 | Nick Suzuki (ANA) | 34 | 151 |
| 3 | Claude Giroux (CGY) | 34 | 150 |
| 4 | Carter Verhaeghe (OTT) | 32 | 149 |
| 5 | Artturi Lehkonen (SEA) | 31 | 147 |
| 6 | Alex Killorn (UTA) | 36 | 147 |
| 7 | Mika Zibanejad (UTA) | 36 | 147 |
| 8 | Jonathan Huberdeau (WPG) | 33 | 145 |
| 9 | Connor McDavid (PHI) | 35 | 143 |
| 10 | Sebastian Aho (NYR) | 35 | 142 |
| 11 | Leon Draisaitl (BUF) | 32 | 138 |
| 12 | J.T. Miller (CBJ) | 33 | 138 |
| 13 | Matthew Tkachuk (STL) | 35 | 138 |
| 14 | Jake Guentzel (PIT) | 32 | 137 |
| 15 | Joel Eriksson Ek (VGK) | 32 | 137 |
| 16 | Sidney Crosby (PIT) | 32 | 136 |
| 17 | Zach Hyman (WSH) | 33 | 134 |
| 18 | Kirill Marchenko (LAK) | 33 | 132 |
| 19 | Vincent Trocheck (NYI) | 34 | 132 |
| 20 | Jason Robertson (DAL) | 34 | 132 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ryan Hartman (WPG) | 25 | 23.68% |
| 2 | Anthony Cirelli (DET) | 35 | 23.19% |
| 3 | Dylan Cozens (NSH) | 33 | 22.09% |
| 4 | Mason Appleton (SEA) | 33 | 21.62% |
| 5 | Aliaksei Protas (VGK) | 31 | 21.43% |
| 6 | Jesper Bratt (TBL) | 33 | 21.21% |
| 7 | Pius Suter (VAN) | 33 | 21.18% |
| 8 | Alex Iafallo (DAL) | 34 | 21.05% |
| 9 | Jack Drury (NSH) | 33 | 20.00% |
| 10 | Vinni Lettieri (SJS) | 34 | 20.00% |
| 11 | Tyler Toffoli (NSH) | 33 | 19.77% |
| 12 | Trent Frederic (SJS) | 27 | 19.40% |
| 13 | Sam Bennett (ANA) | 34 | 18.95% |
| 14 | Barrett Hayton (ANA) | 34 | 18.95% |
| 15 | Filip Chytil (VAN) | 33 | 18.92% |
| 16 | Evander Kane (CBJ) | 33 | 18.64% |
| 17 | William Eklund (WSH) | 33 | 18.42% |
| 18 | Morgan Barron (ANA) | 34 | 18.42% |
| 19 | Shane Pinto (BUF) | 32 | 18.37% |
| 20 | Clayton Keller (NSH) | 33 | 18.33% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 32 | 20-30-50 |
| 2 | Jack Eichel (STL) | 35 | 18-31-49 |
| 3 | Clayton Keller (NSH) | 33 | 22-26-48 |
| 4 | Nick Suzuki (ANA) | 34 | 15-33-48 |
| 5 | Connor McDavid (PHI) | 35 | 20-24-44 |
| 6 | Sebastian Aho (NYR) | 35 | 17-27-44 |
| 7 | Mika Zibanejad (UTA) | 36 | 16-28-44 |
| 8 | Carter Verhaeghe (OTT) | 32 | 22-21-43 |
| 9 | William Karlsson (VGK) | 32 | 21-22-43 |
| 10 | Anze Kopitar (OTT) | 32 | 17-26-43 |
| 11 | Zach Hyman (WSH) | 33 | 20-22-42 |
| 12 | Bo Horvat (WSH) | 33 | 14-28-42 |
| 13 | Sidney Crosby (PIT) | 32 | 20-21-41 |
| 14 | Joel Eriksson Ek (VGK) | 32 | 19-22-41 |
| 15 | Nazem Kadri (VGK) | 32 | 17-24-41 |
| 16 | Brayden Point (LAK) | 33 | 17-24-41 |
| 17 | Dylan Larkin (VAN) | 33 | 16-25-41 |
| 18 | Claude Giroux (CGY) | 34 | 20-20-40 |
| 19 | Vincent Trocheck (NYI) | 34 | 18-22-40 |
| 20 | Nick Schmaltz (NJD) | 34 | 15-25-40 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Clayton Keller (NSH) | 33 | 22-26-48 |
| 2 | Nick Suzuki (ANA) | 34 | 15-33-48 |
| 3 | Sebastian Aho (NYR) | 35 | 17-27-44 |
| 4 | Mika Zibanejad (UTA) | 36 | 16-28-44 |
| 5 | Carter Verhaeghe (OTT) | 32 | 22-21-43 |
| 6 | William Karlsson (VGK) | 32 | 21-22-43 |
| 7 | Brandon Hagel (NYI) | 34 | 19-24-43 |
| 8 | Zach Hyman (WSH) | 33 | 20-22-42 |
| 9 | Artemi Panarin (NYR) | 35 | 21-20-41 |
| 10 | Sidney Crosby (PIT) | 32 | 20-21-41 |
| 11 | Joel Eriksson Ek (VGK) | 32 | 19-22-41 |
| 12 | Dylan Larkin (VAN) | 33 | 16-25-41 |
| 13 | Claude Giroux (CGY) | 34 | 20-20-40 |
| 14 | Vincent Trocheck (NYI) | 34 | 18-22-40 |
| 15 | David Pastrnak (DAL) | 34 | 15-25-40 |
| 16 | Nick Schmaltz (NJD) | 34 | 15-25-40 |
| 17 | Auston Matthews (CHI) | 32 | 20-19-39 |
| 18 | Dylan Strome (TOR) | 32 | 14-25-39 |
| 19 | Matthew Tkachuk (STL) | 35 | 13-26-39 |
| 20 | Alexis Lafreniere (SJS) | 33 | 19-19-38 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (BUF) | 32 | 20-30-50 |
| 2 | Clayton Keller (NSH) | 33 | 22-26-48 |
| 3 | Nick Suzuki (ANA) | 34 | 15-33-48 |
| 4 | Sebastian Aho (NYR) | 35 | 17-27-44 |
| 5 | Mika Zibanejad (UTA) | 36 | 16-28-44 |
| 6 | Carter Verhaeghe (OTT) | 32 | 22-21-43 |
| 7 | William Karlsson (VGK) | 32 | 21-22-43 |
| 8 | Zach Hyman (WSH) | 33 | 20-22-42 |
| 9 | Artemi Panarin (NYR) | 35 | 21-20-41 |
| 10 | Sidney Crosby (PIT) | 32 | 20-21-41 |
| 11 | Joel Eriksson Ek (VGK) | 32 | 19-22-41 |
| 12 | Brayden Point (LAK) | 33 | 17-24-41 |
| 13 | Claude Giroux (CGY) | 34 | 20-20-40 |
| 14 | Vincent Trocheck (NYI) | 34 | 18-22-40 |
| 15 | David Pastrnak (DAL) | 34 | 15-25-40 |
| 16 | Nick Schmaltz (NJD) | 34 | 15-25-40 |
| 17 | Auston Matthews (CHI) | 32 | 20-19-39 |
| 18 | Dylan Cozens (NSH) | 33 | 19-20-39 |
| 19 | Matthew Tkachuk (STL) | 35 | 13-26-39 |
| 20 | Alexis Lafreniere (SJS) | 33 | 19-19-38 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (NJD) | 34 | 8-28-36 |
| 2 | Josh Morrissey (ANA) | 34 | 5-28-33 |
| 3 | Thomas Harley (BUF) | 32 | 6-22-28 |
| 4 | Victor Hedman (NJD) | 34 | 8-19-27 |
| 5 | Noah Dobson (TOR) | 32 | 5-20-25 |
| 6 | Sean Durzi (SJS) | 34 | 5-20-25 |
| 7 | Mattias Ekholm (WPG) | 33 | 4-21-25 |
| 8 | Zach Werenski (DAL) | 34 | 4-21-25 |
| 9 | Evan Bouchard (STL) | 34 | 4-21-25 |
| 10 | Quinn Hughes (DET) | 35 | 3-21-24 |
| 11 | Adam Fox (VAN) | 31 | 6-17-23 |
| 12 | Seth Jones (SEA) | 31 | 5-18-23 |
| 13 | Brent Burns (BOS) | 34 | 5-18-23 |
| 14 | Samuel Girard (SJS) | 34 | 2-21-23 |
| 15 | Luke Hughes (VGK) | 32 | 2-20-22 |
| 16 | Esa Lindell (TBL) | 33 | 3-18-21 |
| 17 | Morgan Rielly (WSH) | 33 | 2-19-21 |
| 18 | Drew Doughty (CBJ) | 33 | 2-18-20 |
| 19 | Brady Skjei (UTA) | 36 | 5-14-19 |
| 20 | Thomas Chabot (VAN) | 33 | 4-15-19 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Clayton Keller (NSH) | 33 | 1.64 |
| 2 | Leon Draisaitl (BUF) | 32 | 1.58 |
| 3 | William Karlsson (VGK) | 32 | 1.53 |
| 4 | Bo Horvat (WSH) | 33 | 1.50 |
| 5 | Dylan Larkin (VAN) | 33 | 1.50 |
| 6 | Dylan Cozens (NSH) | 33 | 1.43 |
| 7 | Carter Verhaeghe (OTT) | 32 | 1.41 |
| 8 | Zach Hyman (WSH) | 33 | 1.39 |
| 9 | Jack Eichel (STL) | 35 | 1.38 |
| 10 | Alexis Lafreniere (SJS) | 33 | 1.37 |
| 11 | Nick Suzuki (ANA) | 34 | 1.36 |
| 12 | Nick Schmaltz (NJD) | 34 | 1.36 |
| 13 | Dylan Strome (TOR) | 32 | 1.35 |
| 14 | Artemi Panarin (NYR) | 35 | 1.34 |
| 15 | Nazem Kadri (VGK) | 32 | 1.31 |
| 16 | Elias Pettersson (SJS) | 34 | 1.31 |
| 17 | Anze Kopitar (OTT) | 32 | 1.30 |
| 18 | Sam Reinhart (BUF) | 32 | 1.28 |
| 19 | David Pastrnak (DAL) | 34 | 1.28 |
| 20 | Drake Batherson (WSH) | 33 | 1.28 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jamie Benn (CHI) | 29 | 63.54% |
| 2 | Vincent Trocheck (NYI) | 34 | 62.67% |
| 3 | Tyler Seguin (BUF) | 32 | 62.20% |
| 4 | John Tavares (CGY) | 34 | 61.81% |
| 5 | Claude Giroux (CGY) | 34 | 61.45% |
| 6 | Leon Draisaitl (BUF) | 32 | 61.03% |
| 7 | Adam Henrique (NJD) | 34 | 60.33% |
| 8 | Sidney Crosby (PIT) | 32 | 60.17% |
| 9 | Jake Evans (BUF) | 32 | 59.41% |
| 10 | Christian Dvorak (ANA) | 34 | 58.01% |
| 11 | Bo Horvat (WSH) | 33 | 57.72% |
| 12 | Ryan O'Reilly (WSH) | 33 | 57.58% |
| 13 | Robert Thomas (DET) | 35 | 57.55% |
| 14 | Anze Kopitar (OTT) | 32 | 57.42% |
| 15 | Adam Lowry (MTL) | 33 | 56.89% |
| 16 | Sean Couturier (NYI) | 34 | 56.86% |
| 17 | Jordan Staal (WSH) | 31 | 56.84% |
| 18 | William Karlsson (VGK) | 32 | 56.79% |
| 19 | Tomas Hertl (LAK) | 33 | 56.68% |
| 20 | Chandler Stephenson (UTA) | 36 | 56.51% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Thomas Harley (BUF) | 32 | 30 |
| 2 | Alexandre Carrier (BUF) | 32 | 26 |
| 3 | Dmitry Orlov (OTT) | 32 | 22 |
| 4 | Artem Zub (OTT) | 32 | 22 |
| 5 | William Karlsson (VGK) | 32 | 20 |
| 6 | Jonathan Drouin (NYI) | 32 | 18 |
| 7 | Vincent Trocheck (NYI) | 34 | 18 |
| 8 | Dylan Strome (TOR) | 32 | 17 |
| 9 | Cameron York (DET) | 35 | 17 |
| 10 | Jackson Blake (UTA) | 36 | 17 |
| 11 | Tyler Toffoli (NSH) | 33 | 16 |
| 12 | Michael McCarron (CAR) | 33 | 15 |
| 13 | Ryan Lindgren (CBJ) | 33 | 15 |
| 14 | Leon Draisaitl (BUF) | 32 | 14 |
| 15 | Noah Dobson (TOR) | 32 | 14 |
| 16 | Colton Sissons (TBL) | 33 | 14 |
| 17 | Valeri Nichushkin (NSH) | 33 | 14 |
| 18 | Alexis Lafreniere (SJS) | 33 | 14 |
| 19 | Sam Colangelo (CAR) | 33 | 14 |
| 20 | Timo Meier (SJS) | 34 | 14 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Max Domi (COL) | 33 | 121 |
| 2 | Nikita Zadorov (PHI) | 32 | 116 |
| 3 | Tom Wilson (TOR) | 32 | 103 |
| 4 | Jacob Middleton (CBJ) | 33 | 78 |
| 5 | Brandon Montour (NSH) | 33 | 72 |
| 6 | Zach Bogosian (COL) | 31 | 71 |
| 7 | Kaiden Guhle (MTL) | 33 | 70 |
| 8 | Brenden Dillon (SEA) | 31 | 69 |
| 9 | Brandon Duhaime (MTL) | 33 | 69 |
| 10 | Jack McBain (NSH) | 34 | 69 |
| 11 | Alex Tuch (PHI) | 32 | 67 |
| 12 | Mario Ferraro (WPG) | 33 | 67 |
| 13 | Calvin de Haan (BOS) | 34 | 67 |
| 14 | Simon Benoit (MTL) | 28 | 66 |
| 15 | Jamie Benn (CHI) | 29 | 65 |
| 16 | Radko Gudas (CAR) | 33 | 65 |
| 17 | Mathieu Olivier (CHI) | 33 | 61 |
| 18 | Ben Chiarot (MIN) | 34 | 61 |
| 19 | Jaycob Megna (BOS) | 34 | 59 |
| 20 | Darnell Nurse (TOR) | 32 | 57 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Drew Doughty (CBJ) | 33 | 67 |
| 2 | Artem Zub (OTT) | 32 | 64 |
| 3 | Brayden McNabb (VAN) | 33 | 64 |
| 4 | Esa Lindell (TBL) | 33 | 64 |
| 5 | Adam Larsson (NSH) | 33 | 64 |
| 6 | Josh Morrissey (ANA) | 34 | 62 |
| 7 | Noah Hanifin (NYR) | 35 | 62 |
| 8 | Colton Parayko (CHI) | 31 | 59 |
| 9 | Shea Theodore (VGK) | 32 | 59 |
| 10 | Devon Toews (PIT) | 32 | 59 |
| 11 | Nick Leddy (NSH) | 33 | 59 |
| 12 | Jacob Middleton (CBJ) | 33 | 59 |
| 13 | John Carlson (STL) | 35 | 59 |
| 14 | Dougie Hamilton (PIT) | 32 | 58 |
| 15 | Connor Murphy (EDM) | 34 | 57 |
| 16 | Samuel Girard (SJS) | 34 | 56 |
| 17 | Ethan Del Mastro (COL) | 33 | 55 |
| 18 | Justin Faulk (WPG) | 33 | 54 |
| 19 | Marcus Pettersson (CHI) | 33 | 54 |
| 20 | Victor Hedman (NJD) | 34 | 54 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Adam Fantilli (SJS) | 34 | 7-23-30 |
| 2 | Logan Cooley (OTT) | 32 | 9-19-28 |
| 3 | Zach Benson (SJS) | 34 | 13-12-25 |
| 4 | Matthew Coronato (CGY) | 34 | 10-14-24 |
| 5 | Jack Drury (NSH) | 33 | 8-16-24 |
| 6 | Connor Bedard (NYI) | 34 | 8-16-24 |
| 7 | Matvei Michkov (NJD) | 34 | 9-12-21 |
| 8 | Connor Zary (CGY) | 34 | 9-12-21 |
| 9 | Connor McMichael (DAL) | 34 | 6-12-18 |
| 10 | Leo Carlsson (STL) | 35 | 10-7-17 |
| 11 | Sam Colangelo (CAR) | 33 | 7-8-15 |
| 12 | Kent Johnson (DET) | 35 | 7-7-14 |
| 13 | Jackson Blake (UTA) | 36 | 5-8-13 |
| 14 | Lane Hutson (NYI) | 34 | 3-9-12 |
| 15 | Bobby Brink (VGK) | 32 | 6-5-11 |
| 16 | Spencer Stastney (CAR) | 26 | 3-8-11 |
| 17 | Dylan Holloway (STL) | 35 | 6-4-10 |
| 18 | Zachary Bolduc (STL) | 35 | 6-3-9 |
| 19 | Shakir Mukhamadullin (COL) | 27 | 1-8-9 |
| 20 | Olen Zellweger (NYI) | 31 | 1-8-9 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Brady Tkachuk (STL) | 35 | 115 |
| 2 | Sam Bennett (ANA) | 34 | 96 |
| 3 | Michael McCarron (CAR) | 33 | 95 |
| 4 | Radko Gudas (CAR) | 33 | 90 |
| 5 | Vincent Trocheck (NYI) | 34 | 90 |
| 6 | Anders Lee (NYR) | 35 | 90 |
| 7 | Matthew Tkachuk (STL) | 35 | 89 |
| 8 | Michael Kesselring (UTA) | 36 | 89 |
| 9 | Max Domi (COL) | 33 | 86 |
| 10 | Brayden Schenn (EDM) | 34 | 86 |
| 11 | Tom Wilson (TOR) | 32 | 85 |
| 12 | Nick Foligno (VGK) | 32 | 84 |
| 13 | Vasily Podkolzin (MTL) | 33 | 84 |
| 14 | Sean Couturier (NYI) | 34 | 84 |
| 15 | Tim Stutzle (DAL) | 34 | 84 |
| 16 | Morgan Geekie (PHI) | 32 | 82 |
| 17 | Shane Pinto (BUF) | 32 | 82 |
| 18 | Matthew Knies (CGY) | 34 | 82 |
| 19 | Casey Cizikas (SEA) | 31 | 81 |
| 20 | Dylan Cozens (NSH) | 33 | 81 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Auston Matthews (CHI) | 32 | 10 |
| 2 | Carter Verhaeghe (OTT) | 32 | 9 |
| 3 | Mikko Rantanen (FLA) | 33 | 9 |
| 4 | Clayton Keller (NSH) | 33 | 9 |
| 5 | Nazem Kadri (VGK) | 32 | 8 |
| 6 | Zach Hyman (WSH) | 33 | 8 |
| 7 | Dylan Cozens (NSH) | 33 | 8 |
| 8 | William Eklund (WSH) | 33 | 7 |
| 9 | Mark Scheifele (CAR) | 33 | 7 |
| 10 | David Pastrnak (DAL) | 34 | 7 |
| 11 | Timo Meier (SJS) | 34 | 7 |
| 12 | Sebastian Aho (NYR) | 35 | 7 |
| 13 | Jack Hughes (DET) | 35 | 7 |
| 14 | Chris Kreider (SEA) | 31 | 6 |
| 15 | Matt Duchene (BUF) | 32 | 6 |
| 16 | William Karlsson (VGK) | 32 | 6 |
| 17 | William Nylander (TOR) | 32 | 6 |
| 18 | Jonathan Huberdeau (WPG) | 33 | 6 |
| 19 | Bo Horvat (WSH) | 33 | 6 |
| 20 | Alexander Wennberg (LAK) | 33 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | J.T. Compher (BOS) | 33 | 3 |
| 2 | Nazem Kadri (VGK) | 32 | 2 |
| 3 | Tom Wilson (TOR) | 32 | 2 |
| 4 | Brendan Gallagher (MTL) | 33 | 2 |
| 5 | Tomas Hertl (LAK) | 33 | 2 |
| 6 | Max Domi (COL) | 33 | 2 |
| 7 | Michael McCarron (CAR) | 33 | 2 |
| 8 | Jared McCann (CBJ) | 33 | 2 |
| 9 | Blake Coleman (WSH) | 33 | 2 |
| 10 | Michael Pezzetta (CAR) | 33 | 2 |
| 11 | Nick Suzuki (ANA) | 34 | 2 |
| 12 | Corey Perry (BOS) | 24 | 1 |
| 13 | Max Pacioretty (COL) | 25 | 1 |
| 14 | Viktor Arvidsson (COL) | 25 | 1 |
| 15 | Roope Hintz (EDM) | 30 | 1 |
| 16 | Justin Brazeau (MTL) | 30 | 1 |
| 17 | Matthew Beniers (SEA) | 31 | 1 |
| 18 | Phillip Danault (VGK) | 31 | 1 |
| 19 | Artturi Lehkonen (SEA) | 31 | 1 |
| 20 | Sidney Crosby (PIT) | 32 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jack Eichel (STL) | 35 | 8 |
| 2 | Carter Verhaeghe (OTT) | 32 | 7 |
| 3 | Nick Suzuki (ANA) | 34 | 6 |
| 4 | Nazem Kadri (VGK) | 32 | 5 |
| 5 | Sam Reinhart (BUF) | 32 | 5 |
| 6 | Joel Eriksson Ek (VGK) | 32 | 5 |
| 7 | Clayton Keller (NSH) | 33 | 5 |
| 8 | Jack Hughes (DET) | 35 | 5 |
| 9 | Anze Kopitar (OTT) | 32 | 4 |
| 10 | Sidney Crosby (PIT) | 32 | 4 |
| 11 | Alex Tuch (PHI) | 32 | 4 |
| 12 | Dylan Strome (TOR) | 32 | 4 |
| 13 | Evgeni Malkin (WPG) | 33 | 4 |
| 14 | Brendan Gallagher (MTL) | 33 | 4 |
| 15 | J.T. Miller (CBJ) | 33 | 4 |
| 16 | Pius Suter (VAN) | 33 | 4 |
| 17 | Brayden Point (LAK) | 33 | 4 |
| 18 | Bo Horvat (WSH) | 33 | 4 |
| 19 | Nathan MacKinnon (VAN) | 33 | 4 |
| 20 | Jesper Bratt (TBL) | 33 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Auston Matthews (CHI) | 32 | 4 |
| 2 | Jeff Skinner (COL) | 33 | 4 |
| 3 | Brayden Point (LAK) | 33 | 4 |
| 4 | Claude Giroux (CGY) | 34 | 4 |
| 5 | Roope Hintz (EDM) | 30 | 3 |
| 6 | Pius Suter (VAN) | 33 | 3 |
| 7 | Alexis Lafreniere (SJS) | 33 | 3 |
| 8 | Jordan Staal (WSH) | 31 | 2 |
| 9 | Brad Marchand (PIT) | 32 | 2 |
| 10 | Mats Zuccarello (BUF) | 32 | 2 |
| 11 | Nic Dowd (BUF) | 32 | 2 |
| 12 | Nazem Kadri (VGK) | 32 | 2 |
| 13 | Jonathan Drouin (NYI) | 32 | 2 |
| 14 | Carter Verhaeghe (OTT) | 32 | 2 |
| 15 | Sam Reinhart (BUF) | 32 | 2 |
| 16 | William Nylander (TOR) | 32 | 2 |
| 17 | Nicolas Roy (BUF) | 32 | 2 |
| 18 | J.T. Miller (CBJ) | 33 | 2 |
| 19 | Mark Scheifele (CAR) | 33 | 2 |
| 20 | Zach Hyman (WSH) | 33 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Sidney Crosby (PIT) | 32 | 2 |
| 2 | Auston Matthews (CHI) | 32 | 2 |
| 3 | Yegor Sharangovich (MTL) | 33 | 2 |
| 4 | Roope Hintz (EDM) | 30 | 1 |
| 5 | Matthew Beniers (SEA) | 31 | 1 |
| 6 | Nic Dowd (BUF) | 32 | 1 |
| 7 | Ryan Nugent-Hopkins (PIT) | 32 | 1 |
| 8 | William Karlsson (VGK) | 32 | 1 |
| 9 | Noah Cates (PHI) | 32 | 1 |
| 10 | Shane Pinto (BUF) | 32 | 1 |
| 11 | Mikael Backlund (WSH) | 33 | 1 |
| 12 | Teddy Blueger (PHI) | 33 | 1 |
| 13 | Jaden Schwartz (FLA) | 33 | 1 |
| 14 | Kevin Hayes (TBL) | 33 | 1 |
| 15 | Radek Faksa (VAN) | 33 | 1 |
| 16 | J.T. Compher (BOS) | 33 | 1 |
| 17 | Oliver Bjorkstrand (CHI) | 33 | 1 |
| 18 | Blake Coleman (WSH) | 33 | 1 |
| 19 | Kirill Marchenko (LAK) | 33 | 1 |
| 20 | Alex Pietrangelo (EDM) | 34 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Josh Morrissey (ANA) | 34 | 897 |
| 2 | Evan Bouchard (STL) | 34 | 887 |
| 3 | Miro Heiskanen (NYR) | 35 | 867 |
| 4 | Noah Hanifin (NYR) | 35 | 864 |
| 5 | Devon Toews (PIT) | 32 | 862 |
| 6 | Marcus Pettersson (CHI) | 33 | 852 |
| 7 | Dougie Hamilton (PIT) | 32 | 852 |
| 8 | Colton Parayko (CHI) | 31 | 846 |
| 9 | Alex Pietrangelo (EDM) | 34 | 845 |
| 10 | Quinn Hughes (DET) | 35 | 841 |
| 11 | Ben Chiarot (MIN) | 34 | 839 |
| 12 | Luke Hughes (VGK) | 32 | 835 |
| 13 | Esa Lindell (TBL) | 33 | 833 |
| 14 | Zach Werenski (DAL) | 34 | 826 |
| 15 | Cam Fowler (UTA) | 36 | 826 |
| 16 | Nate Schmidt (MIN) | 34 | 815 |
| 17 | Cale Makar (NJD) | 34 | 814 |
| 18 | Drew Doughty (CBJ) | 33 | 812 |
| 19 | Adam Pelech (NYR) | 35 | 812 |
| 20 | Jonas Brodin (UTA) | 36 | 811 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | William Karlsson (VGK) | 32 | 2 |
| 2 | Mark Scheifele (CAR) | 33 | 2 |
| 3 | Clayton Keller (NSH) | 33 | 2 |
| 4 | Tim Stutzle (DAL) | 34 | 2 |
| 5 | Jack Eichel (STL) | 35 | 2 |
| 6 | Matthew Beniers (SEA) | 31 | 1 |
| 7 | Anze Kopitar (OTT) | 32 | 1 |
| 8 | Matt Duchene (BUF) | 32 | 1 |
| 9 | Tom Wilson (TOR) | 32 | 1 |
| 10 | Carter Verhaeghe (OTT) | 32 | 1 |
| 11 | William Nylander (TOR) | 32 | 1 |
| 12 | Joel Eriksson Ek (VGK) | 32 | 1 |
| 13 | Auston Matthews (CHI) | 32 | 1 |
| 14 | Dylan Strome (TOR) | 32 | 1 |
| 15 | Ridly Greig (OTT) | 32 | 1 |
| 16 | Jordan Martinook (WPG) | 33 | 1 |
| 17 | Charlie Coyle (TBL) | 33 | 1 |
| 18 | Tyler Toffoli (NSH) | 33 | 1 |
| 19 | Jeff Skinner (COL) | 33 | 1 |
| 20 | Jonathan Huberdeau (WPG) | 33 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Schmaltz (NJD) | 34 | 6 |
| 2 | Clayton Keller (NSH) | 33 | 5 |
| 3 | Vincent Trocheck (NYI) | 34 | 5 |
| 4 | Jamie Benn (CHI) | 29 | 3 |
| 5 | Artturi Lehkonen (SEA) | 31 | 3 |
| 6 | Carter Verhaeghe (OTT) | 32 | 3 |
| 7 | Tomas Hertl (LAK) | 33 | 3 |
| 8 | Alexander Wennberg (LAK) | 33 | 3 |
| 9 | Matthew Knies (CGY) | 34 | 3 |
| 10 | Mason Marchment (ANA) | 34 | 3 |
| 11 | Jack Eichel (STL) | 35 | 3 |
| 12 | Sidney Crosby (PIT) | 32 | 2 |
| 13 | Jonathan Drouin (NYI) | 32 | 2 |
| 14 | Pavel Dorofeyev (BUF) | 32 | 2 |
| 15 | Brendan Gallagher (MTL) | 33 | 2 |
| 16 | Mike Matheson (MTL) | 33 | 2 |
| 17 | Mark Jankowski (CHI) | 33 | 2 |
| 18 | Zach Hyman (WSH) | 33 | 2 |
| 19 | Jesper Bratt (TBL) | 33 | 2 |
| 20 | Mikko Rantanen (FLA) | 33 | 2 |
| |
| Point Scoring Streak |
