Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-11-29 | CAN | No | 0 | 0 | 2008 | 156 | Trade | 2025-10-11 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2025-08-05 | 3,200,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 3,200,000$ | 3,200,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 3,200,000$ | 3,200,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 34 | 4 | 12 | 16 | 1 | 6 | 766 | 22.53 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 39 | 58 | 52 | 30 | 22 | 7.69% | 37 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 3 | 4 | 7 | 8 | 67 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 39 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.00% | 0 | 11 | 22 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.42 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 4 | 9 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 2 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 4 | 9 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jared Spurgeon | Sharks | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 3 | 5 | 6 | 2 | 0% | 2 | 39 | 19.88 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jared Spurgeon | Stars | D | 32 | 4 | 12 | 16 | 2 | 6 | 0 | 38 | 55 | 47 | 24 | 20 | 8.51% | 35 | 726 | 22.70 | 3 | 4 | 7 | 7 | 61 | 0 | 0 | 0 | 1 | 39 | 1 | 0 | 0% | 0 | 9 | 22 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 11 | 82 | 7 | 25 | 32 | -6 | 20 | 10 | 141 | 206 | 163 | 73 | 66 | 4.29% | 125 | 2082 | 25.40 | 3 | 6 | 9 | 11 | 174 | 0 | 0 | 0 | 1 | 244 | 1 | 2 | 0 | 0 | 27 | 74 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Panthers | 22 | 80 | 8 | 24 | 32 | -4 | 2 | 0 | 64 | 181 | 213 | 71 | 97 | 3.76% | 109 | 1927 | 24.09 | 5 | 4 | 9 | 21 | 194 | 0 | 0 | 0 | 2 | 110 | 1 | 2 | 0 | 0 | 52 | 75 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maple Leafs | 23 | 82 | 9 | 35 | 44 | 33 | 35 | 15 | 80 | 185 | 224 | 84 | 109 | 4.02% | 125 | 2126 | 25.94 | 3 | 6 | 9 | 14 | 246 | 1 | 0 | 1 | 14 | 255 | 1 | 0 | 0 | 0 | 45 | 74 | 1 | 0 | 0.41 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 1 |
| Capitals | 24 | 81 | 4 | 24 | 28 | 16 | 55 | 15 | 56 | 133 | 86 | 43 | 35 | 4.65% | 87 | 1477 | 18.25 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 136 | 1 | 1 | 0 | 0 | 22 | 65 | 1 | 0 | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| Stars | 25 | 34 | 4 | 12 | 16 | 1 | 6 | 0 | 39 | 58 | 52 | 30 | 22 | 7.69% | 37 | 766 | 22.53 | 3 | 4 | 7 | 8 | 67 | 0 | 0 | 0 | 1 | 39 | 1 | 0 | 0 | 0 | 11 | 22 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Regular Season | 359 | 32 | 120 | 152 | 40 | 118 | 40 | 380 | 763 | 738 | 301 | 329 | 4.34% | 483 | 8381 | 23.35 | 14 | 20 | 34 | 54 | 685 | 1 | 2 | 3 | 19 | 785 | 5 | 5 | 0% | 0 | 157 | 310 | 2 | 0 | 0.36 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 8 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Lightning | 11 | 11 | 1 | 1 | 2 | -1 | 0 | 0 | 14 | 27 | 25 | 10 | 11 | 4.00% | 15 | 269 | 24.47 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 3 | 32 | 0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Panthers | 22 | 12 | 0 | 3 | 3 | 5 | 0 | 0 | 8 | 23 | 25 | 9 | 8 | 0% | 12 | 272 | 22.67 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 23 | 14 | 1 | 6 | 7 | 2 | 2 | 0 | 17 | 31 | 32 | 7 | 12 | 3.13% | 10 | 351 | 25.13 | 0 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Capitals | 24 | 13 | 0 | 4 | 4 | 2 | 2 | 0 | 11 | 19 | 19 | 7 | 6 | 0% | 16 | 251 | 19.36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 50 | 2 | 14 | 16 | 8 | 4 | 0 | 50 | 100 | 101 | 33 | 37 | 1.98% | 53 | 1144 | 22.89 | 0 | 2 | 2 | 3 | 51 | 0 | 1 | 1 | 8 | 106 | 0 | 1 | 0% | 0 | 18 | 36 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



































