Please rotate your device to landscape mode for a better experience.
FLEX Hockey League - Classement Pro
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Pacific |
| 1 | Golden Knights | 32 | 22 | 8 | 2 | 46 | 18 | 22 | 116 | 96 | 20 | 0.719 | 11-5-0 | 11-3-2 | 6-2-2 | L1 | vs CGY |
| 2 | Canucks | 33 | 21 | 8 | 4 | 46 | 16 | 20 | 124 | 101 | 23 | 0.697 | 9-4-2 | 12-4-2 | 5-3-2 | L1 | vs NYI |
| 3 | Sharks | 35 | 21 | 10 | 4 | 46 | 16 | 20 | 123 | 106 | 17 | 0.657 | 11-6-2 | 10-4-2 | 7-3-0 | W1 | vs SEA |
| Central |
| 1 | Stars | 35 | 21 | 8 | 6 | 48 | 18 | 19 | 127 | 97 | 30 | 0.686 | 10-4-3 | 11-4-3 | 6-4-0 | L1 | vs ANA |
| 2 | Blues | 36 | 21 | 10 | 5 | 47 | 18 | 20 | 113 | 100 | 13 | 0.653 | 12-6-2 | 9-4-3 | 9-1-0 | W7 | vs FLA |
| 3 | Predators | 33 | 16 | 11 | 6 | 38 | 11 | 16 | 121 | 108 | 13 | 0.576 | 10-7-2 | 6-4-4 | 7-3-0 | W1 | vs TOR |
| Quatrième as |
| 7 | Flames | 35 | 20 | 9 | 6 | 46 | 15 | 20 | 119 | 104 | 15 | 0.657 | 8-3-4 | 12-6-2 | 6-1-3 | OTL1 | vs VGK |
| 8 | Ducks | 34 | 19 | 13 | 2 | 40 | 18 | 19 | 122 | 107 | 15 | 0.588 | 12-1-2 | 7-12-0 | 4-5-1 | W2 | vs DAL |
|
| 9 | Oilers | 35 | 15 | 13 | 7 | 37 | 12 | 14 | 98 | 108 | -10 | 0.529 | 5-6-3 | 10-7-4 | 5-3-2 | W1 | vs MIN |
| 10 | Kings | 34 | 17 | 16 | 1 | 35 | 14 | 14 | 99 | 110 | -11 | 0.515 | 7-6-1 | 10-10-0 | 5-4-1 | L1 | vs CBJ |
| 11 | Blackhawks | 34 | 16 | 15 | 3 | 35 | 14 | 14 | 103 | 115 | -12 | 0.515 | 9-6-1 | 7-9-2 | 6-3-1 | W1 | vs OTT |
| 12 | Jets | 33 | 14 | 16 | 3 | 31 | 7 | 13 | 106 | 125 | -19 | 0.470 | 5-9-2 | 9-7-1 | 3-5-2 | L2 | vs COL |
| 13 | Mammoth | 36 | 14 | 19 | 3 | 31 | 12 | 13 | 121 | 125 | -4 | 0.431 | 5-8-1 | 9-11-2 | 3-6-1 | W2 | vs NJD |
| 14 | Wild | 35 | 12 | 17 | 6 | 30 | 10 | 10 | 99 | 124 | -25 | 0.429 | 5-9-5 | 7-8-1 | 3-5-2 | L2 | vs EDM |
| 15 | Avalanche | 33 | 11 | 20 | 2 | 24 | 9 | 11 | 99 | 149 | -50 | 0.364 | 4-11-0 | 7-9-2 | 3-7-0 | L6 | vs WPG |
| 16 | Kraken | 32 | 11 | 20 | 1 | 23 | 8 | 11 | 100 | 122 | -22 | 0.359 | 7-10-0 | 4-10-1 | 5-5-0 | W2 | vs SJS |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Metropolitan |
| 1 | Islanders | 34 | 23 | 8 | 3 | 49 | 16 | 21 | 118 | 89 | 29 | 0.721 | 12-3-3 | 11-5-0 | 7-1-2 | W3 | vs VAN |
| 2 | Capitals | 34 | 20 | 9 | 5 | 45 | 15 | 18 | 125 | 115 | 10 | 0.662 | 13-3-2 | 7-6-3 | 5-2-3 | SOL1 | vs DET |
| 3 | Blue Jackets | 34 | 18 | 11 | 5 | 41 | 13 | 16 | 106 | 102 | 4 | 0.603 | 8-6-2 | 10-5-3 | 6-4-0 | W1 | vs ANA |
| Atlantic |
| 1 | Sabres | 33 | 25 | 5 | 3 | 53 | 20 | 25 | 127 | 87 | 40 | 0.803 | 13-2-2 | 12-3-1 | 8-2-0 | W4 | vs NYI |
| 2 | Maple Leafs | 33 | 20 | 11 | 2 | 42 | 15 | 17 | 110 | 95 | 15 | 0.636 | 12-7-1 | 8-4-1 | 6-3-1 | W2 | vs NSH |
| 3 | Lightning | 34 | 18 | 10 | 6 | 42 | 16 | 16 | 110 | 95 | 15 | 0.618 | 11-2-4 | 7-8-2 | 5-1-4 | W2 | vs CAR |
| Quatrième as |
| 7 | Senators | 33 | 19 | 11 | 3 | 41 | 16 | 18 | 110 | 95 | 15 | 0.621 | 7-6-2 | 12-5-1 | 8-1-1 | OTL1 | vs CHI |
| 8 | Penguins | 33 | 17 | 13 | 3 | 37 | 12 | 16 | 93 | 94 | -1 | 0.561 | 8-7-2 | 9-6-1 | 8-1-1 | W3 | vs MTL |
|
| 9 | Red Wings | 35 | 18 | 17 | 0 | 36 | 12 | 17 | 118 | 111 | 7 | 0.514 | 10-8-0 | 8-9-0 | 4-6-0 | L4 | vs WSH |
| 10 | Canadiens | 34 | 16 | 15 | 3 | 35 | 14 | 15 | 106 | 112 | -6 | 0.515 | 9-8-2 | 7-7-1 | 4-5-1 | L1 | vs PIT |
| 11 | Rangers | 36 | 15 | 17 | 4 | 34 | 11 | 12 | 113 | 127 | -14 | 0.472 | 9-6-2 | 6-11-2 | 3-6-1 | L1 | vs PHI |
| 12 | Panthers | 33 | 14 | 14 | 5 | 33 | 13 | 13 | 101 | 102 | -1 | 0.500 | 7-8-4 | 7-6-1 | 3-6-1 | L3 | vs CAR |
| 13 | Devils | 34 | 15 | 17 | 2 | 32 | 12 | 14 | 105 | 111 | -6 | 0.471 | 8-7-2 | 7-10-0 | 6-4-0 | W1 | vs UTA |
| 14 | Flyers | 33 | 14 | 18 | 1 | 29 | 11 | 13 | 90 | 109 | -19 | 0.439 | 9-9-1 | 5-9-0 | 5-4-1 | L2 | vs NYR |
| 15 | Hurricanes | 33 | 11 | 17 | 5 | 27 | 10 | 11 | 95 | 121 | -26 | 0.409 | 5-10-2 | 6-7-3 | 0-7-3 | L3 | vs FLA |
| 16 | Bruins | 35 | 9 | 24 | 2 | 20 | 8 | 8 | 80 | 135 | -55 | 0.286 | 4-13-1 | 5-11-1 | 1-9-0 | L9 | vs VAN |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Stars | 35 | 21 | 8 | 6 | 48 | 18 | 19 | 127 | 97 | 30 | 0.686 | 10-4-3 | 11-4-3 | 6-4-0 | L1 | vs ANA |
| 2 | Blues | 36 | 21 | 10 | 5 | 47 | 18 | 20 | 113 | 100 | 13 | 0.653 | 12-6-2 | 9-4-3 | 9-1-0 | W7 | vs FLA |
| 3 | Golden Knights | 32 | 22 | 8 | 2 | 46 | 18 | 22 | 116 | 96 | 20 | 0.719 | 11-5-0 | 11-3-2 | 6-2-2 | L1 | vs CGY |
| 4 | Canucks | 33 | 21 | 8 | 4 | 46 | 16 | 20 | 124 | 101 | 23 | 0.697 | 9-4-2 | 12-4-2 | 5-3-2 | L1 | vs NYI |
| 5 | Sharks | 35 | 21 | 10 | 4 | 46 | 16 | 20 | 123 | 106 | 17 | 0.657 | 11-6-2 | 10-4-2 | 7-3-0 | W1 | vs SEA |
| 6 | Predators | 33 | 16 | 11 | 6 | 38 | 11 | 16 | 121 | 108 | 13 | 0.576 | 10-7-2 | 6-4-4 | 7-3-0 | W1 | vs TOR |
| 7 | Flames | 35 | 20 | 9 | 6 | 46 | 15 | 20 | 119 | 104 | 15 | 0.657 | 8-3-4 | 12-6-2 | 6-1-3 | OTL1 | vs VGK |
| 8 | Ducks | 34 | 19 | 13 | 2 | 40 | 18 | 19 | 122 | 107 | 15 | 0.588 | 12-1-2 | 7-12-0 | 4-5-1 | W2 | vs DAL |
|
| 9 | Oilers | 35 | 15 | 13 | 7 | 37 | 12 | 14 | 98 | 108 | -10 | 0.529 | 5-6-3 | 10-7-4 | 5-3-2 | W1 | vs MIN |
| 10 | Kings | 34 | 17 | 16 | 1 | 35 | 14 | 14 | 99 | 110 | -11 | 0.515 | 7-6-1 | 10-10-0 | 5-4-1 | L1 | vs CBJ |
| 11 | Blackhawks | 34 | 16 | 15 | 3 | 35 | 14 | 14 | 103 | 115 | -12 | 0.515 | 9-6-1 | 7-9-2 | 6-3-1 | W1 | vs OTT |
| 12 | Jets | 33 | 14 | 16 | 3 | 31 | 7 | 13 | 106 | 125 | -19 | 0.470 | 5-9-2 | 9-7-1 | 3-5-2 | L2 | vs COL |
| 13 | Mammoth | 36 | 14 | 19 | 3 | 31 | 12 | 13 | 121 | 125 | -4 | 0.431 | 5-8-1 | 9-11-2 | 3-6-1 | W2 | vs NJD |
| 14 | Wild | 35 | 12 | 17 | 6 | 30 | 10 | 10 | 99 | 124 | -25 | 0.429 | 5-9-5 | 7-8-1 | 3-5-2 | L2 | vs EDM |
| 15 | Avalanche | 33 | 11 | 20 | 2 | 24 | 9 | 11 | 99 | 149 | -50 | 0.364 | 4-11-0 | 7-9-2 | 3-7-0 | L6 | vs WPG |
| 16 | Kraken | 32 | 11 | 20 | 1 | 23 | 8 | 11 | 100 | 122 | -22 | 0.359 | 7-10-0 | 4-10-1 | 5-5-0 | W2 | vs SJS |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sabres | 33 | 25 | 5 | 3 | 53 | 20 | 25 | 127 | 87 | 40 | 0.803 | 13-2-2 | 12-3-1 | 8-2-0 | W4 | vs NYI |
| 2 | Islanders | 34 | 23 | 8 | 3 | 49 | 16 | 21 | 118 | 89 | 29 | 0.721 | 12-3-3 | 11-5-0 | 7-1-2 | W3 | vs VAN |
| 3 | Capitals | 34 | 20 | 9 | 5 | 45 | 15 | 18 | 125 | 115 | 10 | 0.662 | 13-3-2 | 7-6-3 | 5-2-3 | SOL1 | vs DET |
| 4 | Maple Leafs | 33 | 20 | 11 | 2 | 42 | 15 | 17 | 110 | 95 | 15 | 0.636 | 12-7-1 | 8-4-1 | 6-3-1 | W2 | vs NSH |
| 5 | Lightning | 34 | 18 | 10 | 6 | 42 | 16 | 16 | 110 | 95 | 15 | 0.618 | 11-2-4 | 7-8-2 | 5-1-4 | W2 | vs CAR |
| 6 | Blue Jackets | 34 | 18 | 11 | 5 | 41 | 13 | 16 | 106 | 102 | 4 | 0.603 | 8-6-2 | 10-5-3 | 6-4-0 | W1 | vs ANA |
| 7 | Senators | 33 | 19 | 11 | 3 | 41 | 16 | 18 | 110 | 95 | 15 | 0.621 | 7-6-2 | 12-5-1 | 8-1-1 | OTL1 | vs CHI |
| 8 | Penguins | 33 | 17 | 13 | 3 | 37 | 12 | 16 | 93 | 94 | -1 | 0.561 | 8-7-2 | 9-6-1 | 8-1-1 | W3 | vs MTL |
|
| 9 | Red Wings | 35 | 18 | 17 | 0 | 36 | 12 | 17 | 118 | 111 | 7 | 0.514 | 10-8-0 | 8-9-0 | 4-6-0 | L4 | vs WSH |
| 10 | Canadiens | 34 | 16 | 15 | 3 | 35 | 14 | 15 | 106 | 112 | -6 | 0.515 | 9-8-2 | 7-7-1 | 4-5-1 | L1 | vs PIT |
| 11 | Rangers | 36 | 15 | 17 | 4 | 34 | 11 | 12 | 113 | 127 | -14 | 0.472 | 9-6-2 | 6-11-2 | 3-6-1 | L1 | vs PHI |
| 12 | Panthers | 33 | 14 | 14 | 5 | 33 | 13 | 13 | 101 | 102 | -1 | 0.500 | 7-8-4 | 7-6-1 | 3-6-1 | L3 | vs CAR |
| 13 | Devils | 34 | 15 | 17 | 2 | 32 | 12 | 14 | 105 | 111 | -6 | 0.471 | 8-7-2 | 7-10-0 | 6-4-0 | W1 | vs UTA |
| 14 | Flyers | 33 | 14 | 18 | 1 | 29 | 11 | 13 | 90 | 109 | -19 | 0.439 | 9-9-1 | 5-9-0 | 5-4-1 | L2 | vs NYR |
| 15 | Hurricanes | 33 | 11 | 17 | 5 | 27 | 10 | 11 | 95 | 121 | -26 | 0.409 | 5-10-2 | 6-7-3 | 0-7-3 | L3 | vs FLA |
| 16 | Bruins | 35 | 9 | 24 | 2 | 20 | 8 | 8 | 80 | 135 | -55 | 0.286 | 4-13-1 | 5-11-1 | 1-9-0 | L9 | vs VAN |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Golden Knights | 32 | 22 | 8 | 2 | 46 | 18 | 22 | 116 | 96 | 20 | 0.719 | 11-5-0 | 11-3-2 | 6-2-2 | L1 | vs CGY |
| 2 | Canucks | 33 | 21 | 8 | 4 | 46 | 16 | 20 | 124 | 101 | 23 | 0.697 | 9-4-2 | 12-4-2 | 5-3-2 | L1 | vs NYI |
| 3 | Sharks | 35 | 21 | 10 | 4 | 46 | 16 | 20 | 123 | 106 | 17 | 0.657 | 11-6-2 | 10-4-2 | 7-3-0 | W1 | vs SEA |
| 4 | Flames | 35 | 20 | 9 | 6 | 46 | 15 | 20 | 119 | 104 | 15 | 0.657 | 8-3-4 | 12-6-2 | 6-1-3 | OTL1 | vs VGK |
| 5 | Ducks | 34 | 19 | 13 | 2 | 40 | 18 | 19 | 122 | 107 | 15 | 0.588 | 12-1-2 | 7-12-0 | 4-5-1 | W2 | vs DAL |
| 6 | Oilers | 35 | 15 | 13 | 7 | 37 | 12 | 14 | 98 | 108 | -10 | 0.529 | 5-6-3 | 10-7-4 | 5-3-2 | W1 | vs MIN |
| 7 | Kings | 34 | 17 | 16 | 1 | 35 | 14 | 14 | 99 | 110 | -11 | 0.515 | 7-6-1 | 10-10-0 | 5-4-1 | L1 | vs CBJ |
| 8 | Kraken | 32 | 11 | 20 | 1 | 23 | 8 | 11 | 100 | 122 | -22 | 0.359 | 7-10-0 | 4-10-1 | 5-5-0 | W2 | vs SJS |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Stars | 35 | 21 | 8 | 6 | 48 | 18 | 19 | 127 | 97 | 30 | 0.686 | 10-4-3 | 11-4-3 | 6-4-0 | L1 | vs ANA |
| 2 | Blues | 36 | 21 | 10 | 5 | 47 | 18 | 20 | 113 | 100 | 13 | 0.653 | 12-6-2 | 9-4-3 | 9-1-0 | W7 | vs FLA |
| 3 | Predators | 33 | 16 | 11 | 6 | 38 | 11 | 16 | 121 | 108 | 13 | 0.576 | 10-7-2 | 6-4-4 | 7-3-0 | W1 | vs TOR |
| 4 | Blackhawks | 34 | 16 | 15 | 3 | 35 | 14 | 14 | 103 | 115 | -12 | 0.515 | 9-6-1 | 7-9-2 | 6-3-1 | W1 | vs OTT |
| 5 | Jets | 33 | 14 | 16 | 3 | 31 | 7 | 13 | 106 | 125 | -19 | 0.470 | 5-9-2 | 9-7-1 | 3-5-2 | L2 | vs COL |
| 6 | Mammoth | 36 | 14 | 19 | 3 | 31 | 12 | 13 | 121 | 125 | -4 | 0.431 | 5-8-1 | 9-11-2 | 3-6-1 | W2 | vs NJD |
| 7 | Wild | 35 | 12 | 17 | 6 | 30 | 10 | 10 | 99 | 124 | -25 | 0.429 | 5-9-5 | 7-8-1 | 3-5-2 | L2 | vs EDM |
| 8 | Avalanche | 33 | 11 | 20 | 2 | 24 | 9 | 11 | 99 | 149 | -50 | 0.364 | 4-11-0 | 7-9-2 | 3-7-0 | L6 | vs WPG |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Islanders | 34 | 23 | 8 | 3 | 49 | 16 | 21 | 118 | 89 | 29 | 0.721 | 12-3-3 | 11-5-0 | 7-1-2 | W3 | vs VAN |
| 2 | Capitals | 34 | 20 | 9 | 5 | 45 | 15 | 18 | 125 | 115 | 10 | 0.662 | 13-3-2 | 7-6-3 | 5-2-3 | SOL1 | vs DET |
| 3 | Blue Jackets | 34 | 18 | 11 | 5 | 41 | 13 | 16 | 106 | 102 | 4 | 0.603 | 8-6-2 | 10-5-3 | 6-4-0 | W1 | vs ANA |
| 4 | Penguins | 33 | 17 | 13 | 3 | 37 | 12 | 16 | 93 | 94 | -1 | 0.561 | 8-7-2 | 9-6-1 | 8-1-1 | W3 | vs MTL |
| 5 | Rangers | 36 | 15 | 17 | 4 | 34 | 11 | 12 | 113 | 127 | -14 | 0.472 | 9-6-2 | 6-11-2 | 3-6-1 | L1 | vs PHI |
| 6 | Devils | 34 | 15 | 17 | 2 | 32 | 12 | 14 | 105 | 111 | -6 | 0.471 | 8-7-2 | 7-10-0 | 6-4-0 | W1 | vs UTA |
| 7 | Flyers | 33 | 14 | 18 | 1 | 29 | 11 | 13 | 90 | 109 | -19 | 0.439 | 9-9-1 | 5-9-0 | 5-4-1 | L2 | vs NYR |
| 8 | Hurricanes | 33 | 11 | 17 | 5 | 27 | 10 | 11 | 95 | 121 | -26 | 0.409 | 5-10-2 | 6-7-3 | 0-7-3 | L3 | vs FLA |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sabres | 33 | 25 | 5 | 3 | 53 | 20 | 25 | 127 | 87 | 40 | 0.803 | 13-2-2 | 12-3-1 | 8-2-0 | W4 | vs NYI |
| 2 | Maple Leafs | 33 | 20 | 11 | 2 | 42 | 15 | 17 | 110 | 95 | 15 | 0.636 | 12-7-1 | 8-4-1 | 6-3-1 | W2 | vs NSH |
| 3 | Lightning | 34 | 18 | 10 | 6 | 42 | 16 | 16 | 110 | 95 | 15 | 0.618 | 11-2-4 | 7-8-2 | 5-1-4 | W2 | vs CAR |
| 4 | Senators | 33 | 19 | 11 | 3 | 41 | 16 | 18 | 110 | 95 | 15 | 0.621 | 7-6-2 | 12-5-1 | 8-1-1 | OTL1 | vs CHI |
| 5 | Red Wings | 35 | 18 | 17 | 0 | 36 | 12 | 17 | 118 | 111 | 7 | 0.514 | 10-8-0 | 8-9-0 | 4-6-0 | L4 | vs WSH |
| 6 | Canadiens | 34 | 16 | 15 | 3 | 35 | 14 | 15 | 106 | 112 | -6 | 0.515 | 9-8-2 | 7-7-1 | 4-5-1 | L1 | vs PIT |
| 7 | Panthers | 33 | 14 | 14 | 5 | 33 | 13 | 13 | 101 | 102 | -1 | 0.500 | 7-8-4 | 7-6-1 | 3-6-1 | L3 | vs CAR |
| 8 | Bruins | 35 | 9 | 24 | 2 | 20 | 8 | 8 | 80 | 135 | -55 | 0.286 | 4-13-1 | 5-11-1 | 1-9-0 | L9 | vs VAN |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sabres | 33 | 25 | 5 | 3 | 53 | 20 | 25 | 127 | 87 | 40 | 0.803 | 13-2-2 | 12-3-1 | 8-2-0 | W4 | vs NYI |
| 2 | Islanders | 34 | 23 | 8 | 3 | 49 | 16 | 21 | 118 | 89 | 29 | 0.721 | 12-3-3 | 11-5-0 | 7-1-2 | W3 | vs VAN |
| 3 | Stars | 35 | 21 | 8 | 6 | 48 | 18 | 19 | 127 | 97 | 30 | 0.686 | 10-4-3 | 11-4-3 | 6-4-0 | L1 | vs ANA |
| 4 | Blues | 36 | 21 | 10 | 5 | 47 | 18 | 20 | 113 | 100 | 13 | 0.653 | 12-6-2 | 9-4-3 | 9-1-0 | W7 | vs FLA |
| 5 | Golden Knights | 32 | 22 | 8 | 2 | 46 | 18 | 22 | 116 | 96 | 20 | 0.719 | 11-5-0 | 11-3-2 | 6-2-2 | L1 | vs CGY |
| 6 | Canucks | 33 | 21 | 8 | 4 | 46 | 16 | 20 | 124 | 101 | 23 | 0.697 | 9-4-2 | 12-4-2 | 5-3-2 | L1 | vs NYI |
| 7 | Sharks | 35 | 21 | 10 | 4 | 46 | 16 | 20 | 123 | 106 | 17 | 0.657 | 11-6-2 | 10-4-2 | 7-3-0 | W1 | vs SEA |
| 8 | Flames | 35 | 20 | 9 | 6 | 46 | 15 | 20 | 119 | 104 | 15 | 0.657 | 8-3-4 | 12-6-2 | 6-1-3 | OTL1 | vs VGK |
| 9 | Capitals | 34 | 20 | 9 | 5 | 45 | 15 | 18 | 125 | 115 | 10 | 0.662 | 13-3-2 | 7-6-3 | 5-2-3 | SOL1 | vs DET |
| 10 | Maple Leafs | 33 | 20 | 11 | 2 | 42 | 15 | 17 | 110 | 95 | 15 | 0.636 | 12-7-1 | 8-4-1 | 6-3-1 | W2 | vs NSH |
| 11 | Lightning | 34 | 18 | 10 | 6 | 42 | 16 | 16 | 110 | 95 | 15 | 0.618 | 11-2-4 | 7-8-2 | 5-1-4 | W2 | vs CAR |
| 12 | Senators | 33 | 19 | 11 | 3 | 41 | 16 | 18 | 110 | 95 | 15 | 0.621 | 7-6-2 | 12-5-1 | 8-1-1 | OTL1 | vs CHI |
| 13 | Blue Jackets | 34 | 18 | 11 | 5 | 41 | 13 | 16 | 106 | 102 | 4 | 0.603 | 8-6-2 | 10-5-3 | 6-4-0 | W1 | vs ANA |
| 14 | Ducks | 34 | 19 | 13 | 2 | 40 | 18 | 19 | 122 | 107 | 15 | 0.588 | 12-1-2 | 7-12-0 | 4-5-1 | W2 | vs DAL |
| 15 | Predators | 33 | 16 | 11 | 6 | 38 | 11 | 16 | 121 | 108 | 13 | 0.576 | 10-7-2 | 6-4-4 | 7-3-0 | W1 | vs TOR |
| 16 | Penguins | 33 | 17 | 13 | 3 | 37 | 12 | 16 | 93 | 94 | -1 | 0.561 | 8-7-2 | 9-6-1 | 8-1-1 | W3 | vs MTL |
| 17 | Oilers | 35 | 15 | 13 | 7 | 37 | 12 | 14 | 98 | 108 | -10 | 0.529 | 5-6-3 | 10-7-4 | 5-3-2 | W1 | vs MIN |
| 18 | Red Wings | 35 | 18 | 17 | 0 | 36 | 12 | 17 | 118 | 111 | 7 | 0.514 | 10-8-0 | 8-9-0 | 4-6-0 | L4 | vs WSH |
| 19 | Canadiens | 34 | 16 | 15 | 3 | 35 | 14 | 15 | 106 | 112 | -6 | 0.515 | 9-8-2 | 7-7-1 | 4-5-1 | L1 | vs PIT |
| 20 | Kings | 34 | 17 | 16 | 1 | 35 | 14 | 14 | 99 | 110 | -11 | 0.515 | 7-6-1 | 10-10-0 | 5-4-1 | L1 | vs CBJ |
| 21 | Blackhawks | 34 | 16 | 15 | 3 | 35 | 14 | 14 | 103 | 115 | -12 | 0.515 | 9-6-1 | 7-9-2 | 6-3-1 | W1 | vs OTT |
| 22 | Rangers | 36 | 15 | 17 | 4 | 34 | 11 | 12 | 113 | 127 | -14 | 0.472 | 9-6-2 | 6-11-2 | 3-6-1 | L1 | vs PHI |
| 23 | Panthers | 33 | 14 | 14 | 5 | 33 | 13 | 13 | 101 | 102 | -1 | 0.500 | 7-8-4 | 7-6-1 | 3-6-1 | L3 | vs CAR |
| 24 | Devils | 34 | 15 | 17 | 2 | 32 | 12 | 14 | 105 | 111 | -6 | 0.471 | 8-7-2 | 7-10-0 | 6-4-0 | W1 | vs UTA |
| 25 | Jets | 33 | 14 | 16 | 3 | 31 | 7 | 13 | 106 | 125 | -19 | 0.470 | 5-9-2 | 9-7-1 | 3-5-2 | L2 | vs COL |
| 26 | Mammoth | 36 | 14 | 19 | 3 | 31 | 12 | 13 | 121 | 125 | -4 | 0.431 | 5-8-1 | 9-11-2 | 3-6-1 | W2 | vs NJD |
| 27 | Wild | 35 | 12 | 17 | 6 | 30 | 10 | 10 | 99 | 124 | -25 | 0.429 | 5-9-5 | 7-8-1 | 3-5-2 | L2 | vs EDM |
| 28 | Flyers | 33 | 14 | 18 | 1 | 29 | 11 | 13 | 90 | 109 | -19 | 0.439 | 9-9-1 | 5-9-0 | 5-4-1 | L2 | vs NYR |
| 29 | Hurricanes | 33 | 11 | 17 | 5 | 27 | 10 | 11 | 95 | 121 | -26 | 0.409 | 5-10-2 | 6-7-3 | 0-7-3 | L3 | vs FLA |
| 30 | Avalanche | 33 | 11 | 20 | 2 | 24 | 9 | 11 | 99 | 149 | -50 | 0.364 | 4-11-0 | 7-9-2 | 3-7-0 | L6 | vs WPG |
| 31 | Kraken | 32 | 11 | 20 | 1 | 23 | 8 | 11 | 100 | 122 | -22 | 0.359 | 7-10-0 | 4-10-1 | 5-5-0 | W2 | vs SJS |
| 32 | Bruins | 35 | 9 | 24 | 2 | 20 | 8 | 8 | 80 | 135 | -55 | 0.286 | 4-13-1 | 5-11-1 | 1-9-0 | L9 | vs VAN |
Back to the Top