Please rotate your device to landscape mode for a better experience.
Career Team Stats - Flyers
Team History
| History | 142-182-36 (0.394%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Connor Ingram | 82 | 41 | 30 | 7 | 0.905 | 2.79 | 4644 | 4 | 2 | 216 | 2284 | 1104 | 6 | 1 | 0.533 | 15 |
| 2 | John Gibson | 74 | 33 | 30 | 10 | 0.921 | 2.52 | 4409 | 10 | 0 | 185 | 2339 | 1121 | 4 | 4 | 0.683 | 41 |
| 3 | Spencer Martin | 71 | 18 | 40 | 5 | 0.878 | 4.10 | 3820 | 4 | 1 | 261 | 2139 | 1149 | 4 | 1 | 0.545 | 11 |
| 4 | Antti Raanta | 21 | 7 | 8 | 2 | 0.889 | 3.57 | 1108 | 2 | 0 | 66 | 593 | 281 | 1 | 0 | 0.500 | 2 |
| 5 | Joey Daccord | 22 | 7 | 12 | 1 | 0.888 | 3.63 | 1174 | 4 | 0 | 71 | 632 | 336 | 1 | 0 | 0 | 0 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 11 | 82 | 31 | 36 | 0 | 1 | 1 | 5 | 8 | 232 | 239 | -7 | 41 | 16 | 16 | 0 | 0 | 0 | 3 | 6 | 115 | 121 | -6 | 41 | 15 | 20 | 0 | 1 | 1 | 2 | 2 | 117 | 118 | -1 | 83 | 232 | 362 | 594 | 3 | 1 | 48 | 96 | 82 | 13 | 2740 | 690 | 1046 | 989 | 59 | 2751 | 888 | 833 | 2297 | 200 | 42 | 21.00% | 198 | 47 | 76.26% | 4 | 888 | 1935 | 45.89% | 887 | 1972 | 44.98% | 559 | 1169 | 47.82% | 1665 | 926 | 1868 | 767 | 1456 | 714 |
| 22 | 82 | 17 | 44 | 0 | 9 | 4 | 3 | 5 | 216 | 303 | -87 | 41 | 7 | 21 | 0 | 6 | 1 | 3 | 3 | 113 | 150 | -37 | 41 | 10 | 23 | 0 | 3 | 3 | 0 | 2 | 103 | 153 | -50 | 67 | 216 | 354 | 570 | 3 | 0 | 34 | 84 | 86 | 21 | 2568 | 649 | 951 | 923 | 82 | 2892 | 955 | 504 | 2422 | 202 | 50 | 24.75% | 239 | 66 | 72.38% | 2 | 759 | 1757 | 43.20% | 785 | 1765 | 44.48% | 511 | 1200 | 42.58% | 1559 | 826 | 1942 | 797 | 1479 | 693 |
| 23 | 82 | 15 | 52 | 0 | 5 | 7 | 1 | 2 | 234 | 354 | -120 | 41 | 8 | 24 | 0 | 4 | 4 | 1 | 0 | 119 | 171 | -52 | 41 | 7 | 28 | 0 | 1 | 3 | 0 | 2 | 115 | 183 | -68 | 51 | 234 | 366 | 600 | 1 | 0 | 41 | 80 | 107 | 8 | 2512 | 654 | 917 | 911 | 40 | 2809 | 953 | 1215 | 2075 | 244 | 55 | 22.54% | 325 | 98 | 69.85% | 2 | 840 | 1785 | 47.06% | 793 | 1811 | 43.79% | 618 | 1289 | 47.94% | 1623 | 883 | 1864 | 790 | 1480 | 704 |
| 24 | 82 | 40 | 32 | 0 | 0 | 5 | 1 | 4 | 270 | 249 | 21 | 41 | 21 | 14 | 0 | 0 | 3 | 1 | 2 | 139 | 114 | 25 | 41 | 19 | 18 | 0 | 0 | 2 | 0 | 2 | 131 | 135 | -4 | 91 | 270 | 431 | 701 | 1 | 2 | 72 | 104 | 93 | 3 | 2681 | 861 | 945 | 859 | 30 | 2452 | 858 | 808 | 2049 | 305 | 66 | 21.64% | 268 | 60 | 77.61% | 5 | 1076 | 1964 | 54.79% | 868 | 1742 | 49.83% | 658 | 1190 | 55.29% | 1826 | 1061 | 1692 | 737 | 1435 | 733 |
| 25 | 33 | 11 | 18 | 0 | 2 | 1 | 1 | 0 | 90 | 109 | -19 | 19 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 55 | 60 | -5 | 14 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 35 | 49 | -14 | 29 | 90 | 144 | 234 | 0 | 0 | 20 | 36 | 31 | 4 | 1010 | 308 | 381 | 317 | 8 | 1058 | 345 | 492 | 897 | 103 | 28 | 27.18% | 131 | 26 | 80.15% | 1 | 411 | 767 | 53.59% | 360 | 719 | 50.07% | 261 | 497 | 52.52% | 717 | 407 | 687 | 303 | 584 | 292 |
| Total Regular Season | 361 | 114 | 182 | 0 | 17 | 18 | 11 | 19 | 1042 | 1254 | -212 | 183 | 60 | 84 | 0 | 11 | 9 | 8 | 11 | 541 | 616 | -75 | 178 | 54 | 98 | 0 | 6 | 9 | 3 | 8 | 501 | 638 | -137 | 321 | 1042 | 1657 | 2699 | 8 | 3 | 215 | 400 | 399 | 49 | 11511 | 3162 | 4240 | 3999 | 219 | 11962 | 3999 | 3852 | 9740 | 1054 | 241 | 22.87% | 1161 | 297 | 74.42% | 14 | 3974 | 8208 | 48.42% | 3693 | 8009 | 46.11% | 2607 | 5345 | 48.77% | 7392 | 4105 | 8054 | 3396 | 6436 | 3138 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top