Please rotate your device to landscape mode for a better experience.
Career Team Stats - Canadiens
Team History
| History | 149-179-31 (0.415%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 11 | 82 | 26 | 39 | 0 | 2 | 1 | 7 | 7 | 209 | 248 | -39 | 41 | 11 | 19 | 0 | 2 | 1 | 3 | 5 | 101 | 129 | -28 | 41 | 15 | 20 | 0 | 0 | 0 | 4 | 2 | 108 | 119 | -11 | 78 | 209 | 326 | 535 | 2 | 0 | 31 | 90 | 79 | 13 | 2419 | 667 | 896 | 835 | 66 | 2721 | 923 | 761 | 2275 | 243 | 48 | 19.75% | 206 | 43 | 79.13% | 1 | 850 | 1898 | 44.78% | 842 | 1913 | 44.01% | 496 | 1139 | 43.55% | 1700 | 946 | 1829 | 760 | 1464 | 734 |
| 22 | 82 | 26 | 35 | 0 | 6 | 6 | 6 | 3 | 240 | 262 | -22 | 41 | 11 | 19 | 0 | 5 | 2 | 2 | 2 | 118 | 134 | -16 | 41 | 15 | 16 | 0 | 1 | 4 | 4 | 1 | 122 | 128 | -6 | 85 | 240 | 383 | 623 | 1 | 1 | 31 | 95 | 102 | 17 | 2623 | 712 | 967 | 918 | 51 | 2774 | 965 | 627 | 2281 | 180 | 52 | 28.89% | 308 | 72 | 76.62% | 5 | 843 | 1800 | 46.83% | 943 | 1988 | 47.43% | 572 | 1203 | 47.55% | 1624 | 891 | 1893 | 777 | 1466 | 692 |
| 23 | 82 | 26 | 48 | 0 | 3 | 3 | 0 | 2 | 264 | 331 | -67 | 41 | 15 | 20 | 0 | 2 | 2 | 0 | 2 | 140 | 154 | -14 | 41 | 11 | 28 | 0 | 1 | 1 | 0 | 0 | 124 | 177 | -53 | 63 | 264 | 438 | 702 | 5 | 1 | 42 | 122 | 97 | 4 | 2744 | 761 | 1025 | 949 | 16 | 2752 | 897 | 1123 | 2080 | 250 | 58 | 23.20% | 229 | 63 | 72.49% | 3 | 791 | 1914 | 41.33% | 688 | 1721 | 39.98% | 541 | 1325 | 40.83% | 1697 | 954 | 1792 | 752 | 1445 | 708 |
| 24 | 82 | 26 | 43 | 0 | 3 | 6 | 2 | 2 | 249 | 280 | -31 | 41 | 15 | 20 | 0 | 2 | 2 | 1 | 1 | 126 | 142 | -16 | 41 | 11 | 23 | 0 | 1 | 4 | 1 | 1 | 123 | 138 | -15 | 70 | 249 | 402 | 651 | 2 | 2 | 46 | 105 | 93 | 8 | 2539 | 703 | 887 | 936 | 34 | 2717 | 917 | 1143 | 2035 | 272 | 77 | 28.31% | 322 | 74 | 77.02% | 4 | 779 | 1880 | 41.44% | 836 | 2045 | 40.88% | 486 | 1246 | 39.00% | 1621 | 880 | 1862 | 789 | 1471 | 702 |
| 25 | 33 | 14 | 14 | 0 | 1 | 1 | 1 | 2 | 105 | 109 | -4 | 18 | 8 | 7 | 0 | 0 | 1 | 1 | 1 | 65 | 64 | 1 | 15 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 40 | 45 | -5 | 35 | 105 | 168 | 273 | 0 | 1 | 22 | 35 | 46 | 4 | 1024 | 308 | 344 | 364 | 20 | 1118 | 394 | 513 | 834 | 105 | 23 | 21.90% | 139 | 32 | 76.98% | 3 | 327 | 695 | 47.05% | 357 | 832 | 42.91% | 217 | 502 | 43.23% | 661 | 361 | 745 | 320 | 593 | 286 |
| Total Regular Season | 361 | 118 | 179 | 0 | 15 | 17 | 16 | 16 | 1067 | 1230 | -163 | 182 | 60 | 85 | 0 | 11 | 8 | 7 | 11 | 550 | 623 | -73 | 179 | 58 | 94 | 0 | 4 | 9 | 9 | 5 | 517 | 607 | -90 | 331 | 1067 | 1717 | 2784 | 10 | 5 | 172 | 447 | 417 | 46 | 11349 | 3151 | 4119 | 4002 | 187 | 12082 | 4096 | 4167 | 9505 | 1050 | 258 | 24.57% | 1204 | 284 | 76.41% | 16 | 3590 | 8187 | 43.85% | 3666 | 8499 | 43.13% | 2312 | 5415 | 42.70% | 7304 | 4034 | 8122 | 3400 | 6442 | 3124 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top