Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-04-27 | RUS | No | 2 | 0 | 2006 | 23 | Trade | 2026-03-02 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-07-08 | 1,700,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 33 | 17 | 12 | 4 | 0.898 | 3.32 | 2006 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 0 | 111 | 1086 | 519 | 1 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.750 | 12 | 3 | 33 | 44 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 2 | 2 | 3 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Semyon Varlamov | Sharks | 33 | 17 | 12 | 4 | 0.898 | 3.32 | 2006 | 2 | 0 | 111 | 1086 | 519 | 1 | 0 | 0.750 | 12 | 33 | 44 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Blues | 11 | 75 | 41 | 24 | 9 | 0.922 | 2.49 | 4529 | 0 | 5 | 188 | 2405 | 1004 | 4 | 2 | 0.729 | 48 | 74 | 8 | 11 | 6 | 4 |
| Senators | 22 | 58 | 35 | 19 | 4 | 0.922 | 2.45 | 3503 | 2 | 1 | 143 | 1823 | 846 | 4 | 1 | 0.722 | 18 | 58 | 24 | 9 | 6 | 2 |
| Flames | 23 | 50 | 26 | 16 | 7 | 0.906 | 2.94 | 2942 | 6 | 0 | 144 | 1536 | 728 | 1 | 0 | 0 | 0 | 49 | 19 | 2 | 1 | 1 |
| Kings | 24 | 39 | 19 | 14 | 1 | 0.897 | 3.12 | 2133 | 0 | 2 | 111 | 1077 | 527 | 2 | 2 | 0.778 | 9 | 36 | 46 | 2 | 3 | 2 |
| Sharks | 25 | 33 | 17 | 12 | 4 | 0.898 | 3.32 | 2006 | 2 | 0 | 111 | 1086 | 519 | 1 | 0 | 0.750 | 12 | 33 | 44 | 2 | 2 | 3 |
| Total Regular Season | 255 | 138 | 85 | 25 | 0.912 | 2.77 | 15115 | 10 | 8 | 697 | 7927 | 3624 | 12 | 5 | 0.736 | 87 | 250 | 141 | 26 | 18 | 12 | |
| Playoff | ||||||||||||||||||||||
| Blues | 11 | 7 | 3 | 3 | 1 | 0.903 | 3.26 | 424 | 2 | 1 | 23 | 238 | 103 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 |
| Senators | 22 | 17 | 10 | 6 | 1 | 0.918 | 2.57 | 1073 | 4 | 0 | 46 | 558 | 253 | 1 | 0 | 0 | 0 | 17 | 7 | 4 | 1 | 1 |
| Flames | 23 | 3 | 1 | 0 | 0 | 0.815 | 6.26 | 115 | 0 | 0 | 12 | 65 | 30 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Total Playoff | 27 | 14 | 9 | 2 | 0.906 | 3.01 | 1613 | 6 | 1 | 81 | 861 | 386 | 1 | 0 | 0% | 0 | 26 | 11 | 5 | 1 | 2 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|



































