Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-02-06 | FIN | No | 0 | 0 | 2014 | 94 | Trade | 2026-02-03 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-06-01 | 1,750,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0.894 | 5.00 | 84 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 7 | 66 | 39 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 1 | 24 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ville Husso | Wild | 1 | 0 | 0 | 0 | 0.833 | 10.44 | 23 | 0 | 0 | 4 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2 | Ville Husso | Flyers | 1 | 1 | 0 | 0 | 0.929 | 2.95 | 61 | 0 | 0 | 3 | 42 | 28 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Ducks | 22 | 57 | 31 | 16 | 9 | 0.923 | 2.44 | 3437 | 0 | 1 | 140 | 1809 | 951 | 2 | 2 | 0.610 | 41 | 57 | 21 | 11 | 3 | 4 |
| Blackhawks | 23 | 41 | 29 | 9 | 2 | 0.913 | 2.61 | 2348 | 4 | 0 | 102 | 1177 | 585 | 2 | 2 | 0.600 | 5 | 39 | 43 | 2 | 5 | 0 |
| Wild | 24 | 37 | 11 | 22 | 3 | 0.886 | 3.80 | 2086 | 4 | 0 | 132 | 1157 | 567 | 5 | 2 | 0.750 | 12 | 36 | 40 | 1 | 2 | 1 |
| Phantoms (PHI) | 25 | 2 | 1 | 0 | 0 | 0.894 | 5.00 | 84 | 0 | 0 | 7 | 66 | 39 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 |
| Total Regular Season | 137 | 72 | 47 | 14 | 0.909 | 2.87 | 7956 | 8 | 1 | 381 | 4209 | 2142 | 9 | 6 | 0.638 | 58 | 133 | 128 | 14 | 10 | 5 | |
| Playoff | ||||||||||||||||||||||
| Blackhawks | 23 | 9 | 5 | 2 | 1 | 0.897 | 3.08 | 467 | 6 | 0 | 24 | 232 | 112 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 |
| Total Playoff | 9 | 5 | 2 | 1 | 0.897 | 3.08 | 467 | 6 | 0 | 24 | 232 | 112 | 1 | 0 | 0% | 0 | 7 | 2 | 0 | 0 | 1 | |
Career Farm Stats
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|




































