Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-04-20 | USA | No | 0 | 0 | 2012 | 78 | Trade | 2025-12-05 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-06-01 | 5,280,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 8 | 9 | 7 | 24 | 643 | 20.77 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 43 | 54 | 33 | 31 | 13 | 3.03% | 38 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 1 | 2 | 2 | 57 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 63 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 14 | 22 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.28 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 27 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 27 | 6 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shayne Gostisbehere | Predators | D | 27 | 1 | 8 | 9 | 5 | 20 | 0 | 41 | 42 | 29 | 30 | 12 | 3.45% | 32 | 552 | 20.48 | 1 | 1 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0% | 0 | 12 | 22 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shayne Gostisbehere | Capitals | D | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 12 | 4 | 1 | 1 | 0% | 6 | 90 | 22.73 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 11 | 82 | 4 | 7 | 11 | -4 | 6 | 0 | 20 | 91 | 59 | 25 | 25 | 6.78% | 62 | 1297 | 15.83 | 4 | 0 | 4 | 7 | 131 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 28 | 38 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sabres | 22 | 82 | 5 | 13 | 18 | 16 | 8 | 0 | 58 | 144 | 87 | 31 | 34 | 5.75% | 93 | 1731 | 21.11 | 2 | 2 | 4 | 4 | 169 | 0 | 1 | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 24 | 74 | 1 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Predators | 23 | 82 | 4 | 23 | 27 | 15 | 43 | 5 | 46 | 134 | 121 | 44 | 39 | 3.31% | 77 | 1727 | 21.07 | 1 | 0 | 1 | 5 | 152 | 0 | 1 | 1 | 0 | 196 | 1 | 0 | 0 | 0 | 34 | 41 | 0 | 0 | 0.31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Predators | 24 | 73 | 8 | 36 | 44 | 19 | 29 | 25 | 37 | 139 | 161 | 68 | 60 | 4.97% | 108 | 1633 | 22.38 | 4 | 8 | 12 | 17 | 175 | 0 | 0 | 0 | 3 | 216 | 0 | 1 | 0 | 0 | 68 | 68 | 0 | 0 | 0.54 | 1 | 2 | 1 | 0 | 4 | 4 | 2 | 1 |
| Capitals | 25 | 31 | 1 | 8 | 9 | 7 | 24 | 0 | 43 | 54 | 33 | 31 | 13 | 3.03% | 38 | 643 | 20.77 | 1 | 1 | 2 | 2 | 57 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 14 | 22 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 350 | 22 | 87 | 109 | 53 | 110 | 30 | 204 | 562 | 461 | 199 | 171 | 4.77% | 378 | 7034 | 20.10 | 12 | 11 | 23 | 35 | 686 | 0 | 2 | 2 | 4 | 577 | 1 | 1 | 0% | 0 | 168 | 243 | 1 | 0 | 0.31 | 1 | 2 | 2 | 0 | 4 | 4 | 3 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Sharks | 11 | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 8 | 2 | 2 | 2 | 0% | 4 | 98 | 16.45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sabres | 22 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 2 | 5 | 0% | 4 | 106 | 21.27 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 23 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 7 | 3 | 0 | 0% | 6 | 107 | 21.45 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Predators | 24 | 19 | 0 | 8 | 8 | 1 | 0 | 0 | 10 | 48 | 38 | 20 | 14 | 0% | 39 | 462 | 24.36 | 0 | 2 | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 35 | 0 | 12 | 12 | 6 | 0 | 0 | 14 | 71 | 49 | 27 | 21 | 0.00% | 53 | 775 | 22.15 | 0 | 2 | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0% | 0 | 23 | 24 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|



































