| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | Capitals | X | X | X | 99.00 | 55 | 49 | 80 | 93 | 70 | 93 | 92 | 94 | 76 | 95 | 87 | 67 | 78 | 85 | 90 | 0 | 76 | 81 | 0 | 30 | 2 | 12,000,000$ | NHL Link | |||
| Connor McDavid | Wild | X | 98.00 | 65 | 47 | 82 | 93 | 70 | 88 | 81 | 95 | 74 | 93 | 80 | 70 | 78 | 80 | 84 | 0 | 38 | 80 | 0 | 29 | 3 | 12,000,000$ | NHL Link | |||||
| Leon Draisaitl | Sabres | X | X | 99.00 | 61 | 47 | 74 | 89 | 78 | 86 | 83 | 89 | 89 | 88 | 91 | 69 | 70 | 82 | 87 | 0 | 84 | 80 | 0 | 30 | 2 | 11,250,000$ | NHL Link | ||||
| Nikita Kucherov | Wild | X | X | 98.00 | 58 | 46 | 81 | 91 | 61 | 87 | 90 | 91 | 49 | 96 | 87 | 63 | 75 | 83 | 87 | 0 | 47 | 79 | 0 | 32 | 1 | 13,000,000$ | NHL Link | ||||
| Aleksander Barkov | Panthers | X | 97.00 | 69 | 48 | 84 | 87 | 83 | 81 | 78 | 90 | 91 | 86 | 71 | 86 | 82 | 83 | 87 | 0 | 80 | 79 | 0 | 30 | 1 | 11,500,000$ | NHL Link | |||||
| Auston Matthews | Blackhawks | X | X | X | 98.00 | 64 | 48 | 86 | 89 | 83 | 83 | 79 | 90 | 90 | 80 | 90 | 76 | 78 | 76 | 84 | 0 | 75 | 79 | 0 | 28 | 1 | 12,000,000$ | NHL Link | |||
| Cale Makar | Devils | X | 97.00 | 60 | 46 | 95 | 93 | 62 | 90 | 93 | 84 | 47 | 86 | 71 | 88 | 72 | 70 | 77 | 0 | 37 | 79 | 0 | 27 | 1 | 12,000,000$ | NHL Link | |||||
| David Pastrnak | Stars | X | X | 99.00 | 64 | 47 | 76 | 89 | 70 | 82 | 94 | 75 | 48 | 89 | 96 | 66 | 81 | 81 | 86 | 0 | 81 | 78 | 0 | 29 | 1 | 11,500,000$ | NHL Link | ||||
| Sidney Crosby | Penguins | X | X | X | 97.00 | 65 | 48 | 79 | 88 | 66 | 82 | 91 | 88 | 96 | 87 | 86 | 60 | 79 | 98 | 98 | 0 | 70 | 77 | 0 | 38 | 1 | 11,750,000$ | NHL Link | |||
| Sam Reinhart | Sabres | X | X | X | 99.00 | 68 | 47 | 82 | 85 | 71 | 83 | 90 | 82 | 61 | 79 | 86 | 81 | 80 | 82 | 74 | 0 | 85 | 77 | 0 | 30 | 1 | 10,000,000$ | NHL Link | |||
| Adam Fox | Canucks | X | 99.00 | 60 | 46 | 75 | 87 | 53 | 86 | 86 | 92 | 47 | 83 | 65 | 86 | 63 | 71 | 77 | 0 | 78 | 77 | 0 | 28 | 1 | 10,500,000$ | NHL Link | |||||
| Brandon Hagel | Islanders | X | 99.00 | 62 | 47 | 72 | 85 | 67 | 83 | 95 | 87 | 49 | 86 | 80 | 79 | 76 | 70 | 65 | 0 | 83 | 77 | 0 | 27 | 2 | 9,000,000$ | NHL Link | |||||
| Rasmus Dahlin | Flames | X | 99.00 | 73 | 48 | 71 | 86 | 79 | 89 | 85 | 87 | 47 | 80 | 67 | 81 | 64 | 72 | 83 | 0 | 48 | 77 | 0 | 25 | 1 | 10,500,000$ | NHL Link | |||||
| Brady Tkachuk | Blues | X | X | 99.00 | 88 | 73 | 62 | 85 | 87 | 76 | 80 | 92 | 76 | 71 | 82 | 70 | 71 | 72 | 83 | 0 | 89 | 77 | 0 | 26 | 2 | 10,750,000$ | NHL Link | ||||
| Evan Bouchard | Blues | X | 99.00 | 62 | 47 | 80 | 83 | 74 | 86 | 95 | 90 | 47 | 83 | 66 | 86 | 64 | 68 | 64 | 0 | 85 | 77 | 0 | 26 | 1 | 10,500,000$ | NHL Link | |||||
| Filip Forsberg | Panthers | X | X | X | 97.00 | 77 | 48 | 75 | 87 | 73 | 77 | 93 | 82 | 48 | 82 | 83 | 66 | 73 | 82 | 87 | 0 | 80 | 76 | 0 | 31 | 1 | 8,000,000$ | NHL Link | |||
| MacKenzie Weegar | Sabres | X | 99.00 | 85 | 50 | 76 | 84 | 71 | 87 | 94 | 84 | 47 | 73 | 63 | 87 | 62 | 74 | 80 | 0 | 75 | 76 | 0 | 32 | 1 | 6,900,000$ | NHL Link | |||||
| Artemi Panarin | Rangers | X | X | 98.00 | 52 | 46 | 86 | 89 | 60 | 81 | 91 | 90 | 47 | 87 | 87 | 61 | 74 | 81 | 86 | 0 | 77 | 76 | 0 | 34 | 1 | 11,000,000$ | NHL Link | ||||
| Mitch Marner | Maple Leafs | X | 98.00 | 64 | 46 | 91 | 86 | 61 | 87 | 93 | 81 | 48 | 93 | 74 | 69 | 76 | 78 | 82 | 0 | 62 | 76 | 0 | 28 | 3 | 10,500,000$ | NHL Link | |||||
| Zach Werenski | Stars | X | 98.00 | 57 | 50 | 81 | 89 | 79 | 91 | 94 | 88 | 47 | 83 | 68 | 75 | 68 | 74 | 81 | 0 | 84 | 76 | 0 | 28 | 1 | 5,000,000$ | NHL Link | |||||
| Mikko Rantanen | Panthers | X | X | X | 97.00 | 61 | 48 | 71 | 86 | 85 | 89 | 95 | 83 | 79 | 87 | 82 | 63 | 75 | 77 | 72 | 0 | 80 | 76 | 0 | 29 | 3 | 10,500,000$ | NHL Link | |||
| Jack Eichel | Blues | X | 99.00 | 57 | 48 | 92 | 92 | 77 | 83 | 88 | 81 | 70 | 86 | 82 | 69 | 80 | 76 | 81 | 0 | 85 | 76 | 0 | 29 | 3 | 10,500,000$ | NHL Link | |||||
| Jack Hughes | Red Wings | X | X | X | 98.00 | 53 | 46 | 88 | 91 | 51 | 85 | 76 | 93 | 59 | 82 | 81 | 66 | 74 | 69 | 77 | 0 | 79 | 76 | 0 | 24 | 1 | 9,750,000$ | NHL Link | |||
| Jake Sanderson | Stars | X | 98.00 | 59 | 48 | 87 | 89 | 76 | 88 | 93 | 79 | 48 | 76 | 63 | 91 | 62 | 61 | 60 | 0 | 85 | 76 | 0 | 23 | 1 | 2,000,000$ | NHL Link | |||||
| Victor Hedman | Canucks | X | 99.00 | 53 | 48 | 72 | 83 | 96 | 87 | 91 | 87 | 47 | 84 | 65 | 75 | 73 | 94 | 95 | 0 | 46 | 75 | 0 | 35 | 1 | 11,000,000$ | NHL Link | |||||
| J.T. Miller | Blue Jackets | X | X | X | 97.00 | 80 | 48 | 70 | 87 | 77 | 77 | 80 | 79 | 92 | 87 | 76 | 65 | 74 | 85 | 76 | 0 | 81 | 75 | 0 | 33 | 1 | 11,000,000$ | NHL Link | |||
| Jake Guentzel | Penguins | X | X | X | 97.00 | 56 | 46 | 84 | 89 | 52 | 81 | 91 | 87 | 59 | 79 | 88 | 64 | 82 | 75 | 71 | 0 | 69 | 75 | 0 | 31 | 1 | 9,000,000$ | NHL Link | |||
| Josh Morrissey | Red Wings | X | 98.00 | 60 | 47 | 80 | 85 | 66 | 88 | 93 | 83 | 47 | 82 | 64 | 83 | 63 | 78 | 82 | 0 | 79 | 75 | 0 | 31 | 1 | 6,500,000$ | NHL Link | |||||
| Dylan Larkin | Canucks | X | X | 99.00 | 62 | 47 | 76 | 91 | 71 | 82 | 94 | 88 | 88 | 77 | 77 | 66 | 75 | 80 | 85 | 0 | 80 | 75 | 0 | 29 | 3 | 9,750,000$ | NHL Link | ||||
| William Nylander | Maple Leafs | X | X | X | 98.00 | 55 | 47 | 82 | 89 | 70 | 80 | 94 | 82 | 54 | 81 | 88 | 62 | 85 | 79 | 73 | 0 | 60 | 75 | 0 | 29 | 2 | 10,500,000$ | NHL Link | |||
| Kirill Kaprizov | Blue Jackets | X | 99.00 | 54 | 46 | 80 | 90 | 66 | 91 | 71 | 87 | 47 | 75 | 84 | 70 | 74 | 66 | 75 | 0 | 80 | 75 | 0 | 28 | 3 | 9,750,000$ | NHL Link | |||||
| Jesper Bratt | Lightning | X | X | 95.00 | 60 | 46 | 88 | 90 | 48 | 78 | 92 | 93 | 48 | 91 | 74 | 60 | 76 | 74 | 70 | 0 | 72 | 75 | 0 | 27 | 1 | 9,000,000$ | NHL Link | ||||
| Jordan Kyrou | Penguins | X | X | X | 97.00 | 57 | 47 | 85 | 88 | 71 | 74 | 92 | 84 | 48 | 75 | 89 | 68 | 75 | 71 | 66 | 0 | 66 | 75 | 0 | 27 | 1 | 6,000,000$ | NHL Link | |||
| Jason Robertson | Stars | X | X | 98.00 | 63 | 48 | 87 | 84 | 80 | 74 | 92 | 81 | 48 | 84 | 82 | 71 | 87 | 70 | 64 | 0 | 84 | 75 | 0 | 26 | 1 | 9,000,000$ | NHL Link | ||||
| Nick Suzuki | Ducks | X | X | X | 99.00 | 62 | 47 | 89 | 88 | 70 | 83 | 94 | 86 | 82 | 86 | 78 | 62 | 75 | 71 | 83 | 0 | 81 | 75 | 0 | 26 | 2 | 7,500,000$ | NHL Link | |||
| Nico Hischier | Canucks | X | 99.00 | 60 | 46 | 92 | 86 | 62 | 82 | 85 | 92 | 91 | 76 | 79 | 68 | 67 | 73 | 84 | 0 | 80 | 75 | 0 | 27 | 1 | 9,000,000$ | NHL Link | |||||
| Matt Boldy | Red Wings | X | X | X | 98.00 | 62 | 50 | 71 | 85 | 75 | 81 | 94 | 84 | 50 | 81 | 76 | 80 | 80 | 64 | 61 | 0 | 79 | 75 | 0 | 24 | 1 | 9,000,000$ | NHL Link | |||
| Quinn Hughes | Red Wings | X | 100.00 | 50 | 46 | 82 | 91 | 50 | 91 | 82 | 93 | 47 | 86 | 67 | 76 | 65 | 71 | 83 | 0 | 79 | 75 | 0 | 26 | 1 | 9,000,000$ | NHL Link | |||||
| Noah Dobson | Maple Leafs | X | 98.00 | 63 | 48 | 75 | 86 | 80 | 87 | 83 | 82 | 47 | 74 | 63 | 84 | 72 | 70 | 65 | 0 | 64 | 75 | 0 | 26 | 1 | 6,500,000$ | NHL Link | |||||
| Lucas Raymond | Red Wings | X | X | 99.00 | 62 | 46 | 89 | 89 | 61 | 76 | 93 | 85 | 48 | 85 | 76 | 69 | 80 | 66 | 63 | 0 | 79 | 75 | 0 | 24 | 1 | 9,000,000$ | NHL Link | ||||
| Seth Jarvis | Islanders | X | X | 99.00 | 69 | 46 | 91 | 88 | 55 | 79 | 82 | 80 | 55 | 75 | 81 | 80 | 72 | 65 | 62 | 0 | 82 | 75 | 0 | 24 | 3 | 9,750,000$ | NHL Link | ||||
| John Carlson | Blues | X | 99.00 | 61 | 48 | 80 | 82 | 84 | 89 | 91 | 87 | 47 | 79 | 60 | 78 | 73 | 93 | 94 | 0 | 86 | 74 | 0 | 36 | 1 | 8,130,000$ | NHL Link | |||||
| Roman Josi | Islanders | X | 99.00 | 57 | 47 | 78 | 86 | 72 | 89 | 74 | 89 | 47 | 75 | 66 | 79 | 64 | 89 | 92 | 0 | 82 | 74 | 0 | 35 | 1 | 10,270,000$ | NHL Link | |||||
| Mattias Ekholm | Jets | X | 99.00 | 66 | 49 | 72 | 82 | 89 | 84 | 79 | 82 | 47 | 68 | 64 | 85 | 63 | 86 | 76 | 0 | 41 | 74 | 0 | 35 | 3 | 8,860,000$ | NHL Link | |||||
| Mark Stone | Islanders | X | X | 99.00 | 63 | 48 | 84 | 82 | 81 | 79 | 75 | 82 | 48 | 82 | 71 | 74 | 65 | 80 | 84 | 0 | 59 | 74 | 0 | 33 | 1 | 9,070,000$ | NHL Link | ||||
| Tom Wilson | Maple Leafs | X | X | 98.00 | 86 | 69 | 65 | 86 | 87 | 76 | 91 | 79 | 48 | 70 | 77 | 71 | 69 | 84 | 89 | 0 | 75 | 74 | 0 | 32 | 2 | 7,710,000$ | NHL Link | ||||
| Vincent Trocheck | Islanders | X | X | X | 99.00 | 85 | 49 | 75 | 84 | 61 | 86 | 95 | 86 | 99 | 76 | 73 | 66 | 74 | 82 | 75 | 0 | 83 | 74 | 0 | 32 | 1 | 11,000,000$ | NHL Link | |||
| Shea Theodore | Golden Knights | X | 99.00 | 54 | 47 | 79 | 87 | 73 | 84 | 80 | 80 | 47 | 81 | 61 | 83 | 73 | 74 | 70 | 0 | 88 | 74 | 0 | 30 | 2 | 8,250,000$ | NHL Link | |||||
| Brayden Point | Kings | X | X | 99.00 | 49 | 48 | 93 | 92 | 51 | 80 | 87 | 82 | 72 | 80 | 90 | 59 | 78 | 78 | 72 | 0 | 61 | 74 | 0 | 30 | 2 | 9,750,000$ | NHL Link | ||||
| Alex Tuch | Flyers | X | X | 95.00 | 66 | 62 | 71 | 85 | 86 | 79 | 93 | 78 | 52 | 73 | 80 | 73 | 87 | 73 | 80 | 0 | 70 | 74 | 0 | 29 | 2 | 9,000,000$ | NHL Link | ||||
| Sebastian Aho | Rangers | X | X | X | 98.00 | 60 | 46 | 73 | 90 | 61 | 81 | 90 | 85 | 88 | 82 | 80 | 64 | 74 | 78 | 82 | 0 | 81 | 74 | 0 | 28 | 1 | 8,250,000$ | NHL Link | |||
| Matthew Tkachuk | Blues | X | X | X | 99.00 | 67 | 48 | 68 | 82 | 75 | 76 | 70 | 91 | 48 | 81 | 76 | 63 | 71 | 77 | 82 | 0 | 84 | 74 | 0 | 28 | 1 | 10,750,000$ | NHL Link | |||
| Tage Thompson | Oilers | X | X | X | 99.00 | 63 | 49 | 74 | 84 | 89 | 76 | 84 | 85 | 62 | 70 | 88 | 61 | 74 | 71 | 78 | 0 | 77 | 74 | 0 | 28 | 3 | 9,000,000$ | NHL Link | |||
| Joel Eriksson Ek | Golden Knights | X | X | X | 99.00 | 69 | 48 | 75 | 82 | 80 | 81 | 71 | 89 | 73 | 65 | 72 | 81 | 71 | 73 | 69 | 0 | 83 | 74 | 0 | 29 | 3 | 9,000,000$ | NHL Link | |||
| Miro Heiskanen | Rangers | X | 99.00 | 59 | 47 | 88 | 90 | 73 | 89 | 73 | 86 | 47 | 68 | 61 | 85 | 61 | 72 | 78 | 0 | 68 | 74 | 0 | 26 | 1 | 8,250,000$ | NHL Link | |||||
| Robert Thomas | Red Wings | X | X | X | 98.00 | 53 | 47 | 80 | 86 | 71 | 82 | 81 | 85 | 87 | 90 | 72 | 64 | 78 | 72 | 78 | 0 | 81 | 74 | 0 | 26 | 1 | 8,250,000$ | NHL Link | |||
| Moritz Seider | Stars | X | 100.00 | 82 | 48 | 76 | 85 | 80 | 88 | 95 | 79 | 47 | 73 | 61 | 80 | 61 | 67 | 63 | 0 | 82 | 74 | 0 | 24 | 1 | 8,250,000$ | NHL Link | |||||
| Tim Stutzle | Stars | X | X | X | 98.00 | 72 | 47 | 79 | 89 | 65 | 82 | 94 | 78 | 69 | 87 | 72 | 69 | 76 | 69 | 64 | 0 | 85 | 74 | 0 | 24 | 1 | 8,250,000$ | NHL Link | |||
| Alex Ovechkin | Oilers | X | X | 99.00 | 72 | 48 | 80 | 83 | 86 | 75 | 72 | 82 | 47 | 71 | 87 | 51 | 75 | 99 | 99 | 0 | 81 | 73 | 0 | 40 | 1 | 9,100,000$ | NHL Link | ||||
| Nazem Kadri | Golden Knights | X | 99.00 | 62 | 54 | 74 | 86 | 62 | 78 | 93 | 86 | 72 | 76 | 80 | 63 | 73 | 90 | 92 | 0 | 87 | 73 | 0 | 35 | 1 | 6,800,000$ | NHL Link | |||||
| Phillip Danault | Golden Knights | X | X | 99.00 | 65 | 47 | 82 | 84 | 72 | 74 | 89 | 84 | 82 | 74 | 64 | 81 | 65 | 80 | 84 | 0 | 61 | 73 | 0 | 33 | 1 | 3,900,000$ | NHL Link | ||||
| Tomas Hertl | Canadiens | X | X | X | 97.00 | 67 | 48 | 78 | 83 | 84 | 76 | 77 | 79 | 90 | 69 | 80 | 76 | 69 | 82 | 75 | 0 | 63 | 73 | 0 | 32 | 1 | 7,100,000$ | NHL Link | |||
| Mark Scheifele | Hurricanes | X | 97.00 | 61 | 49 | 74 | 87 | 80 | 83 | 94 | 71 | 75 | 83 | 79 | 62 | 74 | 85 | 90 | 0 | 37 | 73 | 0 | 33 | 2 | 9,050,000$ | NHL Link | |||||
| Zach Hyman | Capitals | X | X | X | 99.00 | 59 | 47 | 73 | 82 | 74 | 78 | 81 | 95 | 49 | 63 | 86 | 65 | 67 | 78 | 72 | 0 | 81 | 73 | 0 | 33 | 1 | 9,110,000$ | NHL Link | |||
| Bo Horvat | Capitals | X | 99.00 | 67 | 48 | 83 | 87 | 76 | 81 | 93 | 84 | 93 | 71 | 78 | 61 | 77 | 83 | 88 | 0 | 74 | 73 | 0 | 30 | 1 | 9,610,000$ | NHL Link | |||||
| Kevin Fiala | Stars | X | X | X | 98.00 | 64 | 47 | 71 | 85 | 71 | 75 | 91 | 84 | 49 | 71 | 79 | 77 | 92 | 77 | 72 | 0 | 85 | 73 | 0 | 29 | 3 | 8,250,000$ | NHL Link | |||
| Gustav Forsling | Kings | X | 99.00 | 67 | 47 | 83 | 81 | 71 | 85 | 92 | 80 | 47 | 65 | 63 | 87 | 63 | 72 | 67 | 0 | 56 | 73 | 0 | 29 | 2 | 8,250,000$ | NHL Link | |||||
| Adrian Kempe | Kings | X | X | 99.00 | 70 | 50 | 74 | 91 | 74 | 78 | 92 | 75 | 49 | 78 | 77 | 66 | 78 | 76 | 71 | 0 | 62 | 73 | 0 | 29 | 3 | 8,250,000$ | NHL Link | ||||
| Devon Toews | Penguins | X | 96.00 | 61 | 47 | 82 | 82 | 69 | 88 | 89 | 76 | 47 | 73 | 64 | 84 | 63 | 72 | 78 | 0 | 75 | 73 | 0 | 32 | 2 | 8,530,000$ | NHL Link | |||||
| Anthony Cirelli | Red Wings | X | X | 98.00 | 55 | 48 | 80 | 84 | 69 | 76 | 90 | 85 | 78 | 71 | 74 | 82 | 66 | 72 | 68 | 0 | 80 | 73 | 0 | 28 | 1 | 7,500,000$ | NHL Link | ||||
| Travis Konecny | Rangers | X | 99.00 | 64 | 49 | 72 | 88 | 62 | 83 | 95 | 83 | 49 | 81 | 74 | 64 | 82 | 77 | 82 | 0 | 79 | 73 | 0 | 29 | 3 | 8,250,000$ | NHL Link | |||||
| Alex DeBrincat | Wild | X | X | X | 98.00 | 62 | 49 | 81 | 87 | 48 | 74 | 92 | 84 | 49 | 75 | 83 | 64 | 69 | 76 | 71 | 0 | 62 | 73 | 0 | 28 | 1 | 7,500,000$ | NHL Link | |||
| Charlie McAvoy | Sabres | X | 100.00 | 70 | 48 | 67 | 87 | 76 | 88 | 72 | 81 | 47 | 65 | 63 | 80 | 65 | 72 | 79 | 0 | 87 | 73 | 0 | 28 | 1 | 8,500,000$ | NHL Link | |||||
| Thomas Chabot | Canucks | X | 99.00 | 61 | 47 | 79 | 85 | 73 | 85 | 92 | 86 | 47 | 71 | 63 | 81 | 63 | 72 | 79 | 0 | 80 | 73 | 0 | 29 | 3 | 8,250,000$ | NHL Link | |||||
| Mathew Barzal | Panthers | X | X | 97.00 | 62 | 47 | 89 | 93 | 67 | 82 | 66 | 88 | 50 | 68 | 67 | 76 | 73 | 73 | 69 | 0 | 80 | 73 | 0 | 28 | 3 | 8,250,000$ | NHL Link | ||||
| Timo Meier | Sharks | X | X | 97.00 | 74 | 48 | 72 | 87 | 77 | 74 | 89 | 83 | 49 | 69 | 75 | 72 | 74 | 76 | 71 | 0 | 73 | 73 | 0 | 29 | 3 | 8,250,000$ | NHL Link | ||||
| Kyle Connor | Wild | X | 98.00 | 56 | 48 | 84 | 89 | 64 | 82 | 94 | 71 | 48 | 82 | 86 | 63 | 82 | 76 | 71 | 0 | 58 | 73 | 0 | 29 | 3 | 8,250,000$ | NHL Link | |||||
| Elias Pettersson | Sharks | X | X | 96.00 | 68 | 47 | 93 | 88 | 66 | 78 | 73 | 72 | 74 | 76 | 71 | 80 | 74 | 72 | 78 | 0 | 74 | 73 | 0 | 27 | 2 | 7,750,000$ | NHL Link | ||||
| Cole Caufield | Red Wings | X | X | 98.00 | 61 | 46 | 92 | 88 | 47 | 76 | 92 | 87 | 49 | 74 | 89 | 55 | 81 | 64 | 62 | 0 | 79 | 73 | 0 | 25 | 1 | 7,500,000$ | NHL Link | ||||
| Kirill Marchenko | Kings | X | 99.00 | 64 | 47 | 86 | 81 | 76 | 74 | 88 | 80 | 48 | 76 | 82 | 65 | 79 | 61 | 60 | 0 | 59 | 73 | 0 | 25 | 1 | 7,500,000$ | NHL Link | |||||
| Thomas Harley | Sabres | X | 99.00 | 57 | 48 | 83 | 84 | 82 | 85 | 90 | 82 | 47 | 72 | 66 | 79 | 66 | 60 | 59 | 0 | 86 | 73 | 0 | 24 | 1 | 1,250,000$ | NHL Link | |||||
| Anze Kopitar | Senators | X | 97.00 | 59 | 48 | 92 | 83 | 84 | 78 | 92 | 68 | 93 | 83 | 69 | 79 | 68 | 98 | 99 | 0 | 85 | 72 | 0 | 38 | 1 | 9,170,000$ | NHL Link | |||||
| Wyatt Johnston | Stars | X | X | X | 98.00 | 62 | 46 | 84 | 86 | 65 | 76 | 93 | 75 | 78 | 76 | 77 | 68 | 76 | 62 | 61 | 0 | 85 | 72 | 0 | 22 | 1 | 1,000,000$ | NHL Link | |||
| John Tavares | Wild | X | 98.00 | 68 | 48 | 71 | 82 | 75 | 75 | 82 | 73 | 97 | 76 | 83 | 64 | 70 | 95 | 96 | 0 | 67 | 72 | 0 | 35 | 1 | 8,330,000$ | NHL Link | |||||
| Erik Karlsson | Sabres | X | 99.00 | 58 | 46 | 79 | 90 | 62 | 86 | 95 | 84 | 47 | 77 | 64 | 69 | 65 | 93 | 81 | 0 | 86 | 72 | 0 | 35 | 1 | 7,450,000$ | NHL Link | |||||
| Ryan O'Reilly | Capitals | X | X | 99.00 | 58 | 55 | 84 | 81 | 74 | 79 | 89 | 84 | 89 | 75 | 72 | 72 | 75 | 94 | 95 | 0 | 76 | 72 | 0 | 35 | 1 | 8,310,000$ | NHL Link | ||||
| Colton Parayko | Blackhawks | X | 100.00 | 67 | 49 | 87 | 85 | 89 | 87 | 80 | 63 | 47 | 63 | 64 | 87 | 63 | 80 | 85 | 0 | 68 | 72 | 0 | 32 | 3 | 8,500,000$ | NHL Link | |||||
| William Karlsson | Golden Knights | X | X | X | 99.00 | 57 | 46 | 93 | 88 | 63 | 73 | 67 | 85 | 90 | 67 | 70 | 81 | 64 | 81 | 85 | 0 | 82 | 72 | 0 | 33 | 1 | 11,500,000$ | NHL Link | |||
| Rickard Rakell | Golden Knights | X | X | X | 99.00 | 72 | 47 | 85 | 82 | 69 | 77 | 92 | 80 | 49 | 72 | 81 | 63 | 78 | 83 | 75 | 0 | 61 | 72 | 0 | 32 | 1 | 6,870,000$ | NHL Link | |||
| Carter Verhaeghe | Senators | X | X | X | 96.00 | 64 | 47 | 70 | 82 | 69 | 74 | 90 | 86 | 49 | 75 | 75 | 68 | 66 | 70 | 66 | 0 | 90 | 72 | 0 | 30 | 2 | 8,250,000$ | NHL Link | |||
| Travis Sanheim | Islanders | X | 99.00 | 64 | 48 | 74 | 82 | 87 | 88 | 95 | 72 | 47 | 66 | 61 | 87 | 61 | 74 | 70 | 0 | 65 | 72 | 0 | 30 | 2 | 5,250,000$ | NHL Link | |||||
| Blake Coleman | Capitals | X | X | X | 99.00 | 78 | 47 | 69 | 84 | 66 | 73 | 92 | 81 | 49 | 67 | 69 | 76 | 67 | 76 | 82 | 0 | 77 | 72 | 0 | 34 | 1 | 5,710,000$ | NHL Link | |||
| Jakob Chychrun | Panthers | X | 97.00 | 63 | 48 | 66 | 86 | 81 | 82 | 84 | 81 | 47 | 68 | 68 | 74 | 68 | 73 | 69 | 0 | 80 | 72 | 0 | 28 | 1 | 6,500,000$ | NHL Link | |||||
| Noah Hanifin | Rangers | X | 98.00 | 61 | 48 | 83 | 86 | 80 | 84 | 92 | 76 | 47 | 70 | 64 | 78 | 63 | 81 | 74 | 0 | 76 | 72 | 0 | 29 | 3 | 7,500,000$ | NHL Link | |||||
| Mikhail Sergachev | Panthers | X | 97.00 | 61 | 48 | 74 | 84 | 82 | 88 | 90 | 80 | 47 | 71 | 60 | 76 | 59 | 74 | 80 | 0 | 78 | 72 | 0 | 27 | 1 | 6,750,000$ | NHL Link | |||||
| Roope Hintz | Oilers | X | X | 99.00 | 57 | 48 | 78 | 87 | 82 | 72 | 80 | 72 | 83 | 78 | 79 | 66 | 70 | 72 | 78 | 0 | 75 | 72 | 0 | 29 | 3 | 7,500,000$ | NHL Link | ||||
| Dylan Strome | Maple Leafs | X | X | 98.00 | 51 | 48 | 75 | 83 | 75 | 73 | 91 | 78 | 85 | 84 | 78 | 62 | 77 | 73 | 68 | 0 | 66 | 72 | 0 | 29 | 3 | 7,500,000$ | NHL Link | ||||
| Clayton Keller | Blues | X | X | X | 99.00 | 53 | 46 | 82 | 87 | 48 | 79 | 92 | 75 | 49 | 86 | 79 | 63 | 75 | 75 | 84 | 0 | 74 | 72 | 0 | 27 | 1 | 6,250,000$ | NHL Link | |||
| Drake Batherson | Capitals | X | X | 99.00 | 71 | 48 | 77 | 83 | 77 | 75 | 92 | 79 | 49 | 79 | 72 | 64 | 73 | 70 | 65 | 0 | 76 | 72 | 0 | 27 | 1 | 6,750,000$ | NHL Link | ||||
| Neal Pionk | Stars | X | 99.00 | 76 | 47 | 69 | 82 | 63 | 83 | 82 | 75 | 47 | 70 | 61 | 82 | 60 | 73 | 69 | 0 | 65 | 72 | 0 | 30 | 2 | 4,750,000$ | NHL Link | |||||
| Martin Necas | Blues | X | X | 99.00 | 61 | 47 | 87 | 92 | 75 | 76 | 89 | 75 | 49 | 83 | 74 | 60 | 72 | 71 | 67 | 0 | 83 | 72 | 0 | 27 | 2 | 7,000,000$ | NHL Link | ||||
| Quinton Byfield | Islanders | X | X | 99.00 | 64 | 48 | 73 | 83 | 89 | 75 | 91 | 78 | 59 | 73 | 72 | 77 | 68 | 63 | 61 | 0 | 83 | 72 | 0 | 23 | 2 | 4,750,000$ | NHL Link | ||||
| Alex Pietrangelo | Oilers | X | 99.00 | 60 | 48 | 83 | 83 | 83 | 85 | 83 | 78 | 47 | 70 | 55 | 79 | 54 | 93 | 94 | 0 | 82 | 71 | 0 | 36 | 1 | 6,700,000$ | NHL Link | |||||
